2022-23 Basketball Statistics - Texas A&M Texarkana

Games
30
Pts
76.9
FG %
44.3
3PT %
28.1
FT %
69.1
Reb
39.1
Ast
15.0
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 18 at Louisiana Christian W, 78-63
Feb 24 vs. Jarvis Christian W, 84-55
Feb 25 vs. Xavier (LA) W, 68-44
Feb 26 vs. LSU Shreveport W, 81-46
Mar 7 vs. Grand View W, 70-55
Mar 8 at Marian L, 63-46
Team Stats
Statistics Overall Conf
Games 30 1st 19 4th
Points 2308 1st 1440 1st
Points per game 76.9 1st 75.8 1st
FG made per game 29.1 1st 27.9 1st
FG attempts per game 65.7 1st 64.8 1st
FG Pct 44.3 1st 43.1 1st
3PT made per game 4.9 6th 4.9 7th
3PT attempts per game 17.5 6th 17.9 5th
3PT Pct 28.1 6th 27.3 6th
FT made per game 13.8 7th 15.0 7th
FT attempt per game 20.0 7th 21.3 7th
FT Pct 69.1 4th 70.5 5th
Off rebounds per game 11.9 5th 12.2 6th
Def rebounds per game 27.2 3rd 27.6 3rd
Total rebounds per game 39.1 5th 39.8 4th
Opponents' Off rebounds per game 8.4 1st 7.5 1st
Opponents' Def rebounds per game 25.0 6th 25.2 5th
Opponents' Total rebounds per game 33.4 1st 32.7 1st
Rebound margin per game 5.7 2nd 7.1 2nd
Assists per game 15.0 2nd 14.6 3rd
Opponents' Assists per game 9.7 1st 8.9 1st
Turnovers per game 14.8 1st 15.2 1st
Opponents' Turnovers per game 23.4 1st 23.5 1st
Steals per game 13.2 1st 12.8 1st
Opponents' Steals per game 7.4 1st 7.9 1st
Blocks per game 2.9 3rd 3.3 3rd
Opponents' Blocks per game 1.6 1st 1.2 1st
Personal fouls per game 19.7 10th 19.4 8th
Offensive efficiency 0.980 1st 0.966 1st
Net efficiency 0.301 1st 0.299 1st
Opponents' Personal fouls per game 17.7 7th 18.7 6th
Offensive efficiency 0.679 11th 0.668 11th
Points per game allowed 53.4 1st 53.1 1st
Opponents' Field goal percentage 34.1 1st 34.2 2nd
Opponents' 3PT percentage 22.1 1st 20.3 1st
Home Attendance 150 7th 150 7th
Home Attendance average 13 7th 17 7th
Field goal total-attempts 873-1970 1st 531-1231 1st
3 point total-attempts 147-524 4th 93-341 7th
Free throw total-attempts 415-601 5th 285-404 3rd
Opponents' Field goal total-attempts 539-1581 2nd 342-1001 2nd
Opponents' 3 point total-attempts 94-426 2nd 56-276 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 at Williams Baptist (AR) W, 86-55 35-72 48.6 9-22 40.9 7-15 46.7 11 28 39 21 25 22 4 23 86
Nov 12 Lyon W, 90-53 40-77 51.9 7-24 29.2 3-5 60.0 16 24 40 17 15 18 1 17 90
Nov 18 Rust W, 62-35 24-66 36.4 5-24 20.8 9-17 52.9 15 22 37 17 15 15 2 23 62
Nov 22 at Rust L, 86-81 26-62 41.9 4-17 23.5 25-36 69.4 6 18 24 13 21 19 2 27 81
Nov 26 Williams Baptist (AR) W, 92-59 36-73 49.3 7-20 35.0 13-14 92.9 14 27 41 20 14 11 0 18 92
Dec 1 Jarvis Christian W, 81-59 28-58 48.3 5-19 26.3 20-25 80.0 5 34 39 17 18 11 5 24 81
Dec 3 Texas College W, 90-47 38-78 48.7 5-19 26.3 9-10 90.0 16 29 45 19 13 21 3 16 90
Dec 6 at Paul Quinn W, 68-43 27-60 45.0 4-21 19.0 10-17 58.8 10 31 41 9 26 14 0 24 68
Dec 8 Southwest W, 87-50 34-79 43.0 8-28 28.6 11-17 64.7 15 31 46 13 12 15 3 17 87
Dec 13 LSU Shreveport W, 71-68 26-69 37.7 4-10 40.0 15-21 71.4 14 24 38 16 18 15 3 20 71
Dec 17 at LSU Alexandria W, 68-59 26-60 43.3 4-11 36.4 12-16 75.0 14 23 37 13 18 10 3 19 68
Dec 31 at Dallas Christian W, 108-42 48-77 62.3 3-10 30.0 9-16 56.3 10 33 43 28 10 18 1 19 108
Jan 5 Huston-Tillotson W, 82-53 34-68 50.0 5-20 25.0 9-16 56.3 12 23 35 16 11 11 2 18 82
Jan 7 Our Lady of the Lake W, 65-38 26-78 33.3 4-25 16.0 9-15 60.0 17 33 50 13 5 15 3 16 65
Jan 12 Xavier (LA) W, 76-49 28-67 41.8 7-17 41.2 13-16 81.3 11 29 40 25 8 10 2 23 76
Jan 14 Louisiana Christian W, 57-51 22-78 28.2 4-28 14.3 9-12 75.0 14 21 35 13 14 19 3 13 57
Jan 19 at Jarvis Christian W, 69-47 26-56 46.4 3-19 15.8 14-29 48.3 8 30 38 10 15 12 2 16 69
Jan 21 at Texas College W, 93-51 29-61 47.5 7-19 36.8 28-32 87.5 12 27 39 20 12 10 6 18 93
Jan 24 Paul Quinn W, 2-0 - - - - - - - - - - - - - - -
Jan 26 at Southwest W, 97-39 37-71 52.1 3-9 33.3 20-22 90.9 15 34 49 23 14 19 3 15 97
Feb 2 at LSU Shreveport W, 65-54 22-51 43.1 5-12 41.7 16-23 69.6 11 28 39 9 13 8 1 24 65
Feb 4 LSU Alexandria W, 84-65 29-54 53.7 9-21 42.9 17-26 65.4 10 24 34 17 24 7 6 23 84
Feb 9 at Huston-Tillotson W, 83-59 26-61 42.6 2-11 18.2 29-33 87.9 13 26 39 5 14 10 2 21 83
Feb 11 at Our Lady of the Lake W, 64-60 19-60 31.7 2-16 12.5 24-37 64.9 12 22 34 12 12 10 1 20 64
Feb 16 at Xavier (LA) W, 62-53 25-54 46.3 5-12 41.7 7-14 50.0 13 26 39 11 26 10 6 23 62
Feb 18 at Louisiana Christian W, 78-63 29-68 42.6 7-24 29.2 13-23 56.5 10 29 39 17 16 17 8 19 78
Feb 24 vs. Jarvis Christian W, 84-55 30-71 42.3 2-19 10.5 22-29 75.9 18 36 54 12 11 5 8 17 84
Feb 25 vs. Xavier (LA) W, 68-44 27-56 48.2 7-14 50.0 7-18 38.9 7 25 32 14 12 12 1 24 68
Feb 26 vs. LSU Shreveport W, 81-46 30-63 47.6 2-9 22.2 19-24 79.2 10 32 42 15 11 12 4 20 81
Mar 7 vs. Grand View W, 70-55 29-71 40.8 4-15 26.7 8-10 80.0 12 30 42 10 9 13 3 17 70
Mar 8 at Marian L, 63-46 17-51 33.3 4-9 44.4 8-13 61.5 7 16 23 4 11 7 0 16 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 873-1970 44.3 147-524 28.1 415-601 69.1 11.9 27.2 39.1 15.0 14.8 13.2 2.9 19.7 76.9 0.980 0.301
Conference 19 531-1231 43.1 93-341 27.3 285-404 70.5 12.2 27.6 39.8 14.6 15.2 12.8 3.3 19.4 75.8 0.966 0.299
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 365-845 43.2 70-255 27.5 137-194 70.6 13.3 26.8 40.0 16.9 13.9 14.0 2.8 19.0 78.1 0.986 0.340
Away 14 392-864 45.4 62-212 29.2 222-326 68.1 10.9 26.5 37.4 13.9 16.6 13.3 2.8 20.3 76.3 0.964 0.254
Neutral 4 116-261 44.4 15-57 26.3 56-81 69.1 11.8 30.8 42.5 12.8 10.8 10.5 4.0 19.5 75.8 1.018 0.348
 
Wins 28 830-1857 44.7 139-498 27.9 382-552 69.2 12.3 27.9 40.2 15.4 14.7 13.2 3.1 19.5 77.9 0.992 0.333
Losses 2 43-113 38.1 8-26 30.8 33-49 67.3 6.5 17.0 23.5 8.5 16.0 13.0 1.0 21.5 63.5 0.812 -0.147
 
October 1 35-72 48.6 9-22 40.9 7-15 46.7 11.0 28.0 39.0 21.0 25.0 22.0 4.0 23.0 86.0 0.920 0.319
November 4 126-278 45.3 23-85 27.1 50-72 69.4 12.8 22.8 35.5 16.8 16.3 15.8 1.3 21.3 81.3 0.991 0.257
December 7 227-481 47.2 33-118 28.0 86-122 70.5 12.0 29.3 41.3 16.4 16.4 14.9 2.6 19.9 81.9 1.000 0.374
January 7 202-479 42.2 33-137 24.1 102-142 71.8 12.7 28.1 40.9 17.1 11.3 13.7 3.0 17.0 77.0 0.998 0.379
February 9 237-538 44.1 41-138 29.7 154-227 67.8 11.6 27.6 39.1 12.4 15.4 10.1 4.1 21.2 74.3 0.975 0.259
March 2 46-122 37.7 8-24 33.3 16-23 69.6 9.5 23.0 32.5 7.0 10.0 10.0 1.5 16.5 58.0 0.862 -0.005
Date Opponent Score Attend
Oct 27 at Williams Baptist (AR) W, 86-55 0
Nov 12 Lyon W, 90-53 0
Nov 18 Rust W, 62-35 0
Nov 22 at Rust L, 86-81 117
Nov 26 Williams Baptist (AR) W, 92-59 0
Dec 1 Jarvis Christian W, 81-59 0
Dec 3 Texas College W, 90-47 0
Dec 6 at Paul Quinn W, 68-43 0
Dec 8 Southwest W, 87-50 0
Dec 13 LSU Shreveport W, 71-68 0
Dec 17 at LSU Alexandria W, 68-59 0
Dec 31 at Dallas Christian W, 108-42 0
Jan 5 Huston-Tillotson W, 82-53 0
Jan 7 Our Lady of the Lake W, 65-38 0
Jan 12 Xavier (LA) W, 76-49 0
Jan 14 Louisiana Christian W, 57-51 0
Jan 19 at Jarvis Christian W, 69-47 0
Jan 21 at Texas College W, 93-51 0
Jan 24 Paul Quinn 2-0 Win -
Jan 26 at Southwest W, 97-39 0
Feb 2 at LSU Shreveport W, 65-54 0
Feb 4 LSU Alexandria W, 84-65 150
Feb 9 at Huston-Tillotson W, 83-59 -
Feb 11 at Our Lady of the Lake W, 64-60 430
Feb 16 at Xavier (LA) W, 62-53 202
Feb 18 at Louisiana Christian W, 78-63 190
Feb 24 vs. Jarvis Christian W, 84-55 100
Feb 25 vs. Xavier (LA) W, 68-44 0
Feb 26 vs. LSU Shreveport W, 81-46 290
Mar 7 vs. Grand View W, 70-55 185
Mar 8 at Marian L, 63-46 165