| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | Texas A&M Texarkana | 22 | 22 | 33.9 | 6.5-14.8 | 43.7 | 1.5-4.4 | 34.4 | 3.6-4.8 | 76.2 | 18.0 |
| 2 | P Goff | Louisiana Christian | 22 | 22 | 27.6 | 5.9-13.3 | 44.5 | 0.4-1.5 | 27.3 | 5.5-7.5 | 72.9 | 17.7 |
| 3 | K Rivers | North American | 22 | 21 | 29.6 | 7.0-13.3 | 52.4 | 0.5-1.2 | 46.2 | 2.9-3.8 | 76.2 | 17.4 |
| 4 | M Arguellez | Southwest | 22 | 21 | 32.2 | 5.5-13.7 | 39.7 | 1.9-5.9 | 32.6 | 3.1-4.1 | 76.7 | 16.0 |
| 5 | T Lopez | Our Lady of the Lake | 22 | 22 | 33.0 | 6.1-13.1 | 46.4 | 0.4-1.5 | 28.1 | 2.0-2.3 | 88.0 | 14.6 |
| 6 | T Hambrick | Texas College | 17 | 15 | 29.2 | 5.1-13.2 | 38.4 | 2.2-7.4 | 30.2 | 2.2-3.1 | 71.7 | 14.6 |
| 7 | A Lofton | Paul Quinn | 19 | 19 | 37.7 | 4.2-14.1 | 29.6 | 2.0-7.2 | 27.7 | 4.1-5.5 | 74.3 | 14.4 |
| 8 | C McPherson | Paul Quinn | 22 | 17 | 36.1 | 4.5-14.0 | 32.4 | 1.8-6.4 | 28.4 | 3.3-4.7 | 69.2 | 14.2 |
| 9 | K Ortiz | Southwest | 22 | 21 | 31.1 | 5.3-13.1 | 40.1 | 2.2-5.5 | 39.7 | 1.3-1.8 | 72.5 | 14.0 |
| 10 | D Offutt | Huston-Tillotson | 21 | 21 | 29.9 | 5.3-12.0 | 43.9 | 1.0-3.7 | 28.6 | 2.4-3.3 | 72.5 | 14.0 |
| 11 | F Robinson | Jarvis Christian | 17 | 16 | 28.2 | 5.8-12.9 | 44.5 | 0.2-0.4 | 42.9 | 2.0-3.9 | 51.5 | 13.7 |
| 12 | D Martin-Hartwick | LSU Alexandria | 22 | 22 | 34.7 | 3.9-10.6 | 36.8 | 2.4-7.1 | 33.3 | 2.8-3.7 | 75.6 | 13.0 |
| 12 | J Williams | Jarvis Christian | 17 | 15 | 30.5 | 4.1-10.9 | 37.6 | 2.7-8.0 | 33.8 | 2.1-2.2 | 92.1 | 13.0 |
| 14 | J Jones | LSU Alexandria | 22 | 22 | 31.1 | 4.0-11.0 | 36.2 | 2.8-8.0 | 34.5 | 2.0-2.7 | 74.6 | 12.8 |
| 15 | T Dewitt | Xavier (LA) | 22 | 20 | 24.1 | 4.1-9.1 | 44.8 | 0.0-0.0 | - | 4.5-5.9 | 75.4 | 12.6 |
| 16 | D Roblow | LSU Shreveport | 22 | 22 | 20.0 | 4.8-9.5 | 50.5 | 0.0-0.4 | 0.0 | 2.9-4.2 | 69.6 | 12.5 |
| 17 | S Bowen | Paul Quinn | 20 | 19 | 38.5 | 4.0-12.1 | 33.6 | 2.3-7.9 | 29.1 | 1.9-2.2 | 82.2 | 12.3 |
| 18 | A Gray | LSU Alexandria | 22 | 22 | 30.7 | 4.6-12.1 | 37.8 | 0.2-0.7 | 26.7 | 2.8-4.5 | 62.0 | 12.2 |
| 18 | V Moore | North American | 22 | 13 | 32.3 | 3.7-12.5 | 29.8 | 1.5-6.1 | 23.9 | 3.3-4.4 | 74.2 | 12.2 |
| 20 | J Woods | Texas A&M Texarkana | 22 | 22 | 36.5 | 4.1-11.4 | 36.3 | 1.3-4.9 | 25.9 | 2.5-4.0 | 64.4 | 12.1 |
| 21 | T Ross | LSU Shreveport | 20 | 2 | 17.4 | 4.5-7.7 | 58.4 | 0.1-0.4 | 25.0 | 2.8-3.9 | 72.7 | 11.9 |
| 22 | E Peralta | North American | 22 | 21 | 32.0 | 4.2-11.7 | 36.2 | 0.9-2.7 | 33.3 | 1.8-3.0 | 60.0 | 11.1 |
| 23 | J Reese | Jarvis Christian | 22 | 14 | 29.1 | 3.5-13.3 | 25.9 | 1.5-6.3 | 23.0 | 2.6-4.3 | 60.6 | 11.0 |
| 24 | C Lewis | Our Lady of the Lake | 20 | 20 | 32.1 | 3.5-7.9 | 44.9 | 0.5-1.9 | 25.6 | 3.2-4.7 | 68.8 | 10.8 |
| 25 | K Kelly | Texas College | 20 | 18 | 22.2 | 4.2-9.2 | 45.4 | 0.8-2.5 | 30.6 | 1.7-2.8 | 60.7 | 10.8 |
| 26 | O Scott | Louisiana Christian | 22 | 22 | 30.1 | 3.9-10.6 | 36.3 | 1.7-5.0 | 33.9 | 1.0-1.3 | 75.9 | 10.4 |
| 27 | S McGee | Xavier (LA) | 22 | 10 | 18.8 | 3.5-8.9 | 38.8 | 1.6-4.8 | 34.0 | 1.6-2.4 | 66.0 | 10.1 |
| 28 | D Porter | Huston-Tillotson | 19 | 14 | 21.0 | 3.9-6.8 | 58.1 | 0.0-0.1 | 0.0 | 2.1-2.9 | 69.6 | 9.9 |
| 29 | A Dussette | Huston-Tillotson | 21 | 8 | 20.0 | 3.8-9.2 | 41.2 | 0.8-2.9 | 26.2 | 1.4-1.8 | 78.4 | 9.8 |
| 30 | C McLemore | Texas College | 21 | 21 | 25.0 | 3.3-8.3 | 39.4 | 0.0-0.6 | 7.7 | 3.0-4.5 | 66.0 | 9.6 |
| 31 | B Peracchi | LSU Alexandria | 22 | 21 | 25.8 | 3.6-7.5 | 48.2 | 0.1-0.6 | 15.4 | 2.2-2.7 | 83.1 | 9.5 |
| 32 | D Misiuna | Texas A&M Texarkana | 22 | 21 | 30.5 | 3.5-6.8 | 51.0 | 0.0-0.0 | - | 2.5-3.3 | 75.3 | 9.4 |
| 33 | D Rogers | North American | 22 | 21 | 30.3 | 3.9-10.4 | 37.1 | 0.2-1.1 | 20.8 | 1.3-2.3 | 56.0 | 9.2 |
| 34 | D Tanks | Louisiana Christian | 21 | 11 | 21.0 | 2.9-8.7 | 32.8 | 0.0-0.0 | - | 3.4-5.0 | 67.9 | 9.1 |
| 35 | C Barrera-Lacy | Our Lady of the Lake | 19 | 19 | 28.3 | 3.2-8.6 | 37.2 | 0.5-2.2 | 24.4 | 2.1-3.0 | 68.4 | 9.0 |
| 36 | D Gilbert | LSU Shreveport | 22 | 22 | 21.2 | 3.3-7.9 | 41.4 | 1.7-4.7 | 36.5 | 0.7-0.9 | 75.0 | 9.0 |
| 37 | K Dickey | North American | 22 | 9 | 26.7 | 3.1-8.6 | 36.0 | 0.6-2.0 | 31.8 | 2.1-3.8 | 54.8 | 8.9 |
| 38 | S Christmas | LSU Shreveport | 19 | 0 | 17.5 | 3.1-8.4 | 36.9 | 0.6-2.5 | 25.5 | 1.8-2.8 | 64.8 | 8.7 |
| 39 | R Ojoro | LSU Alexandria | 22 | 22 | 31.5 | 3.1-8.1 | 38.8 | 0.4-1.8 | 23.1 | 1.8-2.9 | 62.5 | 8.5 |
| 40 | A Olivas | Southwest | 22 | 20 | 29.5 | 3.1-10.3 | 30.1 | 0.4-3.2 | 12.9 | 1.9-3.0 | 62.1 | 8.5 |
| 41 | J Plata | Our Lady of the Lake | 22 | 15 | 30.5 | 2.8-7.8 | 36.0 | 1.8-5.0 | 35.5 | 1.0-1.5 | 65.6 | 8.4 |
| 42 | K Webster | Paul Quinn | 22 | 21 | 35.4 | 3.2-8.8 | 36.6 | 0.1-0.6 | 15.4 | 1.7-2.7 | 62.7 | 8.2 |
| 42 | R White | Jarvis Christian | 22 | 19 | 26.5 | 2.7-7.2 | 37.7 | 0.5-2.4 | 21.2 | 2.3-4.0 | 56.8 | 8.2 |
| 44 | J Johnson | Texas College | 21 | 7 | 18.9 | 2.8-6.0 | 46.4 | 0.0-0.3 | 0.0 | 2.6-3.8 | 69.6 | 8.1 |
| 45 | M McCrea | Jarvis Christian | 22 | 10 | 23.0 | 3.4-9.6 | 34.9 | 0.5-3.0 | 15.4 | 0.8-1.8 | 43.6 | 8.0 |
| 46 | B Smith | LSU Alexandria | 22 | 0 | 17.6 | 2.4-5.5 | 42.6 | 0.0-0.2 | 0.0 | 3.0-3.7 | 81.7 | 7.8 |
| 47 | A Vasquez | Southwest | 15 | 11 | 22.0 | 3.3-7.3 | 45.9 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.7 |
| 48 | Q Santiago | Texas A&M Texarkana | 22 | 21 | 32.9 | 2.6-8.4 | 31.4 | 1.6-5.0 | 32.7 | 0.7-1.1 | 62.5 | 7.6 |
| 49 | S Johnson | LSU Shreveport | 18 | 0 | 13.0 | 3.4-5.4 | 62.9 | 0.0-0.0 | - | 0.7-1.1 | 65.0 | 7.5 |
| 50 | M Nelson | Paul Quinn | 22 | 19 | 34.2 | 2.4-4.8 | 49.5 | 0.0-0.0 | - | 2.7-4.1 | 64.8 | 7.4 |
| 51 | D Stanford | Huston-Tillotson | 21 | 18 | 31.0 | 2.9-8.6 | 33.9 | 1.0-3.6 | 26.3 | 0.6-1.0 | 57.1 | 7.3 |
| 52 | Z Harleaux | Xavier (LA) | 22 | 15 | 17.6 | 2.3-6.1 | 37.0 | 0.0-0.0 | - | 2.8-4.0 | 68.5 | 7.3 |
| 53 | D Howard | Louisiana Christian | 22 | 21 | 31.6 | 1.8-6.4 | 28.4 | 0.2-1.1 | 20.8 | 3.4-4.2 | 79.6 | 7.2 |
| 54 | A Brown | LSU Shreveport | 22 | 22 | 23.3 | 2.6-6.0 | 43.2 | 0.8-2.6 | 29.8 | 1.1-1.6 | 71.4 | 7.1 |
| 55 | A Solis | Texas College | 21 | 14 | 26.0 | 2.5-6.5 | 38.0 | 0.9-3.1 | 27.7 | 1.1-1.2 | 88.5 | 6.9 |
| 56 | J Sanders | Jarvis Christian | 19 | 15 | 24.9 | 2.8-6.0 | 47.4 | 0.1-0.4 | 28.6 | 1.0-1.8 | 54.3 | 6.8 |
| 57 | C Celaya | Southwest | 22 | 20 | 33.3 | 2.3-8.6 | 26.5 | 1.4-5.7 | 24.6 | 0.7-1.3 | 57.1 | 6.7 |
| 57 | Y Garcia | Southwest | 22 | 11 | 24.3 | 2.5-5.6 | 43.5 | 0.0-0.1 | 33.3 | 1.7-2.4 | 71.7 | 6.7 |
| 59 | J LaFargue | Xavier (LA) | 20 | 13 | 21.6 | 2.4-5.9 | 40.7 | 0.6-1.4 | 44.4 | 1.2-2.0 | 61.0 | 6.7 |
| 60 | T Tillison | LSU Shreveport | 22 | 0 | 21.6 | 2.1-5.4 | 39.0 | 0.6-1.7 | 34.2 | 1.9-2.6 | 71.9 | 6.6 |
| 61 | K Perry | LSU Shreveport | 22 | 1 | 14.2 | 3.0-4.5 | 65.0 | 0.0-0.1 | 0.0 | 0.7-1.3 | 51.7 | 6.6 |
| 61 | M Price | Louisiana Christian | 22 | 6 | 16.8 | 2.5-5.4 | 46.2 | 0.0-0.0 | - | 1.6-2.6 | 61.4 | 6.6 |
| 63 | T Hairston | LSU Shreveport | 22 | 20 | 18.7 | 2.5-6.2 | 39.4 | 1.0-2.8 | 36.1 | 0.5-0.7 | 80.0 | 6.5 |
| 64 | E Williams | LSU Shreveport | 21 | 0 | 17.6 | 2.2-5.9 | 38.2 | 0.9-2.9 | 31.1 | 1.0-1.6 | 61.8 | 6.4 |
| 65 | A Gallardo | Our Lady of the Lake | 15 | 9 | 25.8 | 2.3-5.3 | 43.8 | 0.5-1.5 | 36.4 | 0.9-1.6 | 58.3 | 6.1 |
| 66 | T Smith | LSU Shreveport | 22 | 21 | 22.2 | 2.3-5.0 | 45.0 | 0.2-0.6 | 30.8 | 1.0-1.5 | 65.6 | 5.7 |
| 67 | J Manning | Xavier (LA) | 22 | 9 | 16.1 | 2.0-5.2 | 37.7 | 0.5-1.6 | 27.8 | 1.0-1.6 | 65.7 | 5.4 |
| 68 | M Washington | Louisiana Christian | 20 | 19 | 25.1 | 1.9-6.8 | 28.9 | 0.6-2.2 | 24.4 | 0.9-1.6 | 57.6 | 5.4 |
| 69 | S Thomas | Huston-Tillotson | 18 | 1 | 17.2 | 2.2-5.2 | 43.0 | 0.1-1.3 | 4.3 | 0.8-1.8 | 42.4 | 5.3 |
| 70 | Z James | Huston-Tillotson | 21 | 4 | 17.3 | 1.8-5.8 | 30.3 | 0.2-1.0 | 22.7 | 1.4-1.9 | 72.5 | 5.1 |
| 71 | J Miller | Texas A&M Texarkana | 22 | 5 | 20.3 | 1.5-6.4 | 23.6 | 0.9-4.4 | 20.6 | 1.1-1.9 | 57.1 | 5.0 |
| 72 | R Ross | Xavier (LA) | 21 | 11 | 16.0 | 1.9-4.5 | 41.1 | 0.0-0.1 | 33.3 | 1.0-1.6 | 61.8 | 4.8 |
| 73 | P Sosa Lora | Xavier (LA) | 22 | 2 | 8.8 | 1.7-4.0 | 41.6 | 0.0-0.0 | - | 1.3-1.5 | 84.8 | 4.6 |
| 74 | D Williams | Our Lady of the Lake | 16 | 15 | 26.1 | 1.6-5.3 | 30.6 | 0.1-1.8 | 7.1 | 1.1-1.5 | 75.0 | 4.5 |
| 75 | T Coleman | Huston-Tillotson | 19 | 15 | 22.8 | 1.3-3.9 | 32.4 | 0.3-0.9 | 29.4 | 1.5-1.9 | 80.6 | 4.3 |
| 76 | M Wilkins | Xavier (LA) | 20 | 3 | 12.7 | 1.6-4.2 | 37.6 | 0.3-1.7 | 20.6 | 0.7-0.9 | 68.4 | 4.2 |
| 77 | S Headquist | Xavier (LA) | 22 | 6 | 16.6 | 1.8-4.7 | 37.5 | 0.1-0.6 | 14.3 | 0.5-1.0 | 57.1 | 4.2 |
| 77 | A Smith | Huston-Tillotson | 22 | 22 | 29.5 | 1.7-7.7 | 22.5 | 0.3-1.9 | 14.3 | 0.5-1.2 | 37.0 | 4.2 |
| 79 | M Gibson | Jarvis Christian | 17 | 11 | 24.8 | 1.3-4.4 | 29.7 | 0.6-2.5 | 23.8 | 0.8-1.3 | 63.6 | 4.0 |
| 80 | Y Forman | Jarvis Christian | 21 | 4 | 12.6 | 1.3-4.2 | 31.5 | 0.0-0.2 | 0.0 | 0.7-1.1 | 65.2 | 3.4 |
| 81 | B Smith | LSU Alexandria | 22 | 0 | 9.1 | 1.3-2.8 | 45.2 | 0.2-0.6 | 38.5 | 0.6-1.0 | 61.9 | 3.4 |
| 82 | C Owens | Our Lady of the Lake | 19 | 0 | 8.5 | 1.1-2.3 | 47.7 | 0.0-0.0 | - | 0.9-1.5 | 60.7 | 3.1 |
| 82 | K Simmons | Texas College | 19 | 5 | 11.3 | 1.2-2.5 | 46.8 | 0.1-0.6 | 18.2 | 0.7-1.7 | 39.4 | 3.1 |
| 84 | D Scott | North American | 22 | 8 | 18.7 | 1.2-3.1 | 39.1 | 0.0-0.0 | - | 0.5-1.0 | 57.1 | 3.0 |
| 85 | B Arvie | Jarvis Christian | 22 | 3 | 10.1 | 1.3-4.2 | 31.5 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 2.9 |
| 86 | J Thompson | Louisiana Christian | 21 | 0 | 17.7 | 1.2-2.7 | 44.6 | 0.0-0.2 | 25.0 | 0.4-1.1 | 34.8 | 2.8 |
| 87 | B Richardson | Texas A&M Texarkana | 20 | 12 | 24.1 | 1.1-4.5 | 24.7 | 0.2-0.9 | 22.2 | 0.3-0.6 | 50.0 | 2.7 |
| 88 | Y Andrews | Louisiana Christian | 21 | 5 | 12.2 | 1.1-2.7 | 42.9 | 0.0-0.0 | - | 0.4-0.7 | 53.3 | 2.7 |
| 89 | L Sy | North American | 22 | 8 | 14.2 | 0.9-2.7 | 33.3 | 0.1-0.7 | 18.8 | 0.5-0.7 | 75.0 | 2.5 |
| 90 | S Jackson | Texas College | 19 | 8 | 14.2 | 1.1-2.9 | 36.4 | 0.1-0.3 | 20.0 | 0.3-0.5 | 60.0 | 2.5 |
| 91 | M Teran | Texas College | 16 | 0 | 5.4 | 0.9-2.8 | 34.1 | 0.4-1.7 | 25.9 | 0.1-0.1 | 100.0 | 2.4 |
| 92 | M Williams | Texas College | 21 | 7 | 14.8 | 1.1-3.0 | 37.1 | 0.1-0.7 | 21.4 | 0.1-0.2 | 40.0 | 2.4 |
| 93 | E Hernandez | Our Lady of the Lake | 15 | 1 | 11.8 | 0.9-3.1 | 28.3 | 0.2-1.0 | 20.0 | 0.5-0.8 | 58.3 | 2.4 |
| 94 | N Jackson | Huston-Tillotson | 21 | 7 | 10.3 | 0.7-2.4 | 28.0 | 0.6-1.7 | 33.3 | 0.3-0.5 | 60.0 | 2.2 |
| 95 | K Antilley | Louisiana Christian | 22 | 2 | 13.4 | 0.8-3.0 | 26.2 | 0.5-2.1 | 21.7 | 0.2-0.3 | 66.7 | 2.2 |
| 96 | Q Williams | Paul Quinn | 17 | 9 | 19.1 | 0.8-2.6 | 31.1 | 0.0-0.1 | 0.0 | 0.3-0.5 | 55.6 | 1.9 |
| 97 | M Alvarado | Southwest | 14 | 0 | 11.6 | 0.7-3.0 | 23.8 | 0.1-1.2 | 11.8 | 0.4-0.4 | 100.0 | 1.9 |
| 98 | J Carrasco | Southwest | 18 | 1 | 15.1 | 0.8-2.3 | 36.6 | 0.0-0.0 | - | 0.1-0.5 | 22.2 | 1.8 |
| 99 | A Miller-Singleton | Our Lady of the Lake | 15 | 0 | 6.5 | 0.5-1.7 | 28.0 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 1.7 |
| 99 | K Valdez | Our Lady of the Lake | 15 | - | 6.8 | 0.5-3.1 | 17.0 | 0.5-2.8 | 16.7 | 0.2-0.3 | 75.0 | 1.7 |
| 101 | G Morrison | Xavier (LA) | 15 | 0 | 3.3 | 0.6-1.7 | 36.0 | 0.5-1.5 | 30.4 | 0.0-0.0 | - | 1.7 |
| 102 | G Adams | LSU Alexandria | 22 | 1 | 10.9 | 0.6-2.0 | 28.9 | 0.1-0.5 | 25.0 | 0.3-0.6 | 50.0 | 1.6 |
| 103 | J Singleton | Louisiana Christian | 17 | 0 | 4.1 | 0.6-1.4 | 45.8 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 1.6 |
| 104 | A Sorrells | Huston-Tillotson | 17 | 0 | 4.8 | 0.5-1.5 | 32.0 | 0.4-1.0 | 41.2 | 0.2-0.5 | 37.5 | 1.5 |
| 105 | Y Bou Harb | Xavier (LA) | 14 | 0 | 6.1 | 0.4-1.1 | 33.3 | 0.1-0.5 | 28.6 | 0.5-0.9 | 58.3 | 1.4 |
| 106 | G Cantu | Huston-Tillotson | 22 | 0 | 8.1 | 0.4-2.6 | 15.5 | 0.2-1.4 | 12.9 | 0.2-0.3 | 83.3 | 1.2 |
| 107 | B Bradley | Southwest | 22 | 0 | 14.4 | 0.5-2.6 | 19.3 | 0.0-0.5 | 8.3 | 0.1-0.4 | 33.3 | 1.2 |
| 108 | J Williams | Xavier (LA) | 21 | 16 | 16.8 | 0.4-1.2 | 32.0 | 0.1-0.4 | 25.0 | 0.3-0.7 | 40.0 | 1.1 |
| 109 | E Johnson | Xavier (LA) | 20 | 3 | 10.8 | 0.4-1.6 | 25.0 | 0.1-0.5 | 22.2 | 0.1-0.2 | 75.0 | 1.1 |
| 110 | D Adams | LSU Alexandria | 19 | 0 | 4.1 | 0.3-0.6 | 45.5 | 0.0-0.0 | - | 0.5-0.6 | 81.8 | 1.0 |
| 111 | K Richardson | Texas College | 18 | 1 | 7.6 | 0.3-2.4 | 11.4 | 0.2-1.2 | 14.3 | 0.1-0.3 | 33.3 | 0.8 |
| 112 | B Jackson | Huston-Tillotson | 15 | 0 | 4.0 | 0.3-1.2 | 27.8 | 0.0-0.2 | 0.0 | 0.1-0.2 | 66.7 | 0.8 |
| 113 | J Williams | Xavier (LA) | 16 | 0 | 8.7 | 0.1-0.7 | 9.1 | 0.0-0.3 | 0.0 | 0.1-0.4 | 33.3 | 0.3 |











