#11 Paula Gonzalez Herrero () - LSU Shreveport

gp
31
pts/g
11.4
fg %
43.9
3pt %
33.8
ft %
84.2
reb/g
3.6
a/g
2.4
Player Stats
  Overall Conf
Games 31 11th 24 1st
Games started 25 27th 18 44th
Minutes 772 26th 573 43rd
Minutes per game 24.9 41st 23.9 45th
FG 137-312 10th 102-233 17th
FG Pct 43.9 12th 43.8 12th
3PT 48-142 10th 37-114 12th
3PT Pct 33.8 8th 32.5 12th
FT 32-38 61st 22-27 67th
FT Pct 84.2 - 81.5 -
Off rebounds 36 46th 27 52nd
Def rebounds 77 45th 56 58th
Total rebounds 113 53rd 83 59th
Rebounds per game 3.6 58th 3.5 61st
Personal fouls 68 163rd 50 141st
Disqualifications 2 15th 2 14th
Assists 73 14th 62 16th
Turnovers 61 41st 48 44th
Assist to turnover ratio 1.2 14th 1.3 9th
Steals 80 4th 64 5th
Blocks 13 32nd 9 37th
Points 354 17th 263 23rd
Points per game 11.4 23rd 11.0 23rd
Points per 40 min 18.3 17th 18.4 18th
Recent Results
Date Opponent/Event Result
Feb 15 Our Lady of the Lake W, 100-31
Feb 20 LSU Alexandria W, 62-61
Feb 28 vs. Paul Quinn W, 84-61
Mar 1 vs. Texas A&M University- San Antonio W, 81-61
Mar 2 vs. LSU Alexandria W, 54-51
Mar 14 vs. Huntington (IN) L, 64-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Loyola W, 66-65 1 33 8-10 80.0 2-3 66.7 2-2 100.0 20
Nov 8 vs. Campbellsville (KY) L, 86-59 1 26 5-9 55.6 0-1 0.0 0-0 - 10
Nov 9 vs. Bethel (TN) L, 65-47 1 32 1-11 9.1 1-5 20.0 0-0 - 3
Nov 12 at Texas A&M Texarkana W, 73-60 1 31 3-6 50.0 1-4 25.0 0-0 - 7
Nov 16 at Jarvis Christian W, 64-50 1 30 1-7 14.3 0-2 0.0 0-0 - 2
Nov 21 Texas College W, 67-34 1 27 1-8 12.5 0-4 0.0 4-4 100.0 6
Nov 26 Louisiana Christian W, 100-60 1 18 2-6 33.3 1-2 50.0 2-2 100.0 7
Dec 2 Xavier (LA) L, 65-62 1 26 3-10 30.0 0-2 0.0 1-2 50.0 7
Dec 5 at Paul Quinn W, 64-40 1 24 3-7 42.9 0-2 0.0 3-4 75.0 9
Dec 7 at Southwest W, 90-48 - 17 5-7 71.4 3-5 60.0 2-2 100.0 15
Dec 12 North American W, 61-48 1 20 2-7 28.6 2-7 28.6 0-0 - 6
Dec 14 Huston-Tillotson W, 69-31 - 18 7-11 63.6 4-8 50.0 0-0 - 18
Dec 19 at Our Lady of the Lake W, 71-45 1 25 6-12 50.0 4-8 50.0 0-0 - 16
Dec 21 at Texas A&M University- San Antonio W, 72-58 1 29 4-10 40.0 0-5 0.0 0-0 - 8
Jan 4 at LSU Alexandria W, 76-60 1 30 7-12 58.3 3-7 42.9 0-0 - 17
Jan 7 Jarvis Christian W, 90-49 1 31 6-12 50.0 4-7 57.1 5-5 100.0 21
Jan 11 Texas A&M Texarkana W, 85-50 1 31 8-19 42.1 2-9 22.2 0-0 - 18
Jan 14 at Texas College W, 62-39 - 23 5-11 45.5 1-6 16.7 2-3 66.7 13
Jan 25 at Louisiana Christian W, 69-49 1 24 0-8 0.0 0-2 0.0 0-0 - 0
Jan 28 at Xavier (LA) W, 58-56 1 25 5-8 62.5 2-3 66.7 0-0 - 12
Jan 30 Southwest W, 67-62 1 24 4-13 30.8 2-10 20.0 0-0 - 10
Feb 1 Paul Quinn W, 92-56 - 17 4-13 30.8 2-8 25.0 0-0 - 10
Feb 6 at Huston-Tillotson W, 77-48 1 23 7-13 53.8 3-4 75.0 0-2 0.0 17
Feb 8 at North American W, 69-42 1 27 9-13 69.2 3-3 100.0 0-0 - 21
Feb 13 Texas A&M University- San Antonio W, 91-65 1 18 4-7 57.1 0-2 0.0 0-0 - 8
Feb 15 Our Lady of the Lake W, 100-31 - 13 3-6 50.0 0-2 0.0 3-3 100.0 9
Feb 20 LSU Alexandria W, 62-61 - 22 3-7 42.9 0-2 0.0 0-0 - 6
Feb 28 vs. Paul Quinn W, 84-61 1 28 9-16 56.3 3-5 60.0 0-0 - 21
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 1 19 2-7 28.6 1-4 25.0 1-1 100.0 6
Mar 2 vs. LSU Alexandria W, 54-51 1 31 7-14 50.0 3-6 50.0 0-0 - 17
Mar 14 vs. Huntington (IN) L, 64-56 1 30 3-12 25.0 1-4 25.0 7-8 87.5 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Loyola W, 66-65 1 33 2 3 5 2 2 1.0 0 0 3 -
Nov 8 vs. Campbellsville (KY) L, 86-59 1 26 1 3 4 2 4 0.5 3 1 3 -
Nov 9 vs. Bethel (TN) L, 65-47 1 32 0 6 6 2 1 2.0 2 1 2 -
Nov 12 at Texas A&M Texarkana W, 73-60 1 31 4 4 8 2 7 0.3 3 1 4 -
Nov 16 at Jarvis Christian W, 64-50 1 30 1 7 8 1 4 0.3 2 0 4 -
Nov 21 Texas College W, 67-34 1 27 1 1 2 2 2 1.0 4 0 2 -
Nov 26 Louisiana Christian W, 100-60 1 18 0 4 4 4 1 4.0 2 0 0 -
Dec 2 Xavier (LA) L, 65-62 1 26 1 3 4 2 4 0.5 0 0 2 -
Dec 5 at Paul Quinn W, 64-40 1 24 0 2 2 3 2 1.5 3 1 0 -
Dec 7 at Southwest W, 90-48 - 17 1 3 4 1 0 - 0 1 2 -
Dec 12 North American W, 61-48 1 20 0 1 1 4 2 2.0 4 0 0 -
Dec 14 Huston-Tillotson W, 69-31 - 18 1 3 4 1 2 0.5 3 0 3 -
Dec 19 at Our Lady of the Lake W, 71-45 1 25 0 2 2 3 2 1.5 4 0 2 -
Dec 21 at Texas A&M University- San Antonio W, 72-58 1 29 2 1 3 3 3 1.0 4 0 3 -
Jan 4 at LSU Alexandria W, 76-60 1 30 1 0 1 1 2 0.5 1 0 1 -
Jan 7 Jarvis Christian W, 90-49 1 31 3 7 10 2 3 0.7 0 1 3 -
Jan 11 Texas A&M Texarkana W, 85-50 1 31 1 3 4 3 2 1.5 6 0 1 -
Jan 14 at Texas College W, 62-39 - 23 1 1 2 4 0 - 4 0 1 -
Jan 25 at Louisiana Christian W, 69-49 1 24 0 0 0 2 3 0.7 5 1 0 0
Jan 28 at Xavier (LA) W, 58-56 1 25 1 2 3 1 0 - 0 2 3 -
Jan 30 Southwest W, 67-62 1 24 1 3 4 2 0 - 4 0 2 -
Feb 1 Paul Quinn W, 92-56 - 17 1 2 3 8 0 - 2 0 2 -
Feb 6 at Huston-Tillotson W, 77-48 1 23 3 2 5 2 4 0.5 3 0 5 1
Feb 8 at North American W, 69-42 1 27 1 4 5 2 0 - 1 2 5 1
Feb 13 Texas A&M University- San Antonio W, 91-65 1 18 0 1 1 3 2 1.5 1 0 4 -
Feb 15 Our Lady of the Lake W, 100-31 - 13 1 0 1 3 0 - 8 0 0 -
Feb 20 LSU Alexandria W, 62-61 - 22 2 0 2 3 3 1.0 0 0 1 -
Feb 28 vs. Paul Quinn W, 84-61 1 28 2 3 5 1 3 0.3 5 0 1 -
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 1 19 0 1 1 2 0 - 1 0 3 -
Mar 2 vs. LSU Alexandria W, 54-51 1 31 2 3 5 1 1 1.0 4 0 3 -
Mar 14 vs. Huntington (IN) L, 64-56 1 30 2 2 4 1 2 0.5 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 25 24.9 4.4-10.1 43.9 1.5-4.6 33.8 1.0-1.2 84.2 11.4
2025-26 18 13 21.0 4.8-10.8 44.3 1.7-4.8 34.5 0.4-0.7 53.8 11.6
Total 49 38 23.5 4.6-10.3 44.1 1.6-4.7 34.1 0.8-1.0 76.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 25 772 137-312 43.9 48-142 33.8 32-38 84.2 354
2025-26 18 13 378 86-194 44.3 30-87 34.5 7-13 53.8 209
Total 49 38 1150 223-506 44.1 78-229 34.1 39-51 76.5 563
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 25 24.9 0.0-0.0 43.9 0.0-0.0 33.8 0.0-0.0 84.2 0.0
2025-26 18 13 21.0 9.1-20.5 44.3 3.2-9.2 34.5 0.7-1.4 53.8 22.1
Total 49 38 23.5 0.0-0.0 44.1 0.0-0.0 34.1 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 25 24.9 1.2 2.5 3.6 2.2 0.1 2.4 2.0 1.2 2.6 0.4
2025-26 18 13 21.0 1.3 2.8 4.1 1.6 0.1 1.7 1.7 1.0 2.1 0.8
Total 49 38 23.5 1.2 2.6 3.8 2.0 0.1 2.1 1.9 1.1 2.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 25 772 36 77 113 68 2 73 61 1.2 80 13
2025-26 18 13 378 23 51 74 28 1 30 30 1.0 37 15
Total 49 38 1150 59 128 187 96 3 103 91 1.1 117 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 25 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 18 13 21.0 2.4 5.4 7.8 3.0 0.1 3.2 3.2 1.0 3.9 1.6
Total 49 38 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 25 24.9 4.4-10.1 43.9 1.5-4.6 33.8 1.0-1.2 84.2 11.4
Conference 24 18 23.9 4.2-9.7 43.8 1.5-4.8 32.5 0.9-1.1 81.5 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.9 4.2-9.9 42.6 1.5-5.1 28.8 1.3-1.4 94.4 11.2
Away 12 10 25.7 4.6-9.5 48.2 1.7-4.2 39.2 0.6-0.9 63.6 11.4
Neutral 6 6 27.7 4.5-11.5 39.1 1.5-4.2 36.0 1.3-1.5 88.9 11.8
-
Wins 27 21 24.4 4.6-10.0 46.3 1.7-4.8 35.4 0.9-1.0 85.7 11.9
Losses 4 4 28.5 3.0-10.5 28.6 0.5-3.0 16.7 2.0-2.5 80.0 8.5
-
October 1 1 33.0 8.0-10.0 80.0 2.0-3.0 66.7 2.0-2.0 100.0 20.0
November 6 6 27.3 2.2-7.8 27.7 0.5-3.0 16.7 1.0-1.0 100.0 5.8
December 7 5 22.7 4.3-9.1 46.9 1.9-5.3 35.1 0.9-1.1 75.0 11.3
January 7 6 26.9 5.0-11.9 42.2 2.0-6.3 31.8 1.0-1.1 87.5 13.0
February 7 4 21.1 5.6-10.7 52.0 1.6-3.7 42.3 0.4-0.7 60.0 13.1
March 3 3 26.7 4.0-11.0 36.4 1.7-4.7 35.7 2.7-3.0 88.9 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 772 137-312 43.9 48-142 33.8 32-38 84.2 354
Conference 24 18 573 102-233 43.8 37-114 32.5 22-27 81.5 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 298 55-129 42.6 19-66 28.8 17-18 94.4 146
Away 12 10 308 55-114 48.2 20-51 39.2 7-11 63.6 137
Neutral 6 6 166 27-69 39.1 9-25 36.0 8-9 88.9 71
-
Wins 27 21 658 125-270 46.3 46-130 35.4 24-28 85.7 320
Losses 4 4 114 12-42 28.6 2-12 16.7 8-10 80.0 34
-
October 1 1 33 8-10 80.0 2-3 66.7 2-2 100.0 20
November 6 6 164 13-47 27.7 3-18 16.7 6-6 100.0 35
December 7 5 159 30-64 46.9 13-37 35.1 6-8 75.0 79
January 7 6 188 35-83 42.2 14-44 31.8 7-8 87.5 91
February 7 4 148 39-75 52.0 11-26 42.3 3-5 60.0 92
March 3 3 80 12-33 36.4 5-14 35.7 8-9 88.9 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 25 24.9 0.0-0.0 43.9 0.0-0.0 33.8 0.0-0.0 84.2 0.0
Conference 24 18 23.9 0.0-0.0 43.8 0.0-0.0 32.5 0.0-0.0 81.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.9 0.0-0.0 42.6 0.0-0.0 28.8 0.0-0.0 94.4 0.0
Away 12 10 25.7 0.0-0.0 48.2 0.0-0.0 39.2 0.0-0.0 63.6 0.0
Neutral 6 6 27.7 0.0-0.0 39.1 0.0-0.0 36.0 0.0-0.0 88.9 0.0
-
Wins 27 21 24.4 0.0-0.0 46.3 0.0-0.0 35.4 0.0-0.0 85.7 0.0
Losses 4 4 28.5 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 80.0 0.0
-
October 1 1 33.0 0.0-0.0 80.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
November 6 6 27.3 0.0-0.0 27.7 0.0-0.0 16.7 0.0-0.0 100.0 0.0
December 7 5 22.7 0.0-0.0 46.9 0.0-0.0 35.1 0.0-0.0 75.0 0.0
January 7 6 26.9 0.0-0.0 42.2 0.0-0.0 31.8 0.0-0.0 87.5 0.0
February 7 4 21.1 0.0-0.0 52.0 0.0-0.0 42.3 0.0-0.0 60.0 0.0
March 3 3 26.7 0.0-0.0 36.4 0.0-0.0 35.7 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 25 24.9 1.2 2.5 3.6 2.2 0.1 2.4 2.0 1.2 2.6 0.4
Conference 24 18 23.9 1.1 2.3 3.5 2.1 0.1 2.6 2.0 1.3 2.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.9 1.1 2.4 3.5 1.8 - 3.0 1.8 1.7 2.6 0.1
Away 12 10 25.7 1.3 2.3 3.6 2.5 0.2 2.1 2.3 0.9 2.5 0.7
Neutral 6 6 27.7 1.2 3.0 4.2 2.5 - 1.5 1.8 0.8 2.7 0.7
-
Wins 27 21 24.4 1.2 2.3 3.5 2.1 0.1 2.4 1.9 1.3 2.7 0.3
Losses 4 4 28.5 1.0 3.5 4.5 2.5 - 1.8 2.8 0.6 1.5 1.0
-
October 1 1 33.0 2.0 3.0 5.0 3.0 - 2.0 2.0 1.0 0.0 0.0
November 6 6 27.3 1.2 4.2 5.3 2.5 - 2.2 3.2 0.7 2.7 0.5
December 7 5 22.7 0.7 2.1 2.9 1.7 - 2.4 2.1 1.1 2.6 0.3
January 7 6 26.9 1.1 2.3 3.4 1.6 0.0 2.1 1.4 1.5 2.9 0.6
February 7 4 21.1 1.4 1.7 3.1 2.6 0.3 3.1 1.7 1.8 2.9 0.3
March 3 3 26.7 1.3 2.0 3.3 3.0 - 1.3 1.0 1.3 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 25 772 36 77 113 68 2 73 61 1.2 80 13
Conference 24 18 573 27 56 83 50 2 62 48 1.3 64 9
Exhibition - - - - - - - - - - - - -
-
Home 13 9 298 14 31 45 23 - 39 23 1.7 34 1
Away 12 10 308 15 28 43 30 2 25 27 0.9 30 8
Neutral 6 6 166 7 18 25 15 - 9 11 0.8 16 4
-
Wins 27 21 658 32 63 95 58 2 66 50 1.3 74 9
Losses 4 4 114 4 14 18 10 - 7 11 0.6 6 4
-
October 1 1 33 2 3 5 3 - 2 2 1.0 0 0
November 6 6 164 7 25 32 15 - 13 19 0.7 16 3
December 7 5 159 5 15 20 12 - 17 15 1.1 18 2
January 7 6 188 8 16 24 11 0 15 10 1.5 20 4
February 7 4 148 10 12 22 18 2 22 12 1.8 20 2
March 3 3 80 4 6 10 9 - 4 3 1.3 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 25 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 24 18 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 10 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 27 21 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 5 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 4 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0