#0 Keaundra Kelly (C) - Texas College

gp
23
pts/g
10.0
fg %
36.0
3pt %
28.4
ft %
71.1
reb/g
6.8
a/g
0.7
Player Stats
  Overall Conf
Games 23 100th 21 90th
Games started 14 56th 12 58th
Minutes 667 43rd 603 37th
Minutes per game 29.0 22nd 28.7 23rd
FG 87-242 38th 77-222 36th
FG Pct 36.0 34th 34.7 37th
3PT 29-102 20th 27-96 20th
3PT Pct 28.4 18th 28.1 20th
FT 27-38 67th 24-35 63rd
FT Pct 71.1 - 68.6 -
Off rebounds 47 33rd 42 28th
Def rebounds 109 21st 100 16th
Total rebounds 156 24th 142 19th
Rebounds per game 6.8 16th 6.8 16th
Personal fouls 35 101st 34 107th
Disqualifications 0 59th 0 54th
Assists 16 96th 16 85th
Turnovers 58 43rd 45 51st
Assist to turnover ratio 0.3 115th 0.4 106th
Steals 24 60th 21 58th
Blocks 15 23rd 10 34th
Points 230 38th 205 37th
Points per game 10.0 29th 9.8 33rd
Points per 40 min 13.8 51st 13.6 57th
Recent Results
Date Opponent/Event Result
Feb 4 Southwest W, 60-57
Feb 8 at Paul Quinn W, 71-67
Feb 11 Huston-Tillotson L, 76-73
Feb 15 North American L, 65-55
Feb 20 at Louisiana Christian W, 83-78
Feb 22 Louisiana Christian W, 72-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Philander Smith (AR) L, 74-54 1 29 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 2 vs. Florida Memorial (FL) L, 65-52 1 35 8-13 61.5 1-2 50.0 1-1 100.0 18
Nov 5 Dallas Christian College W, 52-50 - - - - - - - - -
Nov 19 at LSU Alexandria L, 65-63 1 37 7-16 43.8 0-3 0.0 0-0 - 14
Nov 21 at LSU Shreveport L, 67-34 1 35 6-10 60.0 3-5 60.0 1-1 100.0 16
Nov 26 Our Lady of the Lake L, 69-62 1 31 6-13 46.2 1-5 20.0 3-4 75.0 16
Nov 30 Texas A&M University- San Antonio L, 78-66 1 38 7-13 53.8 2-5 40.0 6-6 100.0 22
Dec 3 at Texas A&M Texarkana W, 59-57 1 34 1-9 11.1 0-4 0.0 2-4 50.0 4
Dec 7 Jarvis Christian W, 75-60 1 32 5-10 50.0 4-7 57.1 0-0 - 14
Dec 10 Paul Quinn L, 71-68 1 34 7-13 53.8 3-9 33.3 4-4 100.0 21
Dec 14 at Southwest L, 77-60 - 24 3-11 27.3 1-6 16.7 0-0 - 7
Dec 17 at Huston-Tillotson L, 90-73 1 35 6-16 37.5 3-9 33.3 3-4 75.0 18
Dec 19 at North American W, 58-55 1 33 3-10 30.0 0-2 0.0 2-5 40.0 8
Jan 2 Xavier (LA) L, 76-58 1 33 4-13 30.8 3-8 37.5 0-0 - 11
Jan 4 Louisiana Christian   - - - - - - - - -
Jan 7 at Xavier (LA) L, 76-52 - 30 1-8 12.5 1-5 20.0 2-2 100.0 5
Jan 14 LSU Shreveport L, 62-39 - 38 0-13 0.0 0-4 0.0 0-0 - 0
Jan 18 LSU Alexandria L, 68-62 - 34 3-10 30.0 3-8 37.5 0-0 - 9
Jan 23 at Texas A&M University- San Antonio L, 83-64 1 32 7-16 43.8 2-4 50.0 1-1 100.0 17
Jan 25 at Our Lady of the Lake W, 44-33 0 21 1-7 14.3 0-2 0.0 0-0 - 2
Jan 28 at Jarvis Christian W, 64-55 - 24 2-6 33.3 0-1 0.0 0-3 0.0 4
Feb 1 Texas A&M Texarkana L, 62-58 - 25 1-13 7.7 1-7 14.3 0-0 - 3
Feb 4 Southwest W, 60-57 - 24 6-11 54.5 0-1 0.0 0-1 0.0 12
Feb 8 at Paul Quinn W, 71-67 1 2 1-4 25.0 0-1 0.0 0-0 - 2
Feb 11 Huston-Tillotson L, 76-73 - - - - - - - - -
Feb 15 North American L, 65-55 - - - - - - - - -
Feb 20 at Louisiana Christian W, 83-78 - - - - - - - - -
Feb 22 Louisiana Christian W, 72-69 - 7 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Philander Smith (AR) L, 74-54 1 29 2 4 6 0 5 0.0 2 3 1 0
Nov 2 vs. Florida Memorial (FL) L, 65-52 1 35 3 5 8 0 8 0.0 1 2 0 0
Nov 5 Dallas Christian College W, 52-50 - - - - - - - - - - - -
Nov 19 at LSU Alexandria L, 65-63 1 37 4 3 7 0 1 0.0 2 0 2 -
Nov 21 at LSU Shreveport L, 67-34 1 35 1 3 4 0 4 0.0 2 1 2 -
Nov 26 Our Lady of the Lake L, 69-62 1 31 5 3 8 1 2 0.5 1 0 3 -
Nov 30 Texas A&M University- San Antonio L, 78-66 1 38 2 4 6 1 2 0.5 2 0 2 -
Dec 3 at Texas A&M Texarkana W, 59-57 1 34 1 6 7 3 1 3.0 1 1 3 -
Dec 7 Jarvis Christian W, 75-60 1 32 1 8 9 1 3 0.3 1 0 3 -
Dec 10 Paul Quinn L, 71-68 1 34 2 8 10 1 1 1.0 2 0 0 -
Dec 14 at Southwest L, 77-60 - 24 0 5 5 0 0 - 1 0 3 -
Dec 17 at Huston-Tillotson L, 90-73 1 35 2 8 10 1 2 0.5 2 2 0 0
Dec 19 at North American W, 58-55 1 33 5 9 14 0 6 0.0 0 1 2 -
Jan 2 Xavier (LA) L, 76-58 1 33 3 7 10 3 2 1.5 2 3 3 -
Jan 4 Louisiana Christian   - - - - - - - - - - - -
Jan 7 at Xavier (LA) L, 76-52 - 30 0 8 8 1 3 0.3 0 1 3 -
Jan 14 LSU Shreveport L, 62-39 - 38 5 1 6 1 3 0.3 3 0 1 -
Jan 18 LSU Alexandria L, 68-62 - 34 0 6 6 1 3 0.3 0 0 1 -
Jan 23 at Texas A&M University- San Antonio L, 83-64 1 32 3 6 9 0 4 0.0 0 0 2 0
Jan 25 at Our Lady of the Lake W, 44-33 0 21 2 5 7 1 2 0.5 1 0 0 0
Jan 28 at Jarvis Christian W, 64-55 - 24 1 2 3 0 1 0.0 1 1 2 -
Feb 1 Texas A&M Texarkana L, 62-58 - 25 1 5 6 0 1 0.0 0 0 2 -
Feb 4 Southwest W, 60-57 - 24 3 2 5 1 4 0.3 0 0 0 -
Feb 8 at Paul Quinn W, 71-67 1 2 1 1 2 0 0 - 0 0 0 -
Feb 11 Huston-Tillotson L, 76-73 - - - - - - - - - - - -
Feb 15 North American L, 65-55 - - - - - - - - - - - -
Feb 20 at Louisiana Christian W, 83-78 - - - - - - - - - - - -
Feb 22 Louisiana Christian W, 72-69 - 7 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 21 21.2 4.6-9.5 48.4 0.7-2.4 29.1 1.7-2.7 61.9 11.6
2024-25 23 14 29.0 3.8-10.5 36.0 1.3-4.4 28.4 1.2-1.7 71.1 10.0
Total 46 35 25.1 4.2-10.0 41.9 1.0-3.4 28.7 1.4-2.2 65.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 21 487 106-219 48.4 16-55 29.1 39-63 61.9 267
2024-25 23 14 667 87-242 36.0 29-102 28.4 27-38 71.1 230
Total 46 35 1154 193-461 41.9 45-157 28.7 66-101 65.3 497
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 21 21.2 0.0-0.0 48.4 0.0-0.0 29.1 0.0-0.0 61.9 0.0
2024-25 23 14 29.0 0.0-0.0 36.0 0.0-0.0 28.4 0.0-0.0 71.1 0.0
Total 46 35 25.1 0.0-0.0 41.9 0.0-0.0 28.7 0.0-0.0 65.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 21 21.2 2.8 4.3 7.0 2.2 0.0 0.6 1.7 0.3 1.2 1.0
2024-25 23 14 29.0 2.0 4.7 6.8 1.5 0.0 0.7 2.5 0.3 1.0 0.7
Total 46 35 25.1 2.4 4.5 6.9 1.8 0.0 0.6 2.1 0.3 1.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 21 487 64 98 162 50 1 13 39 0.3 28 22
2024-25 23 14 667 47 109 156 35 0 16 58 0.3 24 15
Total 46 35 1154 111 207 318 85 1 29 97 0.3 52 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 21 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 23 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 46 35 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 14 29.0 3.8-10.5 36.0 1.3-4.4 28.4 1.2-1.7 71.1 10.0
Conference 21 12 28.7 3.7-10.6 34.7 1.3-4.6 28.1 1.1-1.7 68.6 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 29.6 3.9-10.9 35.8 1.7-5.4 31.5 1.3-1.5 86.7 10.8
Away 11 7 27.9 3.5-10.3 33.6 0.9-3.8 23.8 1.0-1.8 55.0 8.8
Neutral 2 2 32.0 5.0-10.0 50.0 1.0-3.0 33.3 1.5-1.5 100.0 12.5
-
Wins 8 4 22.1 2.4-7.1 33.3 0.5-2.2 22.2 0.5-1.6 30.8 5.8
Losses 15 10 32.7 4.5-12.3 36.8 1.7-5.6 29.8 1.5-1.7 92.0 12.3
-
November 6 6 34.2 6.0-12.0 50.0 1.3-4.0 33.3 2.2-2.3 92.9 15.5
December 6 5 32.0 4.2-11.5 36.2 1.8-6.2 29.7 1.8-2.8 64.7 12.0
January 7 2 30.3 2.6-10.4 24.7 1.3-4.6 28.1 0.4-0.9 50.0 6.9
February 4 1 14.5 2.0-7.0 28.6 0.2-2.2 11.1 0.0-0.2 0.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 14 667 87-242 36.0 29-102 28.4 27-38 71.1 230
Conference 21 12 603 77-222 34.7 27-96 28.1 24-35 68.6 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 5 296 39-109 35.8 17-54 31.5 13-15 86.7 108
Away 11 7 307 38-113 33.6 10-42 23.8 11-20 55.0 97
Neutral 2 2 64 10-20 50.0 2-6 33.3 3-3 100.0 25
-
Wins 8 4 177 19-57 33.3 4-18 22.2 4-13 30.8 46
Losses 15 10 490 68-185 36.8 25-84 29.8 23-25 92.0 184
-
November 6 6 205 36-72 50.0 8-24 33.3 13-14 92.9 93
December 6 5 192 25-69 36.2 11-37 29.7 11-17 64.7 72
January 7 2 212 18-73 24.7 9-32 28.1 3-6 50.0 48
February 4 1 58 8-28 28.6 1-9 11.1 0-1 0.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 14 29.0 0.0-0.0 36.0 0.0-0.0 28.4 0.0-0.0 71.1 0.0
Conference 21 12 28.7 0.0-0.0 34.7 0.0-0.0 28.1 0.0-0.0 68.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 29.6 0.0-0.0 35.8 0.0-0.0 31.5 0.0-0.0 86.7 0.0
Away 11 7 27.9 0.0-0.0 33.6 0.0-0.0 23.8 0.0-0.0 55.0 0.0
Neutral 2 2 32.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 8 4 22.1 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 30.8 0.0
Losses 15 10 32.7 0.0-0.0 36.8 0.0-0.0 29.8 0.0-0.0 92.0 0.0
-
November 6 6 34.2 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 92.9 0.0
December 6 5 32.0 0.0-0.0 36.2 0.0-0.0 29.7 0.0-0.0 64.7 0.0
January 7 2 30.3 0.0-0.0 24.7 0.0-0.0 28.1 0.0-0.0 50.0 0.0
February 4 1 14.5 0.0-0.0 28.6 0.0-0.0 11.1 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 14 29.0 2.0 4.7 6.8 1.5 0.0 0.7 2.5 0.3 1.0 0.7
Conference 21 12 28.7 2.0 4.8 6.8 1.6 0.0 0.8 2.1 0.4 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 5 29.6 2.2 4.4 6.6 1.5 - 1.0 2.1 0.5 1.1 0.3
Away 11 7 27.9 1.8 5.1 6.9 1.7 0.0 0.5 2.2 0.3 0.9 0.6
Neutral 2 2 32.0 2.5 4.5 7.0 0.5 0.0 0.0 6.5 0.0 1.5 2.5
-
Wins 8 4 22.1 1.8 4.1 5.9 1.3 0.0 0.8 2.1 0.4 0.5 0.4
Losses 15 10 32.7 2.2 5.1 7.3 1.7 0.0 0.7 2.7 0.2 1.3 0.8
-
November 6 6 34.2 2.8 3.7 6.5 1.7 0.0 0.3 3.7 0.1 1.7 1.0
December 6 5 32.0 1.8 7.3 9.2 1.8 0.0 1.0 2.2 0.5 1.2 0.7
January 7 2 30.3 2.0 5.0 7.0 1.7 0.0 1.0 2.6 0.4 1.0 0.7
February 4 1 14.5 1.3 2.0 3.3 0.5 - 0.3 1.3 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 14 667 47 109 156 35 0 16 58 0.3 24 15
Conference 21 12 603 42 100 142 34 0 16 45 0.4 21 10
Exhibition - - - - - - - - - - - - -
-
Home 10 5 296 22 44 66 15 - 10 21 0.5 11 3
Away 11 7 307 20 56 76 19 0 6 24 0.3 10 7
Neutral 2 2 64 5 9 14 1 0 0 13 0.0 3 5
-
Wins 8 4 177 14 33 47 10 0 6 17 0.4 4 3
Losses 15 10 490 33 76 109 25 0 10 41 0.2 20 12
-
November 6 6 205 17 22 39 10 0 2 22 0.1 10 6
December 6 5 192 11 44 55 11 0 6 13 0.5 7 4
January 7 2 212 14 35 49 12 0 7 18 0.4 7 5
February 4 1 58 5 8 13 2 - 1 5 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 21 12 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 8 4 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 15 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 2 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 4 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0