2024-25 Basketball Statistics - North American

Games
27
Pts
66.4
FG %
38.9
3PT %
28.7
FT %
65.0
Reb
39.9
Ast
15.7
Team Summary
Title Record
Overall 12-15 (.444)
Conference 10-14 (.417)
Streak Lost 1
Home 4-9
Away 8-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Texas A&M University- San Antonio L, 75-61
Feb 6 LSU Alexandria L, 69-58
Feb 8 LSU Shreveport L, 69-42
Feb 15 at Texas College W, 65-55
Feb 20 Jarvis Christian W, 84-69
Feb 22 Texas A&M Texarkana L, 65-56
Team Stats
Statistics Overall Conf
Games 27 9th 24 6th
Points 1793 8th 1568 8th
Points per game 66.4 7th 65.3 8th
FG made per game 25.1 5th 24.7 4th
FG attempts per game 64.6 6th 63.9 6th
FG Pct 38.9 4th 38.7 4th
3PT made per game 3.6 12th 3.5 13th
3PT attempts per game 12.4 13th 12.0 13th
3PT Pct 28.7 8th 29.5 7th
FT made per game 12.6 8th 12.4 8th
FT attempt per game 19.4 8th 18.9 10th
FT Pct 65.0 10th 65.6 9th
Off rebounds per game 14.0 5th 13.6 6th
Def rebounds per game 25.8 8th 26.0 9th
Total rebounds per game 39.9 7th 39.6 8th
Opponents' Off rebounds per game 12.2 4th 12.8 8th
Opponents' Def rebounds per game 25.9 7th 25.9 6th
Opponents' Total rebounds per game 38.1 6th 38.7 5th
Rebound margin per game 1.8 7th 0.9 7th
Assists per game 15.7 4th 15.6 5th
Opponents' Assists per game 16.0 13th 16.5 13th
Turnovers per game 19.7 8th 19.8 9th
Opponents' Turnovers per game 21.6 3rd 19.7 6th
Steals per game 11.6 4th 11.3 5th
Opponents' Steals per game 10.2 7th 10.3 8th
Blocks per game 2.5 9th 2.3 10th
Opponents' Blocks per game 3.9 10th 3.9 10th
Personal fouls per game 18.7 7th 18.5 7th
Offensive efficiency 0.831 7th 0.822 8th
Net efficiency -0.007 5th -0.051 9th
Opponents' Personal fouls per game 18.3 8th 18.3 8th
Offensive efficiency 0.838 10th 0.873 7th
Points per game allowed 67.3 6th 69.3 8th
Opponents' Field goal percentage 38.2 7th 38.7 8th
Opponents' 3PT percentage 31.4 13th 31.6 13th
Home Attendance 771 6th 341 10th
Home Attendance average 60 6th 29 10th
Field goal total-attempts 678-1744 6th 593-1533 4th
3 point total-attempts 96-334 12th 85-288 13th
Free throw total-attempts 341-525 10th 297-453 8th
Opponents' Field goal total-attempts 630-1649 2nd 582-1503 7th
Opponents' 3 point total-attempts 180-573 11th 166-525 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Southwest Adventist University W, 102-33 42-86 48.8 5-23 21.7 13-21 61.9 17 23 40 18 12 10 1 22 102
Nov 4 # at Texas A&M-Kingsville L, 77-45 - - - - - - - - - - - - - - -
Nov 7 at Southern University at New Orleans (LA) W, 72-63 27-61 44.3 4-13 30.8 14-24 58.3 16 25 41 17 31 18 7 21 72
Nov 10 # at McNeese St. L, 77-52 16-58 27.6 3-16 18.8 17-27 63.0 10 18 28 6 24 13 0 21 52
Nov 14 at Southwest W, 72-63 29-64 45.3 3-11 27.3 11-17 64.7 8 32 40 18 24 15 2 18 72
Nov 16 at Paul Quinn L, 76-63 23-59 39.0 0-10 0.0 17-29 58.6 16 26 42 10 26 14 4 22 63
Nov 21 Xavier (LA) L, 102-79 29-51 56.9 7-10 70.0 14-20 70.0 4 24 28 23 18 7 1 17 79
Nov 23 Louisiana Christian L, 68-67 25-68 36.8 6-18 33.3 11-18 61.1 16 17 33 20 17 8 2 24 67
Nov 30 at Huston-Tillotson L, 71-53 17-58 29.3 1-8 12.5 18-20 90.0 16 20 36 9 20 15 3 20 53
Dec 4 Our Lady of the Lake W, 63-57 26-65 40.0 1-9 11.1 10-16 62.5 16 26 42 19 13 5 3 13 63
Dec 7 Texas A&M University- San Antonio W, 79-78 32-71 45.1 3-14 21.4 12-19 63.2 13 32 45 29 16 9 3 14 79
Dec 12 at LSU Shreveport L, 61-48 18-45 40.0 5-12 41.7 7-11 63.6 9 23 32 10 32 13 1 15 48
Dec 14 at LSU Alexandria W, 71-69 26-73 35.6 2-16 12.5 17-23 73.9 12 30 42 9 12 14 3 19 71
Dec 16 Northern New Mexico L, 58-51 16-64 25.0 2-10 20.0 17-27 63.0 19 26 45 14 14 15 3 17 51
Dec 19 Texas College L, 58-55 20-51 39.2 3-5 60.0 12-23 52.2 8 26 34 17 22 7 2 20 55
Jan 2 at Texas A&M Texarkana W, 77-58 31-78 39.7 4-19 21.1 11-24 45.8 18 24 42 16 10 16 1 19 77
Jan 4 at Jarvis Christian W, 76-59 30-74 40.5 5-12 41.7 11-19 57.9 10 43 53 14 19 12 6 22 76
Jan 9 Paul Quinn L, 77-68 28-69 40.6 3-15 20.0 9-14 64.3 18 20 38 24 14 6 3 13 68
Jan 11 Southwest L, 69-60 24-79 30.4 4-19 21.1 8-12 66.7 14 31 45 18 17 14 1 14 60
Jan 14 at Xavier (LA) L, 79-49 19-58 32.8 1-6 16.7 10-12 83.3 13 24 37 11 30 9 2 16 49
Jan 16 at Louisiana Christian W, 89-82 33-81 40.7 7-14 50.0 16-24 66.7 15 26 41 17 14 14 2 19 89
Jan 25 Huston-Tillotson W, 63-51 22-64 34.4 2-10 20.0 17-24 70.8 17 35 52 17 14 11 3 20 63
Jan 28 at Our Lady of the Lake L, 83-70 27-61 44.3 4-7 57.1 12-16 75.0 14 20 34 10 25 12 2 24 70
Feb 1 at Texas A&M University- San Antonio L, 75-61 19-67 28.4 3-10 30.0 20-28 71.4 23 35 58 8 24 5 0 21 61
Feb 6 LSU Alexandria L, 69-58 24-74 32.4 4-9 44.4 6-9 66.7 18 25 43 16 17 7 3 29 58
Feb 8 LSU Shreveport L, 69-42 15-47 31.9 4-15 26.7 8-12 66.7 10 19 29 13 28 14 2 11 42
Feb 15 at Texas College W, 65-55 23-52 44.2 5-13 38.5 14-23 60.9 12 25 37 10 23 10 4 21 65
Feb 20 Jarvis Christian W, 84-69 31-68 45.6 7-16 43.8 15-22 68.2 15 26 41 21 15 15 0 17 84
Feb 22 Texas A&M Texarkana L, 65-56 22-56 39.3 1-10 10.0 11-18 61.1 12 14 26 15 24 18 3 16 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 678-1744 38.9 96-334 28.7 341-525 65.0 14.0 25.8 39.9 15.7 19.7 11.6 2.5 18.7 66.4 0.831 -0.007
Conference 24 593-1533 38.7 85-288 29.5 297-453 65.6 13.6 26.0 39.6 15.6 19.8 11.3 2.3 18.5 65.3 0.822 -0.051
Exhibition 1 16-58 27.6 3-16 18.8 17-27 63.0 10.0 18.0 28.0 6.0 24.0 13.0 0.0 21.0 52.0 0.608 -0.308
 
Home 13 314-827 38.0 47-160 29.4 150-234 64.1 13.8 24.7 38.5 18.9 17.6 10.5 2.2 17.3 63.5 0.831 -0.059
Away 14 364-917 39.7 49-174 28.2 191-291 65.6 14.2 26.9 41.1 12.6 21.6 12.6 2.7 19.9 69.1 0.831 0.037
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 352-837 42.1 48-170 28.2 161-256 62.9 14.1 28.9 43.0 17.1 16.9 12.4 2.9 18.8 76.1 0.914 0.185
Losses 15 326-907 35.9 48-164 29.3 180-269 66.9 14.0 23.3 37.3 14.5 21.9 10.9 2.1 18.6 58.7 0.759 -0.174
 
October 1 42-86 48.8 5-23 21.7 13-21 61.9 17.0 23.0 40.0 18.0 12.0 10.0 1.0 22.0 102.0 1.115 0.767
November 6 150-361 41.6 21-70 30.0 85-128 66.4 12.7 24.0 36.7 16.2 22.7 12.8 3.2 20.3 67.7 0.837 -0.071
December 6 138-369 37.4 16-66 24.2 75-119 63.0 12.8 27.2 40.0 16.3 18.2 10.5 2.5 16.3 61.2 0.797 -0.030
January 8 214-564 37.9 30-102 29.4 94-145 64.8 14.9 27.9 42.8 15.9 17.9 11.8 2.5 18.4 69.0 0.836 -0.012
February 6 134-364 36.8 24-73 32.9 74-112 66.1 15.0 24.0 39.0 13.8 21.8 11.5 2.0 19.2 61.0 0.794 -0.067
Date Opponent Score Attend
Oct 31 at Southwest Adventist University W, 102-33 0
Nov 4 at Texas A&M-Kingsville 45-77 Loss -
Nov 7 at Southern University at New Orleans (LA) W, 72-63 0
Nov 10 at McNeese St. L, 77-52 2,303
Nov 14 at Southwest W, 72-63 0
Nov 16 at Paul Quinn L, 76-63 0
Nov 21 Xavier (LA) L, 102-79 0
Nov 23 Louisiana Christian L, 68-67 0
Nov 30 at Huston-Tillotson L, 71-53 170
Dec 4 Our Lady of the Lake W, 63-57 237
Dec 7 Texas A&M University- San Antonio W, 79-78 0
Dec 12 at LSU Shreveport L, 61-48 0
Dec 14 at LSU Alexandria W, 71-69 71
Dec 16 Northern New Mexico L, 58-51 430
Dec 19 Texas College L, 58-55 0
Jan 2 at Texas A&M Texarkana W, 77-58 50
Jan 4 at Jarvis Christian W, 76-59 0
Jan 9 Paul Quinn L, 77-68 104
Jan 11 Southwest L, 69-60 0
Jan 14 at Xavier (LA) L, 79-49 202
Jan 16 at Louisiana Christian W, 89-82 -
Jan 25 Huston-Tillotson W, 63-51 0
Jan 28 at Our Lady of the Lake L, 83-70 75
Feb 1 at Texas A&M University- San Antonio L, 75-61 150
Feb 6 LSU Alexandria L, 69-58 0
Feb 8 LSU Shreveport L, 69-42 0
Feb 15 at Texas College W, 65-55 0
Feb 20 Jarvis Christian W, 84-69 0
Feb 22 Texas A&M Texarkana L, 65-56 0