2025-26 Basketball Statistics - Texas A&M Texarkana

Games
30
Pts
68.0
FG %
38.6
3PT %
25.0
FT %
62.8
Reb
38.4
Ast
13.1
Team Summary
Title Record
Overall 20-10 (.667)
Conference 17-5 (.773)
Streak Lost 1
Home 11-4
Away 9-4
Neutral 0-2
Recent Results
Date Opponent Result
Feb 14 North American W, 74-40
Feb 16 at Jarvis Christian W, 74-60
Feb 19 at Our Lady of the Lake W, 80-70
Feb 21 at Texas A&M University- San Antonio L, 81-79
Feb 25 UNT Dallas W, 72-59
Feb 28 vs. Texas A&M University- San Antonio L, 71-62
Team Stats
Statistics Overall Conf
Games 30 3rd 22 6th
Points 2040 3rd 1526 4th
Points per game 68.0 5th 69.4 4th
FG made per game 25.0 3rd 25.7 3rd
FG attempts per game 64.6 3rd 65.1 2nd
FG Pct 38.6 4th 39.4 5th
3PT made per game 4.7 8th 4.7 9th
3PT attempts per game 18.8 6th 19.0 7th
3PT Pct 25.0 9th 24.7 10th
FT made per game 13.4 6th 13.3 4th
FT attempt per game 21.3 5th 21.0 5th
FT Pct 62.8 9th 63.3 8th
Off rebounds per game 15.2 3rd 15.8 2nd
Def rebounds per game 23.2 10th 23.5 10th
Total rebounds per game 38.4 9th 39.3 9th
Opponents' Off rebounds per game 11.0 1st 10.8 1st
Opponents' Def rebounds per game 26.3 7th 25.7 7th
Opponents' Total rebounds per game 37.3 4th 36.5 3rd
Rebound margin per game 1.2 5th 2.8 6th
Assists per game 13.1 5th 13.7 6th
Opponents' Assists per game 10.9 1st 10.5 1st
Turnovers per game 18.5 5th 18.5 5th
Opponents' Turnovers per game 24.2 2nd 24.6 2nd
Steals per game 15.1 3rd 15.5 3rd
Opponents' Steals per game 10.9 5th 11.0 5th
Blocks per game 1.3 11th 1.4 10th
Opponents' Blocks per game 4.6 12th 4.9 12th
Personal fouls per game 19.9 10th 19.6 10th
Offensive efficiency 0.866 5th 0.884 4th
Net efficiency 0.076 4th 0.111 3rd
Opponents' Personal fouls per game 18.7 3rd 18.0 4th
Offensive efficiency 0.790 10th 0.773 10th
Points per game allowed 61.0 3rd 59.5 3rd
Opponents' Field goal percentage 38.6 11th 38.4 10th
Opponents' 3PT percentage 30.4 11th 30.4 11th
Home Attendance 1,428 6th 922 6th
Home Attendance average 96 6th 84 6th
Field goal total-attempts 749-1938 3rd 565-1433 3rd
3 point total-attempts 141-563 5th 103-417 8th
Free throw total-attempts 401-639 2nd 293-463 4th
Opponents' Field goal total-attempts 616-1594 5th 443-1154 3rd
Opponents' 3 point total-attempts 158-519 6th 109-359 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Texas Wesleyan L, 68-66 24-65 36.9 5-20 25.0 13-17 76.5 9 20 29 5 27 15 1 21 66
Nov 1 vs. Oklahoma Wesleyan L, 52-49 18-54 33.3 3-14 21.4 10-13 76.9 12 25 37 8 20 5 0 21 49
Nov 8 # at Stephen F. Austin   - - - - - - - - - - - - - - -
Nov 11 Langston L, 59-44 16-51 31.4 2-17 11.8 10-23 43.5 12 14 26 5 14 12 1 16 44
Nov 14 at Henderson State L, 85-81 26-59 44.1 9-20 45.0 20-30 66.7 9 23 32 14 10 15 2 20 81
Nov 20 at LSU Shreveport L, 70-62 23-64 35.9 8-29 27.6 8-12 66.7 11 21 32 12 20 16 1 20 62
Nov 24 Philander Smith (AR) W, 62-56 22-69 31.9 9-24 37.5 9-17 52.9 21 25 46 17 19 17 1 18 62
Dec 2 Jarvis Christian W, 53-40 20-63 31.7 6-25 24.0 7-13 53.8 20 25 45 14 19 10 3 18 53
Dec 6 at Texas College W, 73-62 22-60 36.7 2-15 13.3 27-47 57.4 7 19 26 10 19 20 0 20 73
Dec 11 at Louisiana Christian W, 63-48 27-73 37.0 5-20 25.0 4-9 44.4 16 26 42 17 11 13 1 19 63
Dec 13 at LSU Alexandria W, 76-74 31-70 44.3 4-18 22.2 10-19 52.6 13 15 28 10 17 16 0 21 76
Dec 18 UNT Dallas W, 81-69 31-63 49.2 4-17 23.5 15-25 60.0 17 24 41 15 25 18 1 19 81
Dec 20 Southwest W, 78-54 33-77 42.9 4-16 25.0 8-12 66.7 26 25 51 14 19 20 0 12 78
Jan 3 LSU Shreveport L, 90-58 22-59 37.3 3-21 14.3 11-17 64.7 14 21 35 14 26 12 1 12 58
Jan 8 at North American W, 56-52 22-56 39.3 4-13 30.8 8-12 66.7 12 24 36 17 21 8 1 18 56
Jan 10 at Xavier (LA) W, 55-51 19-54 35.2 4-12 33.3 13-19 68.4 14 23 37 10 19 14 3 15 55
Jan 15 Texas A&M University- San Antonio L, 69-61 22-68 32.4 3-14 21.4 14-19 73.7 18 22 40 14 22 11 1 22 61
Jan 17 Our Lady of the Lake W, 78-62 31-63 49.2 8-22 36.4 8-12 66.7 18 24 42 15 12 12 3 15 78
Jan 22 Texas College W, 81-57 25-61 41.0 5-17 29.4 26-45 57.8 19 28 47 15 33 24 4 26 81
Jan 24 at Jarvis Christian   - - - - - - - - - - - - - - -
Jan 29 LSU Alexandria W, 70-56 23-64 35.9 8-28 28.6 16-22 72.7 16 23 39 19 16 11 2 25 70
Jan 31 Louisiana Christian W, 74-62 26-75 34.7 4-23 17.4 18-20 90.0 20 16 36 13 12 26 2 19 74
Feb 3 Wiley (TX) W, 78-69 27-64 42.2 2-15 13.3 22-36 61.1 10 35 45 17 18 15 3 24 78
Feb 5 at Southwest W, 73-39 31-73 42.5 4-13 30.8 7-14 50.0 14 34 48 15 13 13 1 11 73
Feb 7 at UNT Dallas W, 74-45 22-61 36.1 2-19 10.5 28-44 63.6 14 25 39 14 17 23 1 26 74
Feb 12 Xavier (LA) L, 59-53 20-61 32.8 5-23 21.7 8-16 50.0 17 22 39 11 15 12 1 16 53
Feb 14 North American W, 74-40 31-70 44.3 7-22 31.8 5-7 71.4 16 32 48 19 20 21 3 18 74
Feb 16 at Jarvis Christian W, 74-60 24-61 39.3 6-19 31.6 20-32 62.5 14 21 35 14 15 12 0 28 74
Feb 19 at Our Lady of the Lake W, 80-70 27-65 41.5 3-17 17.6 23-30 76.7 13 21 34 11 11 18 1 24 80
Feb 21 at Texas A&M University- San Antonio L, 81-79 33-72 45.8 4-14 28.6 9-17 52.9 18 26 44 8 26 10 1 27 79
Feb 25 UNT Dallas W, 72-59 27-76 35.5 5-23 21.7 13-22 59.1 22 23 45 12 16 19 0 20 72
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 24-67 35.8 3-13 23.1 11-18 61.1 14 15 29 15 23 16 1 25 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 749-1938 38.6 141-563 25.0 401-639 62.8 15.2 23.2 38.4 13.1 18.5 15.1 1.3 19.9 68.0 0.866 0.076
Conference 22 565-1433 39.4 103-417 24.7 293-463 63.3 15.8 23.5 39.3 13.7 18.5 15.5 1.4 19.6 69.4 0.884 0.111
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 376-984 38.2 75-307 24.4 190-306 62.1 17.7 23.9 41.7 14.3 19.1 16.0 1.7 18.7 67.8 0.879 0.084
Away 13 331-833 39.7 60-229 26.2 190-302 62.9 12.6 22.9 35.5 12.1 17.4 14.8 1.0 20.8 70.2 0.872 0.093
Neutral 2 42-121 34.7 6-27 22.2 21-31 67.7 13.0 20.0 33.0 11.5 21.5 10.5 0.5 23.0 55.5 0.723 -0.102
 
Wins 20 521-1318 39.5 96-378 25.4 287-457 62.8 16.1 24.4 40.5 14.4 17.6 16.5 1.5 19.8 71.3 0.904 0.176
Losses 10 228-620 36.8 45-185 24.3 114-182 62.6 13.4 20.9 34.3 10.6 20.3 12.4 1.0 20.0 61.5 0.788 -0.123
 
October 1 24-65 36.9 5-20 25.0 13-17 76.5 9.0 20.0 29.0 5.0 27.0 15.0 1.0 21.0 66.0 0.721 -0.047
November 5 105-297 35.4 31-104 29.8 57-95 60.0 13.0 21.6 34.6 11.2 16.6 13.0 1.0 19.0 59.6 0.822 -0.063
December 6 164-406 40.4 25-111 22.5 71-125 56.8 16.5 22.3 38.8 13.3 18.3 16.2 0.8 18.2 70.7 0.884 0.134
January 8 190-500 38.0 39-150 26.0 114-166 68.7 16.4 22.6 39.0 14.6 20.1 14.8 2.1 19.0 66.6 0.869 0.026
February 10 266-670 39.7 41-178 23.0 146-236 61.9 15.2 25.4 40.6 13.6 17.4 15.9 1.2 21.9 71.9 0.888 0.156
Date Opponent Score Attend
Oct 31 at Texas Wesleyan L, 68-66 0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 0
Nov 8 at Stephen F. Austin   -
Nov 11 Langston L, 59-44 84
Nov 14 at Henderson State L, 85-81 205
Nov 20 at LSU Shreveport L, 70-62 0
Nov 24 Philander Smith (AR) W, 62-56 151
Dec 2 Jarvis Christian W, 53-40 86
Dec 6 at Texas College W, 73-62 0
Dec 11 at Louisiana Christian W, 63-48 115
Dec 13 at LSU Alexandria W, 76-74 267
Dec 18 UNT Dallas W, 81-69 73
Dec 20 Southwest W, 78-54 79
Jan 3 LSU Shreveport L, 90-58 75
Jan 8 at North American W, 56-52 0
Jan 10 at Xavier (LA) W, 55-51 0
Jan 15 Texas A&M University- San Antonio L, 69-61 103
Jan 17 Our Lady of the Lake W, 78-62 75
Jan 22 Texas College W, 81-57 83
Jan 24 at Jarvis Christian   -
Jan 29 LSU Alexandria W, 70-56 87
Jan 31 Louisiana Christian W, 74-62 57
Feb 3 Wiley (TX) W, 78-69 36
Feb 5 at Southwest W, 73-39 0
Feb 7 at UNT Dallas W, 74-45 118
Feb 12 Xavier (LA) L, 59-53 106
Feb 14 North American W, 74-40 98
Feb 16 at Jarvis Christian W, 74-60 0
Feb 19 at Our Lady of the Lake W, 80-70 237
Feb 21 at Texas A&M University- San Antonio L, 81-79 -
Feb 25 UNT Dallas W, 72-59 235
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 0