#0 Madison McDowell (GK) - Louisiana Christian
gp
2
gs
1
min
116:24
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 20th | 1 | 17th |
| Games started | 1 | 18th | 1 | 15th |
| Minutes | 116:24 | 20th | 90:00 | 17th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | 23rd | 0 | 19th |
| Save pct | 1.000 | - | - | - |
| Wins | 1 | 12th | 1 | 7th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 12th | 1/0 | 11th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at Southwest | T, 0-0 |
| Oct 28 | Jarvis Christian | W, 5-2 |
| Oct 30 | Texas College | W, 25-0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 |
| Nov 13 | vs. Our Lady of the Lake | W, 1-0 |
| Nov 18 | at William Carey | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Louisiana Tech | L, 4-0 | - | - | - | - | - | - | - |
| Aug 28 | at Lyon | W, 4-1 | - | - | - | - | - | - | - |
| Aug 31 | Centenary (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Blue Mountain | - | - | - | - | - | - | - | |
| Sep 6 | at MUW | W, 10-1 | - | - | - | - | - | - | - |
| Sep 11 | Central Baptist | W, 4-0 | - | 0 | 26:24 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Lamar | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | at Huston-Tillotson | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Houston-Victoria | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Texas A&M University- San Antonio | W, 8-0 | - | - | - | - | - | - | - |
| Oct 2 | Our Lady of the Lake | W, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | Texas A&M Texarkana | W, 5-0 | - | - | - | - | - | - | - |
| Oct 9 | at LSU Shreveport | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | LSU Alexandria | W, 4-0 | - | - | - | - | - | - | - |
| Oct 21 | at Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Southwest | T, 0-0 | - | - | - | - | - | - | - |
| Oct 28 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - |
| Oct 30 | Texas College | W, 25-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - | - |
| Nov 18 | at William Carey | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 58:12 | .00 | 0.00 | .50 | 1.000 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 58:12 | .00 | 0.00 | .50 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 58:12 | .00 | 0.00 | .50 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 26:24 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 116:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 116:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 116:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 26:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |











