| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Ulke | Houston-Victoria | 12 | 12 | 91:49 | .92 | 0.90 | 3.67 | .800 |
| 2 | P Michaelis | Huston-Tillotson | 11 | 11 | 94:51 | 1.09 | 1.04 | 4.55 | .806 |
| 2 | K Simpson | Southwest | 11 | 11 | 91:57 | 1.09 | 1.07 | 3.45 | .760 |
| 4 | J Carro Pedreira | Louisiana Christian | 10 | 10 | 84:47 | .50 | 0.53 | 1.20 | .706 |
| 4 | E Rey Dubra | LSU Alexandria | 10 | 10 | 82:07 | 1.20 | 1.32 | 3.60 | .750 |
| 4 | V Villanueva | Paul Quinn | 10 | 10 | 72:44 | 2.70 | 3.34 | 6.60 | .710 |
| 7 | K Hasler | LSU Shreveport | 9 | 9 | 86:26 | 1.22 | 1.27 | 5.78 | .825 |
| 7 | G Roa | LSU Shreveport | - | - | 0:00 | - | - | - | - |
| 9 | C Acosta | Texas A&M University- San Antonio | 7 | 6 | 69:53 | 2.38 | 3.06 | 5.75 | .708 |
| 9 | H Rivera | Jarvis Christian | 8 | 8 | 80:00 | 4.25 | 4.78 | 9.13 | .682 |
| 11 | K Lecon | Texas A&M Texarkana | 7 | 6 | 89:33 | 1.57 | 1.58 | 3.57 | .694 |
| 12 | I Robinson | Texas A&M Texarkana | 5 | 5 | 67:30 | 2.00 | 2.67 | 4.33 | .684 |
| 12 | K Salas | Texas College | 6 | 6 | 82:30 | 8.33 | 9.09 | 14.17 | .630 |
| 14 | M Abdeljaber | Texas A&M University- San Antonio | 4 | 4 | 53:00 | 1.00 | 1.70 | 5.40 | .844 |
| 14 | C Alcalde | LSU Shreveport | 4 | 2 | 56:00 | .20 | 0.32 | 2.80 | .933 |
| 14 | Y Cardona | Texas A&M University- San Antonio | - | - | 0:00 | - | - | - | - |
| 14 | S Mori | Paul Quinn | 3 | 0 | 23:09 | .40 | 1.56 | .60 | .600 |
| 18 | J Amaya | Jarvis Christian | 1 | 1 | 22:30 | 2.00 | 8.00 | 1.50 | .429 |
| 19 | A Andrea | LSU Alexandria | 2 | 0 | 7:38 | .33 | 3.93 | .00 | .000 |
| 20 | E Lara | Southwest | - | - | 0:00 | - | - | - | - |
| 21 | B Danton | Louisiana Christian | 1 | 0 | 27:11 | .00 | 0.00 | 2.00 | 1.000 |
| 21 | S Gonzalez | Paul Quinn | 1 | 0 | 12:00 | 1.00 | 7.50 | 1.00 | .500 |
| 21 | A Leonard | Houston-Victoria | 1 | 0 | 18:07 | .00 | 0.00 | .00 | - |
| 21 | M McDowell | Louisiana Christian | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 21 | E Phillips | LSU Alexandria | - | - | 0:00 | - | - | - | - |
| 21 | E Ridley | Huston-Tillotson | - | - | 0:00 | - | - | - | - |
| 21 | C Tobar | Huston-Tillotson | - | - | 0:00 | - | - | - | - |
| 28 | A Martinez | Southwest | - | - | 0:00 | - | - | - | - |
| 28 | J Woods | Louisiana Christian | - | - | 0:00 | - | - | - | - |











