| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carro Pedreira | Louisiana Christian | 18 | 18 | 1528:54 | 10 | 0.59 | 36 | .783 | 15 | 2 | 1 | 7/3 |
| 2 | E Ulke | Houston-Victoria | 17 | 17 | 1460:42 | 21 | 1.29 | 61 | .744 | 9 | 5 | 1 | 4/1 |
| 3 | K Simpson | Southwest | 16 | 16 | 1418:04 | 30 | 1.90 | 65 | .684 | 4 | 2 | 2 | 4/1 |
| 4 | K Lecon | Texas A&M Texarkana | 14 | 13 | 1250:15 | 22 | 1.58 | 47 | .681 | 3 | 4 | 0 | 3/0 |
| 4 | P Michaelis | Huston-Tillotson | 13 | 13 | 1207:49 | 17 | 1.27 | 55 | .764 | 3 | 4 | 1 | 5/0 |
| 6 | K Hasler | LSU Shreveport | 13 | 13 | 1112:50 | 15 | 1.21 | 79 | .840 | 3 | 5 | 3 | 1/1 |
| 6 | E Rey Dubra | LSU Alexandria | 13 | 12 | 996:38 | 24 | 2.17 | 60 | .714 | 4 | 6 | 0 | 3/2 |
| 6 | V Villanueva | Paul Quinn | 13 | 13 | 985:16 | 34 | 3.11 | 85 | .714 | 2 | 9 | 0 | 0/2 |
| 9 | G Roa | LSU Shreveport | 3 | 1 | 180:00 | 5 | 2.50 | 17 | .773 | 1 | 1 | 0 | 0/1 |
| 10 | C Polsky | Texas College | 1 | 1 | 90:00 | 9 | 9.00 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| 10 | H Rivera | Jarvis Christian | 11 | 11 | 910:00 | 40 | 3.96 | 95 | .704 | 3 | 6 | 0 | 1/0 |
| 12 | C Acosta | Texas A&M University- San Antonio | 7 | 6 | 559:02 | 19 | 3.06 | 46 | .708 | 1 | 2 | 0 | 1/0 |
| 13 | S Mori | Paul Quinn | 6 | 2 | 307:44 | 3 | 0.88 | 18 | .857 | 2 | 0 | 0 | 1/2 |
| 13 | I Robinson | Texas A&M Texarkana | 6 | 5 | 411:38 | 12 | 2.62 | 26 | .684 | 1 | 1 | 0 | 1/0 |
| 15 | C Alcalde | LSU Shreveport | 6 | 3 | 345:00 | 1 | 0.26 | 17 | .944 | 2 | 1 | 0 | 1/2 |
| 15 | K Salas | Texas College | 7 | 7 | 585:00 | 55 | 8.46 | 90 | .621 | 0 | 3 | 0 | 0/0 |
| 17 | M Abdeljaber | Texas A&M University- San Antonio | 5 | 5 | 355:00 | 10 | 2.54 | 32 | .762 | 0 | 3 | 1 | 2/0 |
| 17 | J Amaya | Jarvis Christian | 2 | 2 | 180:00 | 10 | 5.00 | 21 | .677 | 0 | 1 | 0 | 0/0 |
| 19 | A Andrea | LSU Alexandria | 3 | 0 | 36:45 | 2 | 4.90 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 19 | Y Cardona | Texas A&M University- San Antonio | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | E Lara | Southwest | 2 | 0 | 63:18 | 2 | 2.84 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| 21 | A Leonard | Houston-Victoria | 4 | 1 | 231:11 | 3 | 1.17 | 12 | .800 | 1 | 0 | 0 | 1/1 |
| 21 | E Ridley | Huston-Tillotson | 3 | 2 | 195:35 | 2 | 0.92 | 4 | .667 | 0 | 1 | 0 | 1/0 |
| 24 | M McDowell | Louisiana Christian | 2 | 1 | 116:24 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/1 |
| 24 | E Phillips | LSU Alexandria | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| 24 | C Tobar | Huston-Tillotson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | B Danton | Louisiana Christian | 1 | 0 | 27:11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 27 | S Gonzalez | Paul Quinn | 1 | 0 | 12:00 | 1 | 7.50 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 27 | A Martinez | Southwest | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| 27 | J Woods | Louisiana Christian | 1 | 0 | 12:31 | 1 | 7.19 | 0 | .000 | 0 | 0 | 0 | 0/0 |











