| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Campos Paniagua | Louisiana Christian | 19 | 19 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 1 | V Greer | Louisiana Christian | 19 | 9 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | A Joslin | Louisiana Christian | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 1 | A Kyle | Louisiana Christian | 19 | 19 | 0 | 2 | 2 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 1 | E Monnet | Louisiana Christian | 19 | 19 | 8 | 7 | 23 | 49 | .163 | 25 | .510 | 1 | 0 | 0-0 | 1 |
| 6 | L Bau Magleau | Louisiana Christian | 18 | 7 | 6 | 3 | 15 | 43 | .140 | 18 | .419 | 0 | 0 | 1-1 | 1 |
| 6 | J Carro Pedreira | Louisiana Christian | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | K Castanuela | Houston-Victoria | 18 | 18 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 1 |
| 6 | N Chamagua | Texas A&M Texarkana | 18 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | S Doran | Louisiana Christian | 18 | 17 | 16 | 7 | 39 | 64 | .250 | 47 | .734 | 1 | 0 | 1-1 | 4 |
| 6 | E Flanagan | Houston-Victoria | 18 | 18 | 12 | 2 | 26 | 63 | .190 | 37 | .587 | 0 | 0 | 0-1 | 3 |
| 6 | A Hopkins | Texas A&M Texarkana | 18 | 17 | 17 | 10 | 44 | 62 | .274 | 40 | .645 | 1 | 0 | 0-0 | 4 |
| 6 | L Jacobs | Louisiana Christian | 18 | 16 | 5 | 16 | 26 | 50 | .100 | 19 | .380 | 0 | 0 | 0-1 | 1 |
| 6 | K Keramidis | Houston-Victoria | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | C Luna | Houston-Victoria | 18 | 18 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 6 | L Macias | Texas A&M Texarkana | 18 | 18 | 6 | 7 | 19 | 22 | .273 | 13 | .591 | 0 | 0 | 0-0 | 2 |
| 6 | D Memije | Texas A&M Texarkana | 18 | 14 | 10 | 6 | 26 | 48 | .208 | 34 | .708 | 0 | 0 | 0-0 | 1 |
| 6 | N Ollivierre | Houston-Victoria | 18 | 17 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| 6 | X Pang-Abas | Texas A&M Texarkana | 18 | 18 | 7 | 13 | 27 | 26 | .269 | 15 | .577 | 0 | 0 | 0-0 | 0 |
| 6 | T Sifuentes | Houston-Victoria | 18 | 14 | 9 | 4 | 22 | 47 | .191 | 26 | .553 | 0 | 0 | 1-1 | 2 |
| 6 | C Spencer | Houston-Victoria | 18 | 1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 6 | M Terra Garcia | Louisiana Christian | 18 | 17 | 22 | 9 | 53 | 102 | .216 | 64 | .627 | 0 | 0 | 2-2 | 3 |
| 23 | B Brock | Southwest | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | C Brown | LSU Shreveport | 17 | 15 | 6 | 1 | 13 | 34 | .176 | 22 | .647 | 2 | 0 | 0-1 | 2 |
| 23 | A Castillo | LSU Shreveport | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 23 | M Espinosa | Houston-Victoria | 17 | 15 | 6 | 2 | 14 | 31 | .194 | 16 | .516 | 0 | 0 | 0-0 | 3 |
| 23 | P Garcia | Southwest | 17 | 15 | 16 | 7 | 39 | 75 | .213 | 41 | .547 | 1 | 0 | 0-0 | 6 |
| 23 | I Mejia | Houston-Victoria | 17 | 9 | 7 | 2 | 16 | 52 | .135 | 30 | .577 | 0 | 0 | 0-0 | 1 |
| 23 | L Perez Velasco | Louisiana Christian | 17 | 14 | 8 | 8 | 24 | 42 | .190 | 21 | .500 | 1 | 0 | 1-1 | 3 |
| 23 | M Salas | LSU Shreveport | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 23 | J Schroeder | Southwest | 17 | 15 | 8 | 8 | 24 | 24 | .333 | 15 | .625 | 2 | 0 | 0-0 | 1 |
| 23 | A Taylor | LSU Shreveport | 17 | 16 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 23 | M Torres | Southwest | 17 | 15 | 2 | 5 | 9 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 23 | E Ulke | Houston-Victoria | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 35 | A Acuna | Texas A&M Texarkana | 16 | 14 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 35 | L Anchondo | Texas A&M Texarkana | 16 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | A Arney | Houston-Victoria | 16 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 35 | T Castillo | Houston-Victoria | 16 | 5 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 0 | 0 | 0-0 | 0 |
| 35 | V Davis | LSU Shreveport | 16 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 35 | K Eliserio | Southwest | 16 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 35 | A Guzman | Southwest | 16 | 16 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 35 | K Nolan | LSU Shreveport | 16 | 12 | 5 | 2 | 12 | 44 | .114 | 27 | .614 | 0 | 0 | 1-1 | 2 |
| 35 | J Rodriguez | Texas A&M Texarkana | 16 | 6 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 35 | A Rutledge | LSU Shreveport | 16 | 12 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 35 | S Saenz | Southwest | 16 | 10 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 35 | M Sanchez | Southwest | 16 | 11 | 10 | 7 | 27 | 38 | .263 | 25 | .658 | 0 | 0 | 0-0 | 2 |
| 35 | C Schmidt | LSU Shreveport | 16 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 35 | K Simpson | Southwest | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | R Smith | LSU Shreveport | 16 | 14 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| 35 | G de Jesus | LSU Shreveport | 16 | 10 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 51 | A Basden | Paul Quinn | 15 | 15 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 51 | K Chaves Bello | Louisiana Christian | 15 | 13 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 2 | 0 | 0-0 | 0 |
| 51 | A Chavez | Texas A&M Texarkana | 15 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 51 | A Garcia | Paul Quinn | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 51 | G Garcia | Huston-Tillotson | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 51 | M Gudino | Texas A&M Texarkana | 15 | 14 | 7 | 3 | 17 | 29 | .241 | 17 | .586 | 1 | 0 | 0-0 | 2 |
| 51 | A Hobbs | LSU Shreveport | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| 51 | M Navarro | Huston-Tillotson | 15 | 13 | 8 | 2 | 18 | 23 | .348 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| 51 | A Oller | Texas A&M Texarkana | 15 | 1 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 51 | T Rouse | Texas A&M Texarkana | 15 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 61 | P Aguilar | Paul Quinn | 14 | 13 | 0 | 2 | 2 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 61 | P Bonilla | Houston-Victoria | 14 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 61 | L Davila | Huston-Tillotson | 14 | 13 | 5 | 2 | 12 | 30 | .167 | 13 | .433 | 1 | 0 | 1-1 | 1 |
| 61 | G Faress | Paul Quinn | 14 | 12 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 61 | S Frates | Texas A&M Texarkana | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 61 | A Garcia Vargas | Louisiana Christian | 14 | 12 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 61 | I Gonzalez | Paul Quinn | 14 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 61 | E Juarez | Paul Quinn | 14 | 7 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 2 | 0 | 0-0 | 0 |
| 61 | K Lecon | Texas A&M Texarkana | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 61 | A Macias | Huston-Tillotson | 14 | 11 | 0 | 2 | 2 | 17 | .000 | 9 | .529 | 2 | 0 | 0-0 | 0 |
| 61 | J Martinez | Southwest | 14 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 61 | A McGuire | Texas A&M Texarkana | 14 | 14 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 61 | P Michaelis | Huston-Tillotson | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 61 | A Montoya | Paul Quinn | 14 | 10 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 61 | M Navarro | Huston-Tillotson | 14 | 13 | 10 | 6 | 26 | 26 | .385 | 21 | .808 | 1 | 0 | 1-1 | 0 |
| 61 | J Porras | Southwest | 14 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 61 | D Robledo | Paul Quinn | 14 | 11 | 6 | 1 | 13 | 27 | .222 | 16 | .593 | 0 | 0 | 0-0 | 2 |
| 61 | N Rodriguez | Huston-Tillotson | 14 | 12 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 61 | N Sanchez-Melchor | Huston-Tillotson | 14 | 3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 61 | C Walker | Texas A&M Texarkana | 14 | 8 | 8 | 1 | 17 | 37 | .216 | 24 | .649 | 0 | 0 | 0-0 | 1 |
| 81 | T Abell | Texas A&M Texarkana | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | A Araujo | LSU Alexandria | 13 | 13 | 5 | 2 | 12 | 18 | .278 | 10 | .556 | 1 | 0 | 0-0 | 3 |
| 81 | A Cespedes | Jarvis Christian | 13 | 13 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 81 | M De Leon | Texas A&M Texarkana | 13 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 81 | E Fernandez | Jarvis Christian | 13 | 13 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| 81 | N Garcia | Huston-Tillotson | 13 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 81 | T Garcia | LSU Alexandria | 13 | 13 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 81 | M Gonzalez | Jarvis Christian | 13 | 13 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 81 | Y Gonzalez | Jarvis Christian | 13 | 11 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 81 | K Hasler | LSU Shreveport | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | K Hinojosa | Houston-Victoria | 13 | 2 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 81 | B Jasso | Huston-Tillotson | 13 | 11 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 81 | S Klamt | LSU Alexandria | 13 | 11 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 81 | V Martinez | Paul Quinn | 13 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 81 | K Nevarez | Southwest | 13 | 8 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 81 | M Olvera | Jarvis Christian | 13 | 12 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 81 | M Pond | LSU Alexandria | 13 | 13 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| 81 | C Quast | LSU Alexandria | 13 | 9 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 81 | E Rey Dubra | LSU Alexandria | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | L Soliz | Louisiana Christian | 13 | 4 | 9 | 3 | 21 | 24 | .375 | 18 | .750 | 0 | 0 | 0-0 | 0 |
| 81 | N Stroman | Houston-Victoria | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | N Vega | Huston-Tillotson | 13 | 13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 |
| 81 | V Villanueva | Paul Quinn | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | A Way | Texas A&M Texarkana | 13 | 1 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 105 | S Ahlstedt | LSU Shreveport | 12 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 105 | L Barrera | Paul Quinn | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 105 | H Carter | LSU Alexandria | 12 | 0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 105 | J Castro | Texas A&M University- San Antonio | 12 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 105 | J Crump | Southwest | 12 | 12 | 3 | 1 | 7 | 5 | .600 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 105 | Y Cuadra | Texas A&M University- San Antonio | 12 | 12 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 105 | D Dominguez | Paul Quinn | 12 | 4 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0 | 0 | 1-1 | 0 |
| 105 | M Dupuis | LSU Alexandria | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
| 105 | N Flores | Jarvis Christian | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 105 | J Garcia | Texas A&M University- San Antonio | 12 | 4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 105 | S Gebl | LSU Alexandria | 12 | 7 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | A Lopez | Texas A&M University- San Antonio | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 105 | E Moran | Houston-Victoria | 12 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 105 | K Ochoa | Jarvis Christian | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 105 | K Oliva | Huston-Tillotson | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 1 | 0-0 | 0 |
| 105 | O Olivarez Coil | Texas A&M University- San Antonio | 12 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 105 | C Ortiz | Southwest | 12 | 2 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 105 | B Rivera Mondragon | LSU Alexandria | 12 | 12 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 105 | G Roa | LSU Shreveport | 12 | 5 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 105 | E Rocco | Southwest | 12 | 2 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 105 | M Rodriguez | Texas A&M University- San Antonio | 12 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |











