| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Acosta | Our Lady of the Lake | 19 | 16 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 1 |
| 1 | I Avila | Texas A&M Texarkana | 19 | 19 | 9 | 6 | 24 | 39 | .231 | 25 | .641 | 0 | 0 | 3-4 | 2 |
| 1 | R Dziuba | Our Lady of the Lake | 19 | 19 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | V Gutierrez | Our Lady of the Lake | 19 | 7 | 2 | 0 | 4 | 17 | .118 | 13 | .765 | 1 | 0 | 0-0 | 0 |
| 1 | M Herrera | Our Lady of the Lake | 19 | 18 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 1 | A McGuire | Texas A&M Texarkana | 19 | 19 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | D Memije | Texas A&M Texarkana | 19 | 14 | 6 | 4 | 16 | 26 | .231 | 16 | .615 | 1 | 0 | 0-0 | 2 |
| 1 | X Pang-Abas | Texas A&M Texarkana | 19 | 19 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0 | 1-1 | 1 |
| 1 | K Quiroz | Texas A&M Texarkana | 19 | 19 | 5 | 7 | 17 | 29 | .172 | 15 | .517 | 1 | 0 | 0-0 | 1 |
| 1 | E Valles | Our Lady of the Lake | 19 | 6 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 2 |
| 1 | D Van Huss | Our Lady of the Lake | 19 | 1 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | E Weiler | Our Lady of the Lake | 19 | 13 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 13 | I Criswell | Our Lady of the Lake | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | A Daily | Texas A&M Texarkana | 18 | 18 | 17 | 5 | 39 | 76 | .224 | 48 | .632 | 1 | 0 | 3-4 | 3 |
| 13 | S Garza | Our Lady of the Lake | 18 | - | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 1 | 0 | 0-0 | 1 |
| 13 | A Hopkins | Texas A&M Texarkana | 18 | 18 | 7 | 9 | 23 | 34 | .206 | 21 | .618 | 0 | 0 | 0-0 | 2 |
| 13 | K Olivas | Our Lady of the Lake | 18 | 14 | 10 | 2 | 22 | 30 | .333 | 23 | .767 | 0 | 0 | 0-0 | 2 |
| 13 | H Ortiz | Our Lady of the Lake | 18 | 8 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | T Pitcher | Our Lady of the Lake | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | I Robinson | Texas A&M Texarkana | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | J Rodriguez | Texas A&M Texarkana | 18 | 13 | 8 | 1 | 17 | 35 | .229 | 20 | .571 | 0 | 0 | 0-0 | 3 |
| 13 | T Rouse | Texas A&M Texarkana | 18 | 13 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| 13 | D Tarango | Our Lady of the Lake | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | C Brown | LSU Shreveport | 17 | 16 | 8 | 4 | 20 | 49 | .163 | 30 | .612 | 3 | 0 | 0-0 | 0 |
| 24 | J Castro | Texas A&M Texarkana | 17 | 6 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | N Chamauga | Texas A&M Texarkana | 17 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | A Clear | LSU Shreveport | 17 | 2 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 24 | L Guereca | Jarvis Christian | 17 | 17 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 4 | 0 | 0-1 | 0 |
| 24 | V Gutierrez | Jarvis Christian | 17 | 17 | 1 | 3 | 5 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 24 | B Ibarra | Jarvis Christian | 17 | 16 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-1 | 0 |
| 24 | F McNeil | LSU Shreveport | 17 | 9 | 1 | 4 | 6 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | K Nolan | LSU Shreveport | 17 | 10 | 10 | 1 | 21 | 36 | .278 | 21 | .583 | 1 | 0 | 0-0 | 1 |
| 24 | K Ochoa | Jarvis Christian | 17 | 17 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0 | 0 | 1-2 | 0 |
| 24 | A Oller | Texas A&M Texarkana | 17 | 11 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 24 | A Rivera | Jarvis Christian | 17 | 17 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 24 | J Santoyo | Jarvis Christian | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | H Sotelo | Jarvis Christian | 17 | 7 | 5 | 2 | 12 | 24 | .208 | 19 | .792 | 0 | 0 | 0-0 | 2 |
| 24 | K Spree-Kolos | Our Lady of the Lake | 17 | 5 | 9 | 1 | 19 | 44 | .205 | 25 | .568 | 0 | 0 | 0-0 | 0 |
| 24 | Y Vazquez | LSU Shreveport | 17 | 8 | 6 | 3 | 15 | 37 | .162 | 16 | .432 | 0 | 0 | 0-0 | 2 |
| 40 | S Ahlstedt | LSU Shreveport | 16 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 40 | L Barrera | Paul Quinn | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | H Benitez | Houston-Victoria | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | L Christiansen | Paul Quinn | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | M Eriksson | Houston-Victoria | 16 | 13 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 40 | N Flores | Jarvis Christian | 16 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 40 | M Gudino | Texas A&M Texarkana | 16 | 8 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 40 | K Keramidis | Houston-Victoria | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | M Melendez | Paul Quinn | 16 | 15 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 40 | K Morales | Houston-Victoria | 16 | 11 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 40 | M Pond | LSU Alexandria | 16 | 14 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 6 | 1 | 1-1 | 1 |
| 40 | C Quast | LSU Alexandria | 16 | 13 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 40 | B Rivera mondragon | LSU Alexandria | 16 | 12 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 40 | H Rivera | Jarvis Christian | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | D Robledo | Paul Quinn | 16 | 13 | 15 | 3 | 33 | 60 | .250 | 32 | .533 | 1 | 0 | 0-0 | 2 |
| 40 | C Schmidt | LSU Shreveport | 16 | 8 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 40 | T Sifuentes | Houston-Victoria | 16 | 12 | 7 | 4 | 18 | 32 | .219 | 18 | .563 | 0 | 0 | 0-0 | 1 |
| 40 | C Strand | Houston-Victoria | 16 | 6 | 11 | 4 | 26 | 32 | .344 | 21 | .656 | 2 | 0 | 1-1 | 2 |
| 40 | A Taylor | LSU Shreveport | 16 | 15 | 6 | 1 | 13 | 22 | .273 | 16 | .727 | 0 | 0 | 0-0 | 3 |
| 40 | D Torres | LSU Shreveport | 16 | 11 | 3 | 0 | 6 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 1 |
| 40 | A Vargas | Houston-Victoria | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 40 | C Walker | Texas A&M Texarkana | 16 | 2 | 12 | 6 | 30 | 39 | .308 | 24 | .615 | 2 | 1 | 0-0 | 0 |
| 62 | C Alcalde | LSU Shreveport | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | L Anchondo | Texas A&M Texarkana | 15 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 62 | S Barton | Paul Quinn | 15 | 14 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 2 | 1 | 0-0 | 1 |
| 62 | A Bermejo | LSU Alexandria | 15 | 7 | 3 | 6 | 12 | 17 | .176 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 62 | J Bolt | Houston-Victoria | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 62 | S Borhi | LSU Alexandria | 15 | 4 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 62 | A Cruz | LSU Alexandria | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 62 | V Davis | LSU Shreveport | 15 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 62 | A Dilworth | LSU Shreveport | 15 | 10 | 2 | 6 | 10 | 19 | .105 | 12 | .632 | 4 | 0 | 0-0 | 0 |
| 62 | E Flanagan | Houston-Victoria | 15 | 13 | 6 | 4 | 16 | 27 | .222 | 19 | .704 | 1 | 0 | 2-2 | 0 |
| 62 | T Garcia | LSU Alexandria | 15 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 62 | Y Gonzalez | Jarvis Christian | 15 | 15 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1 | 1 | 0-0 | 0 |
| 62 | T Langauer | LSU Alexandria | 15 | 12 | 3 | 6 | 12 | 28 | .107 | 13 | .464 | 1 | 0 | 0-0 | 1 |
| 62 | M Luna | Jarvis Christian | 15 | 14 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 62 | M Martinez | Houston-Victoria | 15 | 2 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 62 | M Matcek | Houston-Victoria | 15 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
| 62 | K McLeod | LSU Alexandria | 15 | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 62 | S Miles | Our Lady of the Lake | 15 | 13 | 1 | 2 | 4 | 11 | .091 | 9 | .818 | 1 | 0 | 0-0 | 1 |
| 62 | K Montenegro | Paul Quinn | 15 | 14 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 62 | A Olmos | Texas A&M Texarkana | 15 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 62 | L Rheinberger | Our Lady of the Lake | 15 | 2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 62 | C Spencer | Houston-Victoria | 15 | 14 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 0 | 0 | 0-0 | 1 |
| 62 | E Torres | Jarvis Christian | 15 | 3 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 85 | A Acuna | Texas A&M Texarkana | 14 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 85 | J Aguilar | Paul Quinn | 14 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 85 | C Arias | Huston-Tillotson | 14 | 12 | 4 | 3 | 11 | 14 | .286 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 85 | A Basden | Paul Quinn | 14 | 1 | 5 | 4 | 14 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 0 |
| 85 | L Davila | Huston-Tillotson | 14 | 14 | 7 | 1 | 15 | 32 | .219 | 17 | .531 | 0 | 0 | 1-1 | 1 |
| 85 | M Dincel | LSU Shreveport | 14 | 11 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 0 | 0 | 0-0 | 1 |
| 85 | N Garcia | Huston-Tillotson | 14 | 12 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 1 | 0-0 | 0 |
| 85 | M Guereca | Jarvis Christian | 14 | 14 | 11 | 6 | 28 | 34 | .324 | 19 | .559 | 0 | 1 | 0-0 | 1 |
| 85 | M Hernandez | Paul Quinn | 14 | 12 | 4 | 7 | 15 | 30 | .133 | 15 | .500 | 3 | 0 | 0-0 | 1 |
| 85 | M Kleinsteuber | Southwest | 14 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 85 | M Lopez | Huston-Tillotson | 14 | 13 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 1 |
| 85 | A Macias | Huston-Tillotson | 14 | 13 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 5 | 0 | 1-1 | 0 |
| 85 | A Martinez | Southwest | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | J Martinez | Southwest | 14 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 85 | A Montoya | Paul Quinn | 14 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 85 | S Nava | Our Lady of the Lake | 14 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 85 | R Ramsey | Texas A&M Texarkana | 14 | - | 1 | 2 | 4 | 16 | .063 | 9 | .563 | 0 | 0 | 1-1 | 0 |
| 85 | A Rheinberger | Our Lady of the Lake | 14 | 12 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 85 | L Rivas | Paul Quinn | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 85 | E Rocco | Southwest | 14 | 14 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 85 | M Salas | LSU Shreveport | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 1 | 0-0 | 0 |
| 85 | M Sanchez | Southwest | 14 | 14 | 18 | 6 | 42 | 46 | .391 | 31 | .674 | 0 | 0 | 0-0 | 2 |
| 85 | J Schroeder | Southwest | 14 | 14 | 8 | 4 | 20 | 32 | .250 | 19 | .594 | 0 | 0 | 1-2 | 3 |
| 85 | S Vidhammer | Houston-Victoria | 14 | 6 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 85 | A Yanez | Southwest | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 110 | A Aragon | Huston-Tillotson | 13 | 8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 110 | N Bonilla | Huston-Tillotson | 13 | 12 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 3 | 0 | 0-0 | 1 |
| 110 | P Bonilla | Houston-Victoria | 13 | 1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 110 | B Brock | Southwest | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 110 | F Caballero | Huston-Tillotson | 13 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 110 | J Carro Pedreira | Louisiana Christian | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 110 | H Carter | LSU Alexandria | 13 | 1 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 110 | K Castenuela | Houston-Victoria | 13 | 10 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 110 | K Chappell | Texas A&M Texarkana | 13 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 110 | M Davis | Texas A&M University- San Antonio | 13 | 10 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 110 | K Flores | Texas A&M University- San Antonio | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 110 | R Freeman | LSU Alexandria | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 110 | A Garcia | Paul Quinn | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 110 | D Garcia | Texas A&M University- San Antonio | 13 | 8 | 7 | 2 | 16 | 17 | .412 | 14 | .824 | 0 | 0 | 0-0 | 2 |
| 110 | L Jacobs | Louisiana Christian | 13 | 13 | 1 | 4 | 6 | 22 | .045 | 12 | .545 | 0 | 0 | 0-0 | 1 |
| 110 | A Joslin | Louisiana Christian | 13 | 13 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |











