#10 Genevieve Colon () - North American
g
10
a
5
pts
25
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 79th | 12 | 53rd |
| Games started | 14 | 66th | 11 | 62nd |
| Goals | 10 | 9th | 6 | 10th |
| Assists | 5 | 11th | 2 | 43rd |
| Points | 25 | 11th | 14 | 12th |
| Shots | 34 | 21st | 22 | 30th |
| Shot Pct | .294 | 33rd | .273 | 40th |
| Penalty kicks | 0-0 | 77th | 0-0 | 74th |
| Game-winning goals | 2 | 11th | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Arkansas-Pine Bluff | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 25 | at Dallas College at Eastfield | W, 5-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Aug 30 | Arlington Baptist | W, 9-0 | 1 | 2 | 3 | 7 | 5 | .400 | 0-0 | 0 |
| Sep 14 | Paul Quinn | W, 5-3 | 1 | 3 | 2 | 8 | 4 | .750 | 0-0 | 1 |
| Sep 16 | Southwest | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Xavier | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | LSU Shreveport | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Texas College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Texas A&M University- San Antonio | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | at Our Lady of the Lake | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Huston-Tillotson | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Houston-Victoria | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at University of Saint Thomas | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 14 | 10 | 5 | 25 | 34 | .294 | 25 | .735 | 1 | 0 | 0-0 | 2 |
| Total | 15 | 14 | 10 | 5 | 25 | 34 | .294 | 25 | .735 | 1 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 10 | 5 | 25 | 34 | .294 | 25 | .735 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 11 | 6 | 2 | 14 | 22 | .273 | 15 | .682 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 7 | 6 | 6 | 5 | 17 | 18 | .333 | 14 | .778 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 8 | 5 | 21 | 18 | .444 | 16 | .889 | 1 | 0 | 0-0 | 2 |
| Losses | 10 | 9 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 4 | 3 | 11 | 10 | .400 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 4 | 2 | 10 | 11 | .364 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| October | 8 | 7 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 0 |











