#6 Carolina Quast (N/A) - LSU Alexandria
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 208th | 6 | 239th |
| Games started | 10 | 125th | 6 | 147th |
| Goals | 6 | 17th | 3 | 37th |
| Assists | 3 | 37th | 1 | 68th |
| Points | 15 | 22nd | 7 | 51st |
| Shots | 14 | 64th | 8 | 90th |
| Shot Pct | .429 | - | .375 | - |
| Penalty kicks | 3-3 | 2nd | 1-1 | 10th |
| Game-winning goals | 1 | 22nd | 1 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Xavier | L, 1-0 |
| Oct 28 | North American | W, 2-0 |
| Nov 4 | Louisiana Christian | W, 3-2 |
| Nov 9 | vs. Xavier | W, 2-0 |
| Nov 11 | vs. LSU Shreveport | W, 1-0 |
| Nov 16 | vs. Benedictine (KS) | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | LSU Eunice | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Science and Arts | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Mobile | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Williams Baptist (AR) | W, 9-0 | 1 | 2 | 2 | 6 | 5 | .400 | 1-1 | 0 |
| Sep 4 | Bethel (TN) | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 7 | vs. Texas Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Louisiana Christian | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Paul Quinn | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 23 | at Southwest | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Texas College | W, 12-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | Jarvis Christian | W, 3-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Oct 5 | at LSU Shreveport | - | - | - | - | - | - | - | - | |
| Oct 7 | at Texas A&M Texarkana | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Houston-Victoria | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Our Lady of the Lake | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M University- San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at LSU Shreveport | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | North American | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Xavier | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LSU Shreveport | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Benedictine (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | .60 | .30 | 1.50 | 1.40 | .429 | 1.00 | .714 |
| Conference | 6 | 6 | .50 | .17 | 1.17 | 1.33 | .375 | 1.00 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | 1.00 | .60 | 2.60 | 2.20 | .455 | 1.40 | .636 |
| Away | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 8 | .63 | .38 | 1.63 | 1.63 | .385 | 1.13 | .692 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .75 | .38 | 1.88 | 1.75 | .429 | 1.25 | .714 |
| October | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 3 | 15 | 14 | .429 | 10 | .714 | 0 | 0 | 3-3 | 1 |
| Conference | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 0 | 0 | 3-3 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 5 | 3 | 13 | 13 | .385 | 9 | .692 | 0 | 0 | 2-2 | 1 |
| Losses | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 | 14 | .429 | 10 | .714 | 0 | 0 | 3-3 | 1 |
| October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











