#22 Brooklyn Lattier () - Texas A&M Texarkana
g
5
a
12
pts
22
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 26th | 13 | 1st |
| Games started | 18 | 15th | 13 | 1st |
| Goals | 5 | 23rd | 4 | 20th |
| Assists | 12 | 1st | 8 | 3rd |
| Points | 22 | 12th | 16 | 11th |
| Shots | 43 | 8th | 31 | 8th |
| Shot Pct | .116 | 116th | .129 | 115th |
| Penalty kicks | 0-0 | 174th | 0-0 | 172nd |
| Game-winning goals | 2 | 11th | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 1 |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at North American | W, 2-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Texas College | W, 12-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 1 |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 12 | 22 | 43 | .116 | 19 | .442 | 2 | 1 | 0-0 | 2 |
| Conference | 13 | 13 | 4 | 8 | 16 | 31 | .129 | 15 | .484 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 6 | 10 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 6 | 12 | 26 | .115 | 11 | .423 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 14 | 3 | 12 | 18 | 37 | .081 | 15 | .405 | 2 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 1 | 6 | 8 | 17 | .059 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |











