#77 Victoria Weber (GK) - LSU Alexandria
gp
10
gs
10
min
855:00
ga
12
gaa
1.26
sv
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 11th | 8 | 10th |
| Games started | 10 | 11th | 8 | 10th |
| Minutes | 855:00 | 11th | 675:00 | 11th |
| Goals against | 12 | 5th | 10 | 7th |
| Goals-against average | 1.26 | 7th | 1.33 | 9th |
| Saves | 45 | 10th | 29 | 12th |
| Save pct | .789 | 5th | .744 | 7th |
| Wins | 5 | 6th | 3 | 6th |
| Losses | 2 | 342nd | 2 | 346th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/1 | 4th | 4/1 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Xavier | L, 1-0 |
| Oct 28 | North American | W, 2-0 |
| Nov 4 | Louisiana Christian | W, 3-2 |
| Nov 9 | vs. Xavier | W, 2-0 |
| Nov 11 | vs. LSU Shreveport | W, 1-0 |
| Nov 16 | vs. Benedictine (KS) | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | LSU Eunice | T, 2-2 | - | - | - | - | - | - | - |
| Aug 19 | at Science and Arts | L, 6-1 | - | - | - | - | - | - | - |
| Aug 26 | Mobile | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 2 | Williams Baptist (AR) | W, 9-0 | - | - | - | - | - | - | - |
| Sep 4 | Bethel (TN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Texas Wesleyan | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 16 | at Louisiana Christian | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 2 | .250 |
| Sep 21 | at Paul Quinn | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Southwest | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 28 | Texas College | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 30 | Jarvis Christian | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 5 | at LSU Shreveport | - | - | - | - | - | - | - | |
| Oct 7 | at Texas A&M Texarkana | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 12 | at Houston-Victoria | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - |
| Oct 19 | Our Lady of the Lake | W, 4-1 | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M University- San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at LSU Shreveport | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 26 | Xavier | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 28 | North American | W, 2-0 | - | - | - | - | - | - | - |
| Nov 4 | Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Xavier | W, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. LSU Shreveport | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Benedictine (KS) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 85:30 | 1.20 | 1.26 | 4.50 | .789 |
| Conference | 8 | 8 | 84:22 | 1.25 | 1.33 | 3.63 | .744 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 78:45 | .75 | 0.86 | 4.00 | .842 |
| Away | 5 | 5 | 90:00 | 1.80 | 1.80 | 4.20 | .700 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 8.00 | 1.000 |
| - | |||||||
| Wins | 7 | 7 | 83:34 | .29 | 0.31 | 4.71 | .943 |
| Losses | 3 | 3 | 90:00 | 3.33 | 3.33 | 4.00 | .545 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| September | 6 | 6 | 82:30 | 1.00 | 1.09 | 3.50 | .778 |
| October | 3 | 3 | 90:00 | 1.33 | 1.33 | 5.33 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 855:00 | 12 | 1.26 | 45 | .789 | 5 | 2 | 0 | 5/1 |
| Conference | 8 | 8 | 675:00 | 10 | 1.33 | 29 | .744 | 3 | 2 | 0 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 315:00 | 3 | 0.86 | 16 | .842 | 3 | 0 | 0 | 1/1 |
| Away | 5 | 5 | 450:00 | 9 | 1.80 | 21 | .700 | 1 | 2 | 0 | 3/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 7 | 7 | 585:00 | 2 | 0.31 | 33 | .943 | 5 | 0 | 0 | 5/1 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 12 | .545 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | 0/0 |
| September | 6 | 6 | 495:00 | 6 | 1.09 | 21 | .778 | 4 | 1 | 0 | 4/1 |
| October | 3 | 3 | 270:00 | 4 | 1.33 | 16 | .800 | 0 | 1 | 0 | 1/0 |











