#0 Franciezca Blancaflor (GK) - Houston-Victoria
gp
7
gs
7
min
585:00
ga
7
gaa
1.08
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 18th | 6 | 16th |
| Games started | 7 | 16th | 6 | 14th |
| Minutes | 585:00 | 17th | 495:00 | 15th |
| Goals against | 7 | 1st | 6 | 3rd |
| Goals-against average | 1.08 | 5th | 1.09 | 7th |
| Saves | 30 | 16th | 26 | 13th |
| Save pct | .811 | 4th | .813 | 5th |
| Wins | 2 | 8th | 2 | 7th |
| Losses | 4 | 349th | 3 | 350th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/0 | 9th | 3/0 | 8th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | L | 1 | 45:00 | 2 | 4.00 | 7 | .778 |
| Oct 21 | at North American | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 83:34 | 1.00 | 1.08 | 4.29 | .811 |
| Conference | 6 | 6 | 82:30 | 1.00 | 1.09 | 4.33 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| Away | 4 | 4 | 78:45 | 1.00 | 1.14 | 5.25 | .840 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 1.67 | 1.000 |
| Losses | 4 | 4 | 78:45 | 1.75 | 2.00 | 6.25 | .781 |
| - | |||||||
| September | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| October | 5 | 5 | 81:00 | 1.20 | 1.33 | 5.20 | .813 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 585:00 | 7 | 1.08 | 30 | .811 | 2 | 4 | 0 | 3/0 |
| Conference | 6 | 6 | 495:00 | 6 | 1.09 | 26 | .813 | 2 | 3 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 3 | 1.00 | 9 | .750 | 1 | 2 | 0 | 1/0 |
| Away | 4 | 4 | 315:00 | 4 | 1.14 | 21 | .840 | 1 | 2 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 3/0 |
| Losses | 4 | 4 | 315:00 | 7 | 2.00 | 25 | .781 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 1 | 1 | 0 | 1/0 |
| October | 5 | 5 | 405:00 | 6 | 1.33 | 26 | .813 | 1 | 3 | 0 | 2/0 |











