#11 Nancy Espino () - Jarvis Christian
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 187th | 10 | 153rd |
| Games started | 11 | 113th | 10 | 93rd |
| Goals | 0 | 167th | 0 | 151st |
| Assists | 3 | 37th | 3 | 24th |
| Points | 3 | 113th | 3 | 103rd |
| Shots | 14 | 64th | 14 | 51st |
| Shot Pct | .000 | 147th | .000 | 139th |
| Penalty kicks | 0-0 | 104th | 0-0 | 101st |
| Game-winning goals | 0 | 61st | 0 | 51st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | LeTourneau University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Texas Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wayland Baptist (TX) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at UT Tyler | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 # | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Houston-Victoria | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Texas A&M University- San Antonio | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Our Lady of the Lake | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Louisiana Christian | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Xavier | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Texas College | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 16 | North American | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Paul Quinn | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Southwest | L, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Texas A&M Texarkana | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 3 | 3 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 3 | 3 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |











