| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alcalde | LSU Shreveport | 18 | 18 | 84:19 | .44 | 0.47 | 2.33 | .840 |
| 2 | I Robinson | Texas A&M Texarkana | 17 | 17 | 75:44 | .71 | 0.84 | 2.65 | .789 |
| 2 | J Woods | Louisiana Christian | 17 | 17 | 85:56 | 1.06 | 1.11 | 3.59 | .772 |
| 4 | T Pitcher | Our Lady of the Lake | 16 | 16 | 83:29 | .88 | 0.94 | 4.13 | .825 |
| 5 | S Burks | Paul Quinn | 3 | 2 | 14:15 | .87 | 5.48 | .93 | .519 |
| 5 | H Kemp | North American | 15 | 15 | 90:00 | 2.67 | 2.67 | 5.93 | .690 |
| 5 | T Wiesiolek | Xavier | 15 | 15 | 87:00 | 1.53 | 1.59 | 4.53 | .747 |
| 8 | M Abdeljaber | Texas A&M University- San Antonio | 14 | 14 | 84:18 | .57 | 0.61 | 3.07 | .843 |
| 8 | P Michaelis | Huston-Tillotson | 8 | 7 | 43:34 | 1.71 | 3.54 | 2.93 | .631 |
| 10 | J Baines | Texas College | 5 | 5 | 34:37 | 3.08 | 8.00 | 6.31 | .672 |
| 11 | J Amaya | Jarvis Christian | 12 | 12 | 89:47 | 2.08 | 2.09 | 4.50 | .684 |
| 11 | P Blade | Huston-Tillotson | 6 | 1 | 16:48 | .67 | 3.57 | .50 | .429 |
| 11 | K Montenegro | Paul Quinn | 1 | 1 | 7:30 | .33 | 4.00 | .08 | .200 |
| 11 | D Rodriguez | Texas College | 8 | 8 | 60:00 | 7.00 | 10.50 | 11.08 | .613 |
| 11 | F Rosas | Paul Quinn | 11 | 11 | 79:42 | 4.92 | 5.55 | 7.42 | .601 |
| 11 | A Wright | LSU Alexandria | 12 | 11 | 86:15 | 1.42 | 1.48 | 4.83 | .773 |
| 17 | Z Gonzales | Huston-Tillotson | 10 | 6 | 48:57 | 2.27 | 4.18 | 2.45 | .519 |
| 17 | E Moya | Southwest | 9 | 9 | 69:33 | 1.55 | 2.00 | 2.91 | .653 |
| 19 | A Martinez | Southwest | 9 | 8 | 67:30 | 1.10 | 1.47 | 3.00 | .732 |
| 19 | H Nichols | Houston-Victoria | 10 | 10 | 79:48 | 1.50 | 1.69 | 2.70 | .643 |
| 19 | V Weber | LSU Alexandria | 10 | 10 | 85:30 | 1.20 | 1.26 | 4.50 | .789 |
| 22 | F Blancaflor | Houston-Victoria | 7 | 7 | 83:34 | 1.00 | 1.08 | 4.29 | .811 |
| 23 | L Bella | Xavier | 5 | 4 | 81:00 | .80 | 0.89 | 2.20 | .733 |
| 23 | K Correa | LSU Shreveport | 2 | 0 | 11:26 | .20 | 1.57 | .20 | .500 |
| 25 | C Guzman | Texas A&M Texarkana | 3 | 0 | 24:36 | .00 | 0.00 | .50 | 1.000 |
| 25 | M Hernandez | Texas A&M University- San Antonio | 3 | 0 | 13:10 | .00 | 0.00 | .50 | 1.000 |
| 27 | S Valadez | Our Lady of the Lake | 2 | 0 | 19:48 | .00 | 0.00 | .67 | 1.000 |
| 27 | I Villarreal | Texas A&M University- San Antonio | 3 | 0 | 15:41 | .33 | 1.91 | .00 | .000 |
| 27 | C Waibel | Texas A&M Texarkana | 2 | 1 | 45:00 | .33 | 0.67 | .67 | .667 |
| 30 | A Cepeda | Jarvis Christian | 1 | 0 | 1:16 | .00 | 0.00 | .50 | 1.000 |
| 30 | L Chavez | LSU Shreveport | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| 30 | E Gregurek | Our Lady of the Lake | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
| 33 | J Garcia | Houston-Victoria | 1 | 0 | 11:58 | .00 | 0.00 | .00 | - |
| 33 | A Ramirez | Louisiana Christian | 1 | 0 | 49:38 | .00 | 0.00 | .00 | - |
| 33 | M Straten | LSU Alexandria | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |











