| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alcalde | LSU Shreveport | 18 | 18 | 1517:48 | 8 | 0.47 | 42 | .840 | 6 | 2 | 0 | 8/1 |
| 2 | I Robinson | Texas A&M Texarkana | 17 | 17 | 1287:26 | 12 | 0.84 | 45 | .789 | 6 | 1 | 1 | 7/3 |
| 2 | J Woods | Louisiana Christian | 17 | 17 | 1460:50 | 18 | 1.11 | 61 | .772 | 10 | 4 | 2 | 5/1 |
| 4 | T Pitcher | Our Lady of the Lake | 16 | 16 | 1335:37 | 14 | 0.94 | 66 | .825 | 9 | 4 | 2 | 6/3 |
| 5 | S Burks | Paul Quinn | 3 | 2 | 213:39 | 13 | 5.48 | 14 | .519 | 0 | 2 | 0 | 0/0 |
| 5 | H Kemp | North American | 15 | 15 | 1350:00 | 40 | 2.67 | 89 | .690 | 1 | 3 | 0 | 2/0 |
| 5 | T Wiesiolek | Xavier | 15 | 15 | 1305:00 | 23 | 1.59 | 68 | .747 | 7 | 2 | 0 | 2/1 |
| 8 | M Abdeljaber | Texas A&M University- San Antonio | 14 | 14 | 1180:15 | 8 | 0.61 | 43 | .843 | 3 | 0 | 2 | 4/2 |
| 8 | P Michaelis | Huston-Tillotson | 8 | 7 | 610:00 | 24 | 3.54 | 41 | .631 | 1 | 7 | 0 | 0/0 |
| 10 | J Baines | Texas College | 5 | 5 | 450:00 | 40 | 8.00 | 82 | .672 | 0 | 4 | 0 | 0/0 |
| 11 | J Amaya | Jarvis Christian | 12 | 12 | 1077:29 | 25 | 2.09 | 54 | .684 | 1 | 4 | 0 | 1/0 |
| 11 | P Blade | Huston-Tillotson | 6 | 1 | 201:33 | 8 | 3.57 | 6 | .429 | 0 | 1 | 0 | 0/1 |
| 11 | K Montenegro | Paul Quinn | 1 | 1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | 0/0 |
| 11 | D Rodriguez | Texas College | 8 | 8 | 720:00 | 84 | 10.50 | 133 | .613 | 0 | 4 | 0 | 0/0 |
| 11 | F Rosas | Paul Quinn | 11 | 11 | 956:21 | 59 | 5.55 | 89 | .601 | 0 | 5 | 0 | 1/0 |
| 11 | A Wright | LSU Alexandria | 12 | 11 | 1035:00 | 17 | 1.48 | 58 | .773 | 2 | 3 | 0 | 4/1 |
| 17 | Z Gonzales | Huston-Tillotson | 10 | 6 | 538:27 | 25 | 4.18 | 27 | .519 | 1 | 4 | 0 | 0/1 |
| 17 | E Moya | Southwest | 9 | 9 | 765:00 | 17 | 2.00 | 32 | .653 | 1 | 3 | 0 | 3/0 |
| 19 | A Martinez | Southwest | 9 | 8 | 675:00 | 11 | 1.47 | 30 | .732 | 1 | 1 | 0 | 1/0 |
| 19 | H Nichols | Houston-Victoria | 10 | 10 | 798:02 | 15 | 1.69 | 27 | .643 | 2 | 1 | 0 | 2/0 |
| 19 | V Weber | LSU Alexandria | 10 | 10 | 855:00 | 12 | 1.26 | 45 | .789 | 5 | 2 | 0 | 5/1 |
| 22 | F Blancaflor | Houston-Victoria | 7 | 7 | 585:00 | 7 | 1.08 | 30 | .811 | 2 | 4 | 0 | 3/0 |
| 23 | L Bella | Xavier | 5 | 4 | 405:00 | 4 | 0.89 | 11 | .733 | 2 | 1 | 0 | 3/1 |
| 23 | K Correa | LSU Shreveport | 2 | 0 | 57:12 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| 25 | C Guzman | Texas A&M Texarkana | 3 | 0 | 98:23 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |
| 25 | M Hernandez | Texas A&M University- San Antonio | 3 | 0 | 52:42 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 27 | S Valadez | Our Lady of the Lake | 2 | 0 | 59:23 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 27 | I Villarreal | Texas A&M University- San Antonio | 3 | 0 | 47:03 | 1 | 1.91 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 27 | C Waibel | Texas A&M Texarkana | 2 | 1 | 135:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | 1/0 |
| 30 | A Cepeda | Jarvis Christian | 1 | 0 | 2:31 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 30 | L Chavez | LSU Shreveport | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| 30 | E Gregurek | Our Lady of the Lake | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 33 | J Garcia | Houston-Victoria | 1 | 0 | 11:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 33 | A Ramirez | Louisiana Christian | 1 | 0 | 49:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 33 | M Straten | LSU Alexandria | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |











