#13 Alina Paiz () - Xavier
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 63rd | 13 | 1st |
| Games started | 1 | 245th | 1 | 227th |
| Goals | 4 | 44th | 4 | 34th |
| Assists | 1 | 85th | 1 | 72nd |
| Points | 9 | 55th | 9 | 43rd |
| Shots | 23 | 47th | 23 | 33rd |
| Shot Pct | .174 | 79th | .174 | 68th |
| Penalty kicks | 0-0 | 250th | 0-0 | 249th |
| Game-winning goals | 1 | 21st | 1 | 14th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Southern | - | - | - | - | - | - | - | - | |
| Aug 18 | at William Carey (MS) | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Georgia Gwinnett | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Spring Hill | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mobile | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Southwest | W, 7-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 21 | at Paul Quinn | W, 14-0 | - | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Sep 28 | North American | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at LSU Shreveport | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Texas A&M Texarkana | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Texas College | W, 13-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Jarvis Christian | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Our Lady of the Lake | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Texas A&M University- San Antonio | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Houston-Victoria | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Huston-Tillotson | W, 4-1 | - | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 31 | LSU Alexandria | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Houston-Victoria | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Louisiana Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. LSU Alexandria | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Mid-America Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | - | 4 | 1 | 9 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |











