#14 Karissa Flores () - Texas A&M University- San Antonio
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 315th | 1 | 305th |
| Games started | - | - | - | - |
| Goals | 2 | 76th | 2 | 64th |
| Assists | 0 | 139th | 0 | 128th |
| Points | 4 | 105th | 4 | 87th |
| Shots | 2 | 196th | 2 | 184th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 122nd | 0-0 | 118th |
| Game-winning goals | 0 | 68th | 0 | 54th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Xavier | L, 2-0 |
| Oct 24 | Louisiana Christian | L, 2-0 |
| Oct 26 | LSU Alexandria | L, 1-0 |
| Oct 31 | Huston-Tillotson | W, 3-1 |
| Nov 2 | Houston-Victoria | W, 3-0 |
| Nov 7 | at LSU Shreveport | L by PK, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Stephen F. Austin University | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Nelson (Texas) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jarvis Christian | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 28 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Paul Quinn | W, 11-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at North American | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Houston-Victoria | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at LSU Shreveport | L by PK, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 1 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |











