#14 Sarah Nalley (M) - LSU Alexandria
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 212th | 5 | 254th |
| Games started | 2 | 228th | 1 | 227th |
| Goals | 1 | 95th | 1 | 84th |
| Assists | 1 | 85th | 1 | 72nd |
| Points | 3 | 115th | 3 | 102nd |
| Shots | 3 | 179th | 3 | 164th |
| Shot Pct | .333 | 17th | .333 | - |
| Penalty kicks | 0-0 | 230th | 0-0 | 228th |
| Game-winning goals | 0 | 68th | 0 | 54th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Texas A&M University- San Antonio | W, 1-0 |
| Oct 31 | at Xavier | W, 1-0 |
| Nov 2 | at North American | W, 4-0 |
| Nov 7 | Texas A&M Texarkana | W, 4-3 |
| Nov 12 | vs. LSU Shreveport | W, 3-1 |
| Nov 14 | vs. Xavier | T, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grambling State | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 17 | Texas Wesleyan | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Science and Arts | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Mobile | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Thomas | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 # | at Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | Louisiana Christian | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Paul Quinn | W, 11-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Texas College | W, 13-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | LSU Shreveport | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Texas A&M Texarkana | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 17 | Houston-Victoria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Huston-Tillotson | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Xavier | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at North American | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Texas A&M Texarkana | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. LSU Shreveport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Xavier | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
| Conference | 5 | 1 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Away | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | - | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| October | 3 | 1 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











