| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Wiesiolek | Xavier | 19 | 19 | 1617:53 | 19 | 1.06 | 64 | .771 | 10 | 3 | 2 | 6/3 |
| 1 | J Woods | Louisiana Christian | 20 | 20 | 1800:00 | 19 | 0.95 | 71 | .789 | 12 | 4 | 2 | 11/0 |
| 3 | A Wilson | North American | 18 | 18 | 1620:00 | 69 | 3.83 | 98 | .587 | 2 | 8 | 2 | 4/0 |
| 4 | V Weber | LSU Alexandria | 17 | 17 | 1439:39 | 18 | 1.13 | 57 | .760 | 11 | 3 | 3 | 6/2 |
| 5 | K Simpson | Southwest | 13 | 10 | 815:11 | 17 | 1.88 | 58 | .773 | 1 | 5 | 1 | 0/0 |
| 5 | S Valadez | Our Lady of the Lake | 16 | 14 | 1258:53 | 23 | 1.64 | 66 | .742 | 6 | 7 | 2 | 1/3 |
| 7 | J Amaya | Jarvis Christian | 6 | 6 | 443:25 | 13 | 2.64 | 23 | .639 | 0 | 2 | 0 | 0/0 |
| 8 | M Garcia | LSU Shreveport | 12 | 9 | 884:43 | 15 | 1.53 | 56 | .789 | 6 | 3 | 1 | 2/3 |
| 8 | J Morales-Martinez | Huston-Tillotson | 14 | 14 | 984:44 | 35 | 3.20 | 75 | .682 | 3 | 9 | 1 | 0/3 |
| 10 | I Robinson | Texas A&M Texarkana | 13 | 13 | 990:00 | 11 | 1.00 | 45 | .804 | 10 | 2 | 1 | 4/0 |
| 11 | T Gocalves | Paul Quinn | 2 | 1 | 133:19 | 5 | 3.38 | 15 | .750 | 0 | 0 | 0 | 0/0 |
| 11 | M Tinoco | Paul Quinn | 1 | 0 | 8:18 | 1 | 10.84 | 0 | .000 | 0 | 0 | 1 | 0/0 |
| 11 | I Villarreal | Texas A&M University- San Antonio | 11 | 8 | 815:00 | 18 | 1.99 | 49 | .731 | 0 | 4 | 1 | 1/1 |
| 14 | F Blancaflor | Houston-Victoria | 11 | 11 | 872:00 | 15 | 1.55 | 42 | .737 | 6 | 4 | 0 | 2/0 |
| 14 | A Cepeda | Jarvis Christian | 10 | 8 | 726:35 | 20 | 2.48 | 38 | .655 | 2 | 3 | 0 | 1/0 |
| 14 | K Correa | LSU Shreveport | 11 | 11 | 750:33 | 6 | 0.72 | 26 | .813 | 8 | 2 | 0 | 3/4 |
| 14 | E Moya | Southwest | 11 | 6 | 593:05 | 22 | 3.34 | 23 | .511 | 2 | 1 | 0 | 0/0 |
| 14 | F Rosas | Paul Quinn | 11 | 11 | 893:23 | 92 | 9.27 | 114 | .553 | 0 | 10 | 1 | 0/0 |
| 19 | L Anaya | Texas A&M Texarkana | 6 | 5 | 450:00 | 6 | 1.20 | 15 | .714 | 2 | 2 | 0 | 3/0 |
| 20 | D Amaya ocampo | Texas College | 1 | 0 | 26:46 | 3 | 10.09 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 20 | Z Gonzales | Huston-Tillotson | 9 | 1 | 275:16 | 13 | 4.25 | 19 | .594 | 0 | 1 | 0 | 0/3 |
| 22 | H Nichols | Houston-Victoria | 8 | 6 | 620:50 | 7 | 1.01 | 13 | .650 | 5 | 1 | 0 | 3/2 |
| 22 | A Rodriguez | Texas College | 5 | 4 | 200:43 | 27 | 12.11 | 31 | .534 | 0 | 2 | 0 | 0/0 |
| 24 | M Abdeljaber | Texas A&M University- San Antonio | 7 | 7 | 465:00 | 10 | 1.94 | 32 | .762 | 1 | 2 | 0 | 1/1 |
| 25 | L Bella | Xavier | 6 | 3 | 376:07 | 3 | 0.72 | 8 | .727 | 2 | 1 | 0 | 1/3 |
| 26 | I Mapanao | LSU Shreveport | 5 | 0 | 137:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/4 |
| 26 | K Salas | Texas College | 5 | 3 | 357:45 | 27 | 6.79 | 78 | .743 | 0 | 4 | 0 | 0/0 |
| 28 | A Rodriguez | Texas College | 1 | 1 | 90:00 | 10 | 10.00 | 17 | .630 | 0 | 1 | 0 | 0/0 |
| 28 | L Suarez | Our Lady of the Lake | 4 | 3 | 215:09 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 1/3 |
| 30 | K Salas | Texas College | 3 | 3 | 270:00 | 17 | 5.67 | 34 | .667 | 0 | 1 | 1 | 0/0 |
| 30 | A Wright | LSU Alexandria | 3 | 1 | 155:21 | 2 | 1.16 | 11 | .846 | 0 | 1 | 0 | 0/2 |
| 32 | A Fry | Houston-Victoria | 2 | 0 | 37:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 32 | E Gregurek | Our Lady of the Lake | 1 | 0 | 10:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 32 | M van Straten | LSU Alexandria | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | 1/0 |











