#1 Luisa Bella (GK) - Xavier

gp
17
gs
16
min
1440:00
ga
18
gaa
1.13
sv
48
Player Stats
  Overall Conf
Games played 17 4th 9 7th
Games started 16 4th 8 8th
Minutes 1440:00 3rd 720:00 7th
Goals against 18 5th 3 1st
Goals-against average 1.13 2nd 0.38 1st
Saves 48 10th 16 13th
Save pct .727 5th .842 1st
Wins 7 2nd 4 4th
Losses 1 329th 0 1st
Ties 3 346th 2 346th
Shutouts 7/2 1st 5/2 1st
Recent Results
Date Opponent/Event Result
Oct 27 at LSU Shreveport W, 2-1
Nov 1 LSU Alexandria T, 2-2
Nov 10 vs. Our Lady of the Lake W, 3-2
Nov 12 vs. LSU Shreveport W, 2-0
Nov 20 at Campbellsville (KY) W, 2-1
Nov 22 at William Carey (MS) L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 26 Mobile W, 2-0 W 1 90:00 0 0.00 3 1.000
Sep 5 at Life L, 4-1 - 1 90:00 4 4.00 5 .556
Sep 7 at Georgia Gwinnett T, 3-3 T< 1 90:00 3 3.00 7 .700
Sep 13 at William Carey (MS) L, 3-0 L 1 90:00 3 3.00 3 .500
Sep 25 Texas College W, 15-0 W 1 45:00 0 0.00 0 -
Sep 27 Southwest W, 10-0 - 0 45:00 0 0.00 0 -
Oct 2 at Texas A&M University- San Antonio W, 5-0 - 1 90:00 0 0.00 2 1.000
Oct 4 at Our Lady of the Lake T, 0-0 - 1 90:00 0 0.00 1 1.000
Oct 9 Texas A&M Texarkana W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 11 Jarvis Christian W, 8-0 - - - - - - -
Oct 16 at A&M-Victoria T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 18 at North American W, 13-1 - - - - - - -
Oct 23 Louisiana Christian W, 5-0 W 1 90:00 0 0.00 1 1.000
Oct 27 at LSU Shreveport W, 2-1 W 1 90:00 1 1.00 1 .500
Nov 1 LSU Alexandria T, 2-2 T< 1 90:00 2 2.00 6 .750
Nov 10 vs. Our Lady of the Lake W, 3-2 W 1 90:00 2 2.00 1 .333
Nov 12 vs. LSU Shreveport W, 2-0 W 1 90:00 0 0.00 4 1.000
Nov 20 at Campbellsville (KY) W, 2-1 - 1 90:00 1 1.00 2 .667
Nov 22 at William Carey (MS) L, 2-0 - 1 90:00 2 2.00 7 .778
  gp gs min/g ga/g gaa sv/g sv%
2025-26 17 16 84:42 1.06 1.13 2.82 .727
Total 17 16 84:42 1.06 1.13 2.82 .727
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 17 16 1440:00 18 1.13 48 .727 7 1 3 7/2
Total 17 16 1440:00 18 1.13 48 .727 7 1 3 7/2
  gp gs min/g ga/g gaa sv/g sv%
Total 17 16 84:42 1.06 1.13 2.82 .727
Conference 9 8 80:00 .33 0.38 1.78 .842
Exhibition - - 0:00 - - - -
-
Home 6 5 75:00 .33 0.40 2.17 .867
Away 9 9 90:00 1.56 1.56 3.33 .682
Neutral 2 2 90:00 1.00 1.00 2.50 .714
-
Wins 10 9 81:00 .40 0.44 1.70 .810
Losses 3 3 90:00 3.00 3.00 5.00 .625
-
August 1 1 90:00 .00 0.00 3.00 1.000
September 5 4 72:00 2.00 2.50 3.00 .600
October 6 6 90:00 .17 0.17 1.67 .909
November 5 5 90:00 1.40 1.40 4.00 .741
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 16 1440:00 18 1.13 48 .727 7 1 3 7/2
Conference 9 8 720:00 3 0.38 16 .842 4 0 2 5/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 5 450:00 2 0.40 13 .867 4 0 1 3/2
Away 9 9 810:00 14 1.56 30 .682 1 1 2 3/0
Neutral 2 2 180:00 2 1.00 5 .714 2 0 0 1/0
-
Wins 10 9 810:00 4 0.44 17 .810 7 0 0 5/2
Losses 3 3 270:00 9 3.00 15 .625 0 1 0 0/0
-
August 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0
September 5 4 360:00 10 2.50 15 .600 1 1 1 0/2
October 6 6 540:00 1 0.17 10 .909 3 0 1 5/0
November 5 5 450:00 7 1.40 20 .741 2 0 1 1/0