#21 Samira Roper (F) - Xavier

g
26
a
3
pts
55
gw
6
Player Stats
  Overall Conf
Games 19 9th 11 1st
Games started 19 4th 11 1st
Goals 26 1st 19 1st
Assists 3 32nd 2 33rd
Points 55 1st 40 1st
Shots 70 3rd 46 2nd
Shot Pct .371 23rd .413 25th
Penalty kicks 2-2 4th 1-1 9th
Game-winning goals 6 1st 5 1st
Recent Results
Date Opponent/Event Result
Oct 27 at LSU Shreveport W, 2-1
Nov 1 LSU Alexandria T, 2-2
Nov 10 vs. Our Lady of the Lake W, 3-2
Nov 12 vs. LSU Shreveport W, 2-0
Nov 20 at Campbellsville (KY) W, 2-1
Nov 22 at William Carey (MS) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Mobile W, 2-0 1 2 0 4 3 .667 1-1 1
Sep 5 at Life L, 4-1 1 1 0 2 4 .250 0-0 0
Sep 7 at Georgia Gwinnett T, 3-3 1 2 0 4 7 .286 0-0 0
Sep 13 at William Carey (MS) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 25 Texas College W, 15-0 1 4 0 8 6 .667 0-0 1
Sep 27 Southwest W, 10-0 1 3 0 6 4 .750 1-1 1
Oct 2 at Texas A&M University- San Antonio W, 5-0 1 2 1 5 3 .667 0-0 1
Oct 4 at Our Lady of the Lake T, 0-0 1 0 0 0 0 - 0-0 0
Oct 9 Texas A&M Texarkana W, 2-0 1 1 0 2 3 .333 0-0 0
Oct 11 Jarvis Christian W, 8-0 1 2 0 4 3 .667 0-0 1
Oct 16 at A&M-Victoria T, 0-0 1 0 0 0 8 .000 0-0 0
Oct 18 at North American W, 13-1 1 2 0 4 7 .286 0-0 0
Oct 23 Louisiana Christian W, 5-0 1 3 1 7 8 .375 0-0 1
Oct 27 at LSU Shreveport W, 2-1 1 1 0 2 1 1.000 0-0 0
Nov 1 LSU Alexandria T, 2-2 1 1 0 2 3 .333 0-0 0
Nov 10 vs. Our Lady of the Lake W, 3-2 1 1 1 3 5 .200 0-0 0
Nov 12 vs. LSU Shreveport W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 20 at Campbellsville (KY) W, 2-1 1 1 0 2 3 .333 0-0 0
Nov 22 at William Carey (MS) L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 19 19 1.37 .16 2.89 3.68 .371 2.32 .629
Total 19 19 1.37 .16 2.89 3.68 .371 2.32 .629
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 19 19 26 3 55 70 .371 44 .629 1 0 2-2 6
Total 19 19 26 3 55 70 .371 44 .629 1 0 2-2 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 1.37 .16 2.89 3.68 .371 2.32 .629
Conference 11 11 1.73 .18 3.64 4.18 .413 2.73 .652
Exhibition - - - - - - - - -
-
Home 7 7 2.29 .14 4.71 4.29 .533 3.43 .800
Away 10 10 .90 .10 1.90 3.40 .265 1.60 .471
Neutral 2 2 .50 .50 1.50 3.00 .167 2.00 .667
-
Wins 12 12 1.83 .25 3.92 3.92 .468 2.83 .723
Losses 3 3 .33 .00 .67 1.67 .200 1.00 .600
-
August 1 1 2.00 .00 4.00 3.00 .667 3.00 1.000
September 5 5 2.00 .00 4.00 4.20 .476 3.00 .714
October 8 8 1.38 .25 3.00 4.13 .333 2.50 .606
November 5 5 .60 .20 1.40 2.60 .231 1.20 .462
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 26 3 55 70 .371 44 .629 1 0 2-2 6
Conference 11 11 19 2 40 46 .413 30 .652 0 0 1-1 5
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 16 1 33 30 .533 24 .800 0 0 2-2 5
Away 10 10 9 1 19 34 .265 16 .471 0 0 0-0 1
Neutral 2 2 1 1 3 6 .167 4 .667 1 0 0-0 0
-
Wins 12 12 22 3 47 47 .468 34 .723 1 0 2-2 6
Losses 3 3 1 0 2 5 .200 3 .600 0 0 0-0 0
-
August 1 1 2 0 4 3 .667 3 1.000 0 0 1-1 1
September 5 5 10 0 20 21 .476 15 .714 0 0 1-1 2
October 8 8 11 2 24 33 .333 20 .606 0 0 0-0 3
November 5 5 3 1 7 13 .231 6 .462 1 0 0-0 0