#24 Sara Escribano (F) - LSU Alexandria

g
10
a
5
pts
25
gw
1
Player Stats
  Overall Conf
Games 20 1st 11 1st
Games started 17 31st 10 49th
Goals 10 10th 7 10th
Assists 5 11th 4 10th
Points 25 11th 18 12th
Shots 52 10th 35 8th
Shot Pct .192 68th .200 61st
Penalty kicks 0-0 95th 0-0 95th
Game-winning goals 1 17th 1 12th
Recent Results
Date Opponent/Event Result
Oct 18 at A&M-Victoria W, 2-0
Oct 23 at LSU Shreveport L, 5-3
Oct 25 Louisiana Christian W, 6-0
Nov 1 at Xavier T, 2-2
Nov 7 Texas A&M Texarkana W, 3-2
Nov 10 vs. LSU Shreveport L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at William Carey (MS) L, 7-0 1 0 0 0 0 - 0-0 0
Aug 23 Mobile L, 2-0 - 0 0 0 1 .000 0-0 0
Aug 27 Tennessee Southern L, 3-2 - 1 0 2 1 1.000 0-0 0
Aug 30 at Texas Wesleyan W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 1 at Nelson (Texas) L, 3-2 1 1 0 2 2 .500 0-0 0
Sep 11 at Mid-America Christian L, 4-1 1 0 1 1 1 .000 0-0 0
Sep 17 Wiley (TX) W, 6-0 1 1 0 2 2 .500 0-0 0
Sep 25 Southwest W, 7-0 1 2 0 4 6 .333 0-0 0
Sep 27 Texas College W, 9-0 1 1 1 3 6 .167 0-0 1
Oct 2 at Our Lady of the Lake L, 2-0 1 0 0 0 0 - 0-0 0
Oct 4 at Texas A&M University- San Antonio W, 2-1 - 0 0 0 2 .000 0-0 0
Oct 9 Jarvis Christian W, 10-0 1 2 0 4 5 .400 0-0 0
Oct 11 Texas A&M Texarkana W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 16 at North American W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 18 at A&M-Victoria W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 23 at LSU Shreveport L, 5-3 1 0 1 1 0 - 0-0 0
Oct 25 Louisiana Christian W, 6-0 1 2 0 4 3 .667 0-0 0
Nov 1 at Xavier T, 2-2 1 0 1 1 6 .000 0-0 0
Nov 7 Texas A&M Texarkana W, 3-2 1 0 0 0 5 .000 0-0 0
Nov 10 vs. LSU Shreveport L, 2-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 17 .50 .25 1.25 2.60 .192 1.50 .577
Total 20 17 .50 .25 1.25 2.60 .192 1.50 .577
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 17 10 5 25 52 .192 30 .577 1 0 0-0 1
Total 20 17 10 5 25 52 .192 30 .577 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .50 .25 1.25 2.60 .192 1.50 .577
Conference 11 10 .64 .36 1.64 3.18 .200 1.55 .486
Exhibition - - - - - - - - -
-
Home 9 7 1.00 .22 2.22 3.33 .300 2.00 .600
Away 10 9 .10 .30 .50 1.80 .056 .80 .444
Neutral 1 1 .00 .00 .00 4.00 .000 4.00 1.000
-
Wins 11 10 .73 .18 1.64 3.36 .216 1.82 .541
Losses 8 6 .25 .25 .75 1.13 .222 .88 .778
-
August 4 2 .25 .00 .50 .75 .333 .50 .667
September 5 5 1.00 .40 2.40 3.40 .294 1.80 .529
October 8 7 .50 .25 1.25 2.13 .235 1.13 .529
November 3 3 .00 .33 .33 5.00 .000 3.33 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 10 5 25 52 .192 30 .577 1 0 0-0 1
Conference 11 10 7 4 18 35 .200 17 .486 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 9 2 20 30 .300 18 .600 0 0 0-0 1
Away 10 9 1 3 5 18 .056 8 .444 1 0 0-0 0
Neutral 1 1 0 0 0 4 .000 4 1.000 0 0 0-0 0
-
Wins 11 10 8 2 18 37 .216 20 .541 1 0 0-0 1
Losses 8 6 2 2 6 9 .222 7 .778 0 0 0-0 0
-
August 4 2 1 0 2 3 .333 2 .667 0 0 0-0 0
September 5 5 5 2 12 17 .294 9 .529 0 0 0-0 1
October 8 7 4 2 10 17 .235 9 .529 1 0 0-0 0
November 3 3 0 1 1 15 .000 10 .667 0 0 0-0 0