Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 V Alcantar Jarvis Christian 11 11 90:00 5.18 5.18 6.45 .555
1 L Anaya Texas A&M Texarkana 11 11 76:01 .91 1.08 3.55 .796
1 D Fino Texas College 7 6 52:14 5.36 9.24 5.55 .508
1 E Lopez LSU Shreveport 11 11 75:16 1.45 1.74 3.73 .719
1 E Moya Southwest 11 11 80:07 3.55 3.98 5.82 .621
1 A Sarabia North American 11 11 90:00 5.00 5.00 8.27 .623
7 L Suarez Our Lady of the Lake 10 10 74:09 .50 0.61 1.10 .688
7 J Vickery North American - - 0:00 - - - -
7 I Villarreal Texas A&M University- San Antonio 9 9 69:17 1.80 2.34 4.30 .705
10 L Bella Xavier 9 8 80:00 .33 0.38 1.78 .842
10 A Rodriguez Texas College 5 5 46:07 3.33 6.51 5.78 .634
12 Y Herraez LSU Alexandria 8 7 84:22 1.00 1.07 1.63 .619
12 J Noriega A&M-Victoria 8 7 84:22 1.13 1.20 6.00 .842
14 F Ramirez North American - - 0:00 - - - -
15 V Lantz Texas A&M University- San Antonio 4 2 34:32 1.33 3.48 2.83 .680
15 M Papandrea Louisiana Christian 6 6 90:00 1.83 1.83 6.33 .776
15 L Solanilla Louisiana Christian 5 5 75:00 2.50 3.00 6.00 .706
18 G Davila Southwest 2 0 12:44 .40 2.83 1.40 .778
18 S Hrafns Our Lady of the Lake 5 1 49:41 1.00 1.81 2.40 .706
20 P Camus Xavier 4 3 67:30 .25 0.33 .50 .667
20 A Fry A&M-Victoria 4 4 67:30 2.00 2.67 1.25 .385
20 D Oliveras North American - - 0:00 - - - -
23 M Dellinger Texas A&M Texarkana 2 0 23:37 .00 0.00 .33 1.000
23 M van Straten LSU Alexandria 3 3 90:00 1.00 1.00 5.00 .833
25 C Olivera LSU Shreveport 2 0 19:08 .00 0.00 .00 -
26 M Carmickle A&M-Victoria 1 0 45:00 .00 0.00 .00 -
26 D Gaffney LSU Shreveport 1 0 30:17 1.00 2.97 .00 .000
26 H May LSU Alexandria 1 1 45:00 .00 0.00 .00 -
29 N Cueva Texas A&M Texarkana - - 0:00 - - - -