| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Lopez | LSU Shreveport | 19 | 19 | 1547:51 | 36 | 2.09 | 88 | .710 | 8 | 6 | 0 | 3/0 |
| 2 | A Sarabia | North American | 18 | 18 | 1575:00 | 74 | 4.23 | 132 | .641 | 0 | 12 | 0 | 1/0 |
| 2 | L Suarez | Our Lady of the Lake | 18 | 17 | 1236:33 | 14 | 1.02 | 32 | .696 | 4 | 2 | 1 | 6/3 |
| 4 | L Bella | Xavier | 17 | 16 | 1440:00 | 18 | 1.13 | 48 | .727 | 7 | 1 | 3 | 7/2 |
| 4 | J Vickery | North American | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | V Alcantar | Jarvis Christian | 16 | 15 | 1395:00 | 79 | 5.10 | 96 | .549 | 0 | 9 | 1 | 0/0 |
| 7 | L Anaya | Texas A&M Texarkana | 15 | 15 | 1178:08 | 19 | 1.45 | 57 | .750 | 6 | 5 | 2 | 3/3 |
| 7 | E Moya | Southwest | 14 | 14 | 1143:14 | 50 | 3.94 | 78 | .609 | 1 | 5 | 0 | 2/0 |
| 9 | J Noriega | A&M-Victoria | 14 | 13 | 1188:49 | 18 | 1.36 | 72 | .800 | 4 | 4 | 5 | 3/1 |
| 9 | I Villarreal | Texas A&M University- San Antonio | 13 | 13 | 1007:51 | 26 | 2.32 | 70 | .729 | 1 | 5 | 1 | 2/0 |
| 11 | Y Herraez | LSU Alexandria | 12 | 11 | 1004:16 | 17 | 1.52 | 25 | .595 | 6 | 4 | 1 | 4/1 |
| 12 | A Avila | Texas A&M Texarkana | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 12 | D Fino | Texas College | 7 | 6 | 574:29 | 59 | 9.24 | 61 | .508 | 0 | 3 | 0 | 0/0 |
| 14 | S Hrafns | Our Lady of the Lake | 10 | 2 | 473:27 | 8 | 1.52 | 18 | .692 | 1 | 2 | 0 | 0/3 |
| 15 | A Rodriguez | Texas College | 5 | 5 | 415:00 | 30 | 6.51 | 52 | .634 | 0 | 2 | 0 | 0/0 |
| 16 | F Ramirez | North American | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 17 | G Davila | Southwest | 4 | 1 | 161:46 | 9 | 5.01 | 21 | .700 | 0 | 2 | 0 | 0/0 |
| 17 | M Papandrea | Louisiana Christian | 7 | 6 | 585:00 | 11 | 1.69 | 38 | .776 | 2 | 4 | 0 | 1/1 |
| 17 | L Solanilla | Louisiana Christian | 6 | 6 | 495:00 | 15 | 2.73 | 36 | .706 | 3 | 3 | 0 | 2/1 |
| 20 | M Dellinger | Texas A&M Texarkana | 5 | 0 | 157:23 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/4 |
| 20 | A Fry | A&M-Victoria | 6 | 5 | 386:11 | 8 | 1.86 | 9 | .529 | 4 | 1 | 0 | 1/2 |
| 20 | V Lantz | Texas A&M University- San Antonio | 4 | 2 | 207:09 | 8 | 3.48 | 17 | .680 | 0 | 0 | 0 | 0/0 |
| 20 | M van Straten | LSU Alexandria | 6 | 6 | 495:00 | 14 | 2.55 | 31 | .689 | 3 | 3 | 0 | 2/0 |
| 24 | P Camus | Xavier | 4 | 3 | 270:00 | 1 | 0.33 | 2 | .667 | 2 | 0 | 0 | 1/2 |
| 24 | D Oliveras | North American | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | N Cueva | Texas A&M Texarkana | 3 | 3 | 214:56 | 1 | 0.42 | 7 | .875 | 3 | 0 | 0 | 1/1 |
| 26 | H May | LSU Alexandria | 3 | 3 | 225:00 | 3 | 1.20 | 3 | .500 | 2 | 1 | 0 | 1/1 |
| 26 | C Olivera | LSU Shreveport | 2 | 0 | 38:15 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 29 | D Gaffney | LSU Shreveport | 1 | 0 | 30:17 | 1 | 2.97 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 30 | M Carmickle | A&M-Victoria | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |











