Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 V Alcantar Jarvis Christian 11 11 990:00 57 5.18 71 .555 0 5 0 0/0
1 L Anaya Texas A&M Texarkana 11 11 836:08 10 1.08 39 .796 5 3 1 3/2
1 D Fino Texas College 7 6 574:29 59 9.24 61 .508 0 3 0 0/0
1 E Lopez LSU Shreveport 11 11 827:51 16 1.74 41 .719 6 1 0 1/0
1 E Moya Southwest 11 11 881:21 39 3.98 64 .621 1 3 0 2/0
1 A Sarabia North American 11 11 990:00 55 5.00 91 .623 0 5 0 1/0
7 L Suarez Our Lady of the Lake 10 10 741:33 5 0.61 11 .688 3 0 0 5/2
7 J Vickery North American - - 0:00 - - - - 0 0 0 0/0
7 I Villarreal Texas A&M University- San Antonio 9 9 692:51 18 2.34 43 .705 0 3 1 1/0
10 L Bella Xavier 9 8 720:00 3 0.38 16 .842 4 0 2 5/2
10 A Rodriguez Texas College 5 5 415:00 30 6.51 52 .634 0 2 0 0/0
12 Y Herraez LSU Alexandria 8 7 675:00 8 1.07 13 .619 5 1 1 4/1
12 J Noriega A&M-Victoria 8 7 675:00 9 1.20 48 .842 2 2 3 2/0
14 F Ramirez North American - - 0:00 - - - - 0 0 0 0/0
15 V Lantz Texas A&M University- San Antonio 4 2 207:09 8 3.48 17 .680 0 0 0 0/0
15 M Papandrea Louisiana Christian 6 6 540:00 11 1.83 38 .776 2 4 0 1/0
15 L Solanilla Louisiana Christian 5 5 450:00 15 3.00 36 .706 2 3 0 2/0
18 G Davila Southwest 2 0 63:39 2 2.83 7 .778 0 0 0 0/0
18 S Hrafns Our Lady of the Lake 5 1 248:27 5 1.81 12 .706 0 1 0 0/2
20 P Camus Xavier 4 3 270:00 1 0.33 2 .667 2 0 0 1/2
20 A Fry A&M-Victoria 4 4 270:00 8 2.67 5 .385 3 1 0 0/1
20 D Oliveras North American - - 0:00 - - - - 0 0 0 0/0
23 M Dellinger Texas A&M Texarkana 2 0 70:52 0 0.00 1 1.000 0 0 0 0/2
23 M van Straten LSU Alexandria 3 3 270:00 3 1.00 15 .833 2 1 0 1/0
25 C Olivera LSU Shreveport 2 0 38:15 0 0.00 0 - 0 0 0 0/0
26 M Carmickle A&M-Victoria 1 0 45:00 0 0.00 0 - 0 0 0 0/1
26 D Gaffney LSU Shreveport 1 0 30:17 1 2.97 0 .000 0 0 0 0/0
26 H May LSU Alexandria 1 1 45:00 0 0.00 0 - 1 0 0 0/1
29 N Cueva Texas A&M Texarkana - - 0:00 - - - - 0 0 0 0/0