| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bermejo Jo | LSU Alexandria | 20 | 20 | .65 | .20 | 1.50 | 2.55 | .255 | 1.80 | .706 |
| 1 | A Cobos | LSU Alexandria | 20 | 15 | .05 | .20 | .30 | .60 | .083 | .20 | .333 |
| 1 | A Cruz | LSU Alexandria | 20 | 20 | .10 | .10 | .30 | .65 | .154 | .35 | .538 |
| 1 | N Dallmann | LSU Alexandria | 20 | 6 | .10 | .25 | .45 | .50 | .200 | .30 | .600 |
| 1 | S Escribano | LSU Alexandria | 20 | 17 | .50 | .25 | 1.25 | 2.60 | .192 | 1.50 | .577 |
| 1 | A Lowenstein | LSU Alexandria | 20 | 18 | .25 | .15 | .65 | 1.50 | .167 | .90 | .600 |
| 1 | L Lundstroem | LSU Alexandria | 20 | 2 | .40 | .10 | .90 | 1.00 | .400 | .65 | .650 |
| 1 | J Richardson | LSU Alexandria | 20 | 20 | .10 | .30 | .50 | .85 | .118 | .55 | .647 |
| 9 | S Backus | LSU Alexandria | 19 | 12 | .26 | .21 | .74 | 1.84 | .143 | .95 | .514 |
| 9 | D Chappell | Texas A&M Texarkana | 19 | 19 | .05 | .05 | .16 | .47 | .111 | .26 | .556 |
| 9 | L Cordier | Xavier | 19 | 19 | .21 | .16 | .58 | 2.79 | .075 | 1.16 | .415 |
| 9 | S Dagher | Xavier | 19 | 19 | .05 | .42 | .53 | 1.00 | .053 | .47 | .474 |
| 9 | J Derks | LSU Shreveport | 19 | 18 | .79 | .58 | 2.16 | 2.00 | .395 | 1.47 | .737 |
| 9 | E Diversi | Our Lady of the Lake | 19 | 18 | .84 | .47 | 2.16 | 4.16 | .203 | 2.32 | .557 |
| 9 | S Garza | Our Lady of the Lake | 19 | 10 | .21 | .05 | .47 | 2.05 | .103 | 1.37 | .667 |
| 9 | J Guillermo | LSU Alexandria | 19 | 10 | .11 | .16 | .37 | .74 | .143 | .37 | .500 |
| 9 | K Hardstaff | Xavier | 19 | 11 | .21 | .11 | .53 | .89 | .235 | .47 | .529 |
| 9 | A Kelly | LSU Shreveport | 19 | 19 | .00 | .05 | .05 | .53 | .000 | .32 | .600 |
| 9 | L Kucharz | LSU Shreveport | 19 | 19 | .05 | .05 | .16 | .32 | .167 | .26 | .833 |
| 9 | B Lattier | Texas A&M Texarkana | 19 | 19 | .74 | .21 | 1.68 | 4.05 | .182 | 2.37 | .584 |
| 9 | E Lopez | LSU Shreveport | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | L Mercer | LSU Shreveport | 19 | 18 | .16 | .00 | .32 | 1.26 | .125 | .58 | .458 |
| 9 | L Miller | Texas A&M Texarkana | 19 | 18 | .26 | .53 | 1.05 | 3.11 | .085 | 1.47 | .475 |
| 9 | A Moore | LSU Shreveport | 19 | 13 | .42 | .26 | 1.11 | 1.89 | .222 | 1.00 | .528 |
| 9 | M Owusu | Xavier | 19 | 18 | .05 | .21 | .32 | .32 | .167 | .11 | .333 |
| 9 | M Owusu | Xavier | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 9 | A Roese | Xavier | 19 | 18 | .37 | .21 | .95 | 2.84 | .130 | 1.58 | .556 |
| 9 | J Rogers | LSU Shreveport | 19 | 12 | .11 | .21 | .42 | .47 | .222 | .26 | .556 |
| 9 | S Roper | Xavier | 19 | 19 | 1.37 | .16 | 2.89 | 3.68 | .371 | 2.32 | .629 |
| 9 | A Serrano | Our Lady of the Lake | 19 | 16 | .05 | .05 | .16 | .58 | .091 | .42 | .727 |
| 9 | L Tapia | Our Lady of the Lake | 19 | 17 | .42 | .58 | 1.42 | 2.68 | .157 | 1.79 | .667 |
| 9 | A Thompson | Xavier | 19 | 17 | .11 | .42 | .63 | .21 | .500 | .11 | .500 |
| 9 | M Uriarte | LSU Shreveport | 19 | 3 | .47 | .21 | 1.16 | 1.00 | .474 | .68 | .684 |
| 9 | J Wyatt | Xavier | 19 | 19 | .11 | .21 | .42 | .89 | .118 | .47 | .529 |
| 35 | B Artley | A&M-Victoria | 18 | 8 | .06 | .11 | .22 | .78 | .071 | .33 | .429 |
| 35 | M Ballart | A&M-Victoria | 18 | 7 | .00 | .00 | .00 | .22 | .000 | .17 | .750 |
| 35 | V Bevalian | A&M-Victoria | 18 | 18 | .33 | .00 | .67 | 1.22 | .273 | .72 | .591 |
| 35 | M Bonilla | LSU Shreveport | 18 | 13 | .17 | .11 | .44 | 1.06 | .158 | .33 | .316 |
| 35 | A Briones | A&M-Victoria | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 35 | I Cabanas | A&M-Victoria | 18 | 15 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
| 35 | G Colon | North American | 18 | 18 | .28 | .28 | .83 | 2.94 | .094 | 1.61 | .547 |
| 35 | G Deleon | Our Lady of the Lake | 18 | 12 | .06 | .17 | .28 | .17 | .333 | .11 | .667 |
| 35 | A Garcia | North American | 18 | 18 | .11 | .11 | .33 | .94 | .118 | .61 | .647 |
| 35 | A Garcia | A&M-Victoria | 18 | 18 | .78 | .17 | 1.72 | 3.22 | .241 | 1.78 | .552 |
| 35 | C Grant | A&M-Victoria | 18 | 18 | .06 | .00 | .11 | .17 | .333 | .11 | .667 |
| 35 | M Haehnel | Our Lady of the Lake | 18 | 17 | .11 | .11 | .33 | .50 | .222 | .39 | .778 |
| 35 | H Hernandez | LSU Shreveport | 18 | 18 | .39 | .33 | 1.11 | 2.78 | .140 | 1.39 | .500 |
| 35 | J Kottbauer | Xavier | 18 | 16 | .39 | .56 | 1.33 | 2.61 | .149 | 1.56 | .596 |
| 35 | A Lara | Texas A&M Texarkana | 18 | 4 | .06 | .06 | .17 | 1.22 | .045 | .94 | .773 |
| 35 | D Leon | LSU Shreveport | 18 | 4 | .28 | .17 | .72 | .94 | .294 | .50 | .529 |
| 35 | J Lopez | Texas A&M Texarkana | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 35 | A Paiz | Xavier | 18 | 6 | .28 | .22 | .78 | 1.39 | .200 | .94 | .680 |
| 35 | M Portas | LSU Alexandria | 18 | 9 | .11 | .00 | .22 | .44 | .250 | .17 | .375 |
| 35 | L Regadane | LSU Shreveport | 18 | 3 | .17 | .11 | .44 | .72 | .231 | .56 | .769 |
| 35 | R Reyes | A&M-Victoria | 18 | 18 | .06 | .11 | .22 | .67 | .083 | .33 | .500 |
| 35 | J Salkeld | A&M-Victoria | 18 | 12 | .11 | .17 | .39 | .72 | .154 | .33 | .462 |
| 35 | M Sanchez | Our Lady of the Lake | 18 | 13 | .33 | .22 | .89 | 2.56 | .130 | 1.17 | .457 |
| 35 | A Sarabia | North American | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 35 | L Suarez | Our Lady of the Lake | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | L Tapia | Texas A&M Texarkana | 18 | 2 | .00 | .11 | .11 | .72 | .000 | .44 | .615 |
| 35 | M Valenzuela | North American | 18 | 16 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 35 | Z Zackry | Texas A&M Texarkana | 18 | 1 | .17 | .22 | .56 | 1.33 | .125 | .61 | .458 |
| 63 | A Alva | A&M-Victoria | 17 | 0 | .12 | .00 | .24 | .47 | .250 | .29 | .625 |
| 63 | A Axtle | Texas A&M Texarkana | 17 | 15 | .18 | .18 | .53 | 1.24 | .143 | .88 | .714 |
| 63 | L Bella | Xavier | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 63 | S Chacon | Our Lady of the Lake | 17 | 15 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| 63 | P Gockeritz | LSU Alexandria | 17 | 3 | .06 | .00 | .12 | .29 | .200 | .24 | .800 |
| 63 | C Gregory | Xavier | 17 | 3 | .12 | .18 | .41 | .41 | .286 | .24 | .571 |
| 63 | L Gustafsson | LSU Alexandria | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | V Gutierrez | Our Lady of the Lake | 17 | 7 | .00 | .06 | .06 | 1.41 | .000 | .76 | .542 |
| 63 | F Leibner | LSU Alexandria | 17 | 16 | .12 | .00 | .24 | 1.12 | .105 | .53 | .474 |
| 63 | K McCarty | A&M-Victoria | 17 | 17 | .18 | .06 | .41 | 1.00 | .176 | .53 | .529 |
| 63 | M Mohair | Texas A&M Texarkana | 17 | 14 | .00 | .06 | .06 | .47 | .000 | .29 | .625 |
| 63 | D Narvaez | Texas A&M Texarkana | 17 | 17 | 1.12 | .35 | 2.59 | 4.12 | .271 | 2.82 | .686 |
| 63 | M Nicolas | Texas A&M Texarkana | 17 | 5 | .06 | .00 | .12 | .35 | .167 | .29 | .833 |
| 63 | D Pena | Texas A&M Texarkana | 17 | 16 | .00 | .00 | .00 | 1.29 | .000 | .71 | .545 |
| 63 | S Petaia | A&M-Victoria | 17 | 4 | .12 | .18 | .41 | 1.00 | .118 | .65 | .647 |
| 63 | G Reed | Our Lady of the Lake | 17 | 12 | .29 | .06 | .65 | 1.71 | .172 | 1.00 | .586 |
| 63 | G Rivera | North American | 17 | 15 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| 63 | K Sanchez | North American | 17 | 9 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 63 | J Vickery | North American | 17 | 10 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 82 | V Alcantar | Jarvis Christian | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | D Artola | North American | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .50 | .889 |
| 82 | P Gallardo | Jarvis Christian | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | A Garcia | LSU Shreveport | 16 | 14 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 82 | A Garcia | Our Lady of the Lake | 16 | 5 | .19 | .06 | .44 | 1.63 | .115 | .94 | .577 |
| 82 | J Grimaldo | North American | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 82 | C Joyce | Texas A&M Texarkana | 16 | 12 | .06 | .06 | .19 | 1.50 | .042 | .81 | .542 |
| 82 | M Medrano-Sanchez | Our Lady of the Lake | 16 | 1 | .00 | .00 | .00 | .44 | .000 | .25 | .571 |
| 82 | V Morales | Jarvis Christian | 16 | 16 | .25 | .31 | .81 | 2.69 | .093 | 1.63 | .605 |
| 82 | L Onofre | Jarvis Christian | 16 | 14 | .13 | .06 | .31 | .81 | .154 | .56 | .692 |
| 82 | M Savic | Jarvis Christian | 16 | 10 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 82 | S Scott | A&M-Victoria | 16 | 14 | .13 | .13 | .38 | 2.19 | .057 | .94 | .429 |
| 82 | H Sifuentes | Jarvis Christian | 16 | 12 | .19 | .00 | .38 | .56 | .333 | .31 | .556 |
| 82 | G Silva | Jarvis Christian | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 82 | C Smith | Our Lady of the Lake | 16 | 13 | .00 | .00 | .00 | .56 | .000 | .25 | .444 |
| 82 | Y Torres | Jarvis Christian | 16 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | L Anaya | Texas A&M Texarkana | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | A Banda | Texas A&M University- San Antonio | 15 | 11 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 98 | A Barragan | Texas A&M University- San Antonio | 15 | 13 | .80 | .33 | 1.93 | 2.73 | .293 | 1.53 | .561 |
| 98 | H Brookfield | Our Lady of the Lake | 15 | 3 | .53 | .33 | 1.40 | 1.47 | .364 | .93 | .636 |
| 98 | K Brown | Our Lady of the Lake | 15 | 5 | .00 | .13 | .13 | .20 | .000 | .13 | .667 |
| 98 | K Bustos | Texas A&M University- San Antonio | 15 | 10 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 98 | F Butterworth | Xavier | 15 | 3 | .27 | .13 | .67 | 1.27 | .211 | .47 | .368 |
| 98 | J Dominguez | Texas A&M University- San Antonio | 15 | 14 | .13 | .13 | .40 | 1.93 | .069 | .87 | .448 |
| 98 | J Duran | Southwest | 15 | 15 | .20 | .13 | .53 | 1.93 | .103 | .67 | .345 |
| 98 | J Estrada | Southwest | 15 | 15 | .20 | .13 | .53 | 1.67 | .120 | 1.13 | .680 |
| 98 | A Gamez | Our Lady of the Lake | 15 | 6 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 98 | J Gracia | Jarvis Christian | 15 | 13 | .20 | .00 | .40 | .33 | .600 | .33 | 1.000 |
| 98 | S Kirkbride | LSU Alexandria | 15 | 10 | .07 | .07 | .20 | .13 | .500 | .13 | 1.000 |
| 98 | S Lopez | Texas A&M University- San Antonio | 15 | 10 | .33 | .07 | .73 | .60 | .556 | .40 | .667 |
| 98 | L Monroy | Southwest | 15 | 15 | .07 | .07 | .20 | .07 | 1.000 | .07 | 1.000 |
| 98 | O Mota | Texas A&M University- San Antonio | 15 | 11 | .07 | .00 | .13 | .60 | .111 | .33 | .556 |
| 98 | E Moya | Southwest | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | K Neely | Texas A&M Texarkana | 15 | 0 | .00 | .07 | .07 | .47 | .000 | .27 | .571 |
| 98 | B Ortega | A&M-Victoria | 15 | 0 | .13 | .20 | .47 | .60 | .222 | .33 | .556 |
| 98 | A Scott | Texas A&M University- San Antonio | 15 | 13 | .27 | .13 | .67 | .87 | .308 | .47 | .538 |
| 98 | A Soto | Jarvis Christian | 15 | 10 | .13 | .00 | .27 | .33 | .400 | .20 | .600 |
| 98 | L Spears | Texas A&M University- San Antonio | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 98 | D Vega | Jarvis Christian | 15 | 15 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 121 | Y Borjas | A&M-Victoria | 14 | 10 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 121 | M Camacho | Southwest | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 121 | H Davila | Southwest | 14 | 13 | .00 | .00 | .00 | .64 | .000 | .57 | .889 |
| 121 | A Lopez | Texas A&M University- San Antonio | 14 | 9 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 121 | G Lopez | Southwest | 14 | 14 | .07 | .07 | .21 | .50 | .143 | .14 | .286 |











