| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bermejo Jo | LSU Alexandria | 20 | 20 | 13 | 4 | 30 | 51 | .255 | 36 | .706 | 4 | 0 | 4-4 | 4 |
| 1 | A Cobos | LSU Alexandria | 20 | 15 | 1 | 4 | 6 | 12 | .083 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| 1 | A Cruz | LSU Alexandria | 20 | 20 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 1 |
| 1 | N Dallmann | LSU Alexandria | 20 | 6 | 2 | 5 | 9 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
| 1 | S Escribano | LSU Alexandria | 20 | 17 | 10 | 5 | 25 | 52 | .192 | 30 | .577 | 1 | 0 | 0-0 | 1 |
| 1 | A Lowenstein | LSU Alexandria | 20 | 18 | 5 | 3 | 13 | 30 | .167 | 18 | .600 | 1 | 0 | 0-0 | 1 |
| 1 | L Lundstroem | LSU Alexandria | 20 | 2 | 8 | 2 | 18 | 20 | .400 | 13 | .650 | 1 | 0 | 0-0 | 0 |
| 1 | J Richardson | LSU Alexandria | 20 | 20 | 2 | 6 | 10 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 9 | S Backus | LSU Alexandria | 19 | 12 | 5 | 4 | 14 | 35 | .143 | 18 | .514 | 0 | 0 | 0-0 | 1 |
| 9 | D Chappell | Texas A&M Texarkana | 19 | 19 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 9 | L Cordier | Xavier | 19 | 19 | 4 | 3 | 11 | 53 | .075 | 22 | .415 | 1 | 0 | 0-0 | 1 |
| 9 | S Dagher | Xavier | 19 | 19 | 1 | 8 | 10 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 9 | J Derks | LSU Shreveport | 19 | 18 | 15 | 11 | 41 | 38 | .395 | 28 | .737 | 3 | 0 | 3-3 | 4 |
| 9 | E Diversi | Our Lady of the Lake | 19 | 18 | 16 | 9 | 41 | 79 | .203 | 44 | .557 | 0 | 0 | 3-3 | 4 |
| 9 | S Garza | Our Lady of the Lake | 19 | 10 | 4 | 1 | 9 | 39 | .103 | 26 | .667 | 0 | 0 | 0-0 | 1 |
| 9 | J Guillermo | LSU Alexandria | 19 | 10 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | K Hardstaff | Xavier | 19 | 11 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| 9 | A Kelly | LSU Shreveport | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 9 | L Kucharz | LSU Shreveport | 19 | 19 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 9 | B Lattier | Texas A&M Texarkana | 19 | 19 | 14 | 4 | 32 | 77 | .182 | 45 | .584 | 3 | 0 | 0-0 | 3 |
| 9 | E Lopez | LSU Shreveport | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | L Mercer | LSU Shreveport | 19 | 18 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 4 | 0 | 0-0 | 2 |
| 9 | L Miller | Texas A&M Texarkana | 19 | 18 | 5 | 10 | 20 | 59 | .085 | 28 | .475 | 2 | 0 | 0-0 | 1 |
| 9 | A Moore | LSU Shreveport | 19 | 13 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 1 | 0 | 0-0 | 2 |
| 9 | M Owusu | Xavier | 19 | 18 | 1 | 4 | 6 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | M Owusu | Xavier | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 9 | A Roese | Xavier | 19 | 18 | 7 | 4 | 18 | 54 | .130 | 30 | .556 | 0 | 0 | 0-0 | 1 |
| 9 | J Rogers | LSU Shreveport | 19 | 12 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 9 | S Roper | Xavier | 19 | 19 | 26 | 3 | 55 | 70 | .371 | 44 | .629 | 1 | 0 | 2-2 | 6 |
| 9 | A Serrano | Our Lady of the Lake | 19 | 16 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 9 | L Tapia | Our Lady of the Lake | 19 | 17 | 8 | 11 | 27 | 51 | .157 | 34 | .667 | 0 | 0 | 0-1 | 5 |
| 9 | A Thompson | Xavier | 19 | 17 | 2 | 8 | 12 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | M Uriarte | LSU Shreveport | 19 | 3 | 9 | 4 | 22 | 19 | .474 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| 9 | J Wyatt | Xavier | 19 | 19 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 5 | 0 | 0-0 | 0 |
| 35 | B Artley | A&M-Victoria | 18 | 8 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 35 | M Ballart | A&M-Victoria | 18 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 35 | V Bevalian | A&M-Victoria | 18 | 18 | 6 | 0 | 12 | 22 | .273 | 13 | .591 | 1 | 0 | 0-0 | 1 |
| 35 | M Bonilla | LSU Shreveport | 18 | 13 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 0 | 0-0 | 0 |
| 35 | A Briones | A&M-Victoria | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | I Cabanas | A&M-Victoria | 18 | 15 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 35 | G Colon | North American | 18 | 18 | 5 | 5 | 15 | 53 | .094 | 29 | .547 | 0 | 0 | 0-0 | 0 |
| 35 | G Deleon | Our Lady of the Lake | 18 | 12 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 35 | A Garcia | North American | 18 | 18 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 35 | A Garcia | A&M-Victoria | 18 | 18 | 14 | 3 | 31 | 58 | .241 | 32 | .552 | 2 | 0 | 1-1 | 4 |
| 35 | C Grant | A&M-Victoria | 18 | 18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 35 | M Haehnel | Our Lady of the Lake | 18 | 17 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 1 |
| 35 | H Hernandez | LSU Shreveport | 18 | 18 | 7 | 6 | 20 | 50 | .140 | 25 | .500 | 4 | 1 | 0-0 | 2 |
| 35 | J Kottbauer | Xavier | 18 | 16 | 7 | 10 | 24 | 47 | .149 | 28 | .596 | 1 | 0 | 0-0 | 0 |
| 35 | A Lara | Texas A&M Texarkana | 18 | 4 | 1 | 1 | 3 | 22 | .045 | 17 | .773 | 1 | 0 | 0-0 | 0 |
| 35 | D Leon | LSU Shreveport | 18 | 4 | 5 | 3 | 13 | 17 | .294 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| 35 | J Lopez | Texas A&M Texarkana | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | A Paiz | Xavier | 18 | 6 | 5 | 4 | 14 | 25 | .200 | 17 | .680 | 1 | 0 | 0-0 | 0 |
| 35 | M Portas | LSU Alexandria | 18 | 9 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| 35 | L Regadane | LSU Shreveport | 18 | 3 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 35 | R Reyes | A&M-Victoria | 18 | 18 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | J Salkeld | A&M-Victoria | 18 | 12 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 35 | M Sanchez | Our Lady of the Lake | 18 | 13 | 6 | 4 | 16 | 46 | .130 | 21 | .457 | 1 | 0 | 0-0 | 0 |
| 35 | A Sarabia | North American | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | L Suarez | Our Lady of the Lake | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | L Tapia | Texas A&M Texarkana | 18 | 2 | 0 | 2 | 2 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 35 | M Valenzuela | North American | 18 | 16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 35 | Z Zackry | Texas A&M Texarkana | 18 | 1 | 3 | 4 | 10 | 24 | .125 | 11 | .458 | 4 | 0 | 0-0 | 0 |
| 63 | A Alva | A&M-Victoria | 17 | 0 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 63 | A Axtle | Texas A&M Texarkana | 17 | 15 | 3 | 3 | 9 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 2 |
| 63 | L Bella | Xavier | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 63 | S Chacon | Our Lady of the Lake | 17 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 63 | P Gockeritz | LSU Alexandria | 17 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 63 | C Gregory | Xavier | 17 | 3 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 63 | L Gustafsson | LSU Alexandria | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 63 | V Gutierrez | Our Lady of the Lake | 17 | 7 | 0 | 1 | 1 | 24 | .000 | 13 | .542 | 1 | 0 | 0-0 | 0 |
| 63 | F Leibner | LSU Alexandria | 17 | 16 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 2 | 0 | 0-0 | 1 |
| 63 | K McCarty | A&M-Victoria | 17 | 17 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| 63 | M Mohair | Texas A&M Texarkana | 17 | 14 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 63 | D Narvaez | Texas A&M Texarkana | 17 | 17 | 19 | 6 | 44 | 70 | .271 | 48 | .686 | 2 | 1 | 0-0 | 4 |
| 63 | M Nicolas | Texas A&M Texarkana | 17 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 63 | D Pena | Texas A&M Texarkana | 17 | 16 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0 | 1 | 0-0 | 0 |
| 63 | S Petaia | A&M-Victoria | 17 | 4 | 2 | 3 | 7 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 63 | G Reed | Our Lady of the Lake | 17 | 12 | 5 | 1 | 11 | 29 | .172 | 17 | .586 | 0 | 0 | 0-0 | 0 |
| 63 | G Rivera | North American | 17 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 63 | K Sanchez | North American | 17 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 63 | J Vickery | North American | 17 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | V Alcantar | Jarvis Christian | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 82 | D Artola | North American | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 82 | P Gallardo | Jarvis Christian | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 82 | A Garcia | LSU Shreveport | 16 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 82 | A Garcia | Our Lady of the Lake | 16 | 5 | 3 | 1 | 7 | 26 | .115 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| 82 | J Grimaldo | North American | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 82 | C Joyce | Texas A&M Texarkana | 16 | 12 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 1 | 0 | 0-0 | 0 |
| 82 | M Medrano-Sanchez | Our Lady of the Lake | 16 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 82 | V Morales | Jarvis Christian | 16 | 16 | 4 | 5 | 13 | 43 | .093 | 26 | .605 | 1 | 0 | 0-0 | 0 |
| 82 | L Onofre | Jarvis Christian | 16 | 14 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| 82 | M Savic | Jarvis Christian | 16 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 82 | S Scott | A&M-Victoria | 16 | 14 | 2 | 2 | 6 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 | 1 |
| 82 | H Sifuentes | Jarvis Christian | 16 | 12 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 82 | G Silva | Jarvis Christian | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 82 | C Smith | Our Lady of the Lake | 16 | 13 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 82 | Y Torres | Jarvis Christian | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | L Anaya | Texas A&M Texarkana | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | A Banda | Texas A&M University- San Antonio | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 98 | A Barragan | Texas A&M University- San Antonio | 15 | 13 | 12 | 5 | 29 | 41 | .293 | 23 | .561 | 1 | 0 | 1-1 | 2 |
| 98 | H Brookfield | Our Lady of the Lake | 15 | 3 | 8 | 5 | 21 | 22 | .364 | 14 | .636 | 1 | 0 | 0-0 | 0 |
| 98 | K Brown | Our Lady of the Lake | 15 | 5 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | K Bustos | Texas A&M University- San Antonio | 15 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 98 | F Butterworth | Xavier | 15 | 3 | 4 | 2 | 10 | 19 | .211 | 7 | .368 | 2 | 0 | 0-0 | 1 |
| 98 | J Dominguez | Texas A&M University- San Antonio | 15 | 14 | 2 | 2 | 6 | 29 | .069 | 13 | .448 | 1 | 0 | 0-0 | 0 |
| 98 | J Duran | Southwest | 15 | 15 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 0 | 0 | 0-0 | 0 |
| 98 | J Estrada | Southwest | 15 | 15 | 3 | 2 | 8 | 25 | .120 | 17 | .680 | 0 | 0 | 0-0 | 2 |
| 98 | A Gamez | Our Lady of the Lake | 15 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 98 | J Gracia | Jarvis Christian | 15 | 13 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 98 | S Kirkbride | LSU Alexandria | 15 | 10 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 98 | S Lopez | Texas A&M University- San Antonio | 15 | 10 | 5 | 1 | 11 | 9 | .556 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| 98 | L Monroy | Southwest | 15 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 98 | O Mota | Texas A&M University- San Antonio | 15 | 11 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 98 | E Moya | Southwest | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | K Neely | Texas A&M Texarkana | 15 | 0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 98 | B Ortega | A&M-Victoria | 15 | 0 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 98 | A Scott | Texas A&M University- San Antonio | 15 | 13 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 98 | A Soto | Jarvis Christian | 15 | 10 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 98 | L Spears | Texas A&M University- San Antonio | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 98 | D Vega | Jarvis Christian | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 121 | Y Borjas | A&M-Victoria | 14 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 121 | M Camacho | Southwest | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 121 | H Davila | Southwest | 14 | 13 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 1 | 0-0 | 0 |
| 121 | A Lopez | Texas A&M University- San Antonio | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 121 | G Lopez | Southwest | 14 | 14 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |











