Lucia Popluharova () - Our Lady of the Lake
Singles Wins
1
Singles Losses
7
Singles Ties
1
Doubles Wins
3
Doubles Losses
5
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 38th | - | - |
| Singles Losses | 7 | 6th | - | - |
| Singles Ties | 1 | 28th | - | - |
| Singles Sets Wins | 3 | 39th | - | - |
| Singles Sets Losses | 16 | 8th | - | - |
| Singles Games Wins | 50 | 39th | - | - |
| Singles Games Losses | 182 | 10th | - | - |
| Doubles Wins | 3 | 29th | - | - |
| Doubles Losses | 5 | 22nd | - | - |
| Doubles Ties | 1 | 10th | - | - |
| Doubles Sets Wins | 3 | 32nd | - | - |
| Doubles Sets Losses | 5 | 22nd | - | - |
| Doubles Games Wins | 33 | 35th | - | - |
| Doubles Games Losses | 43 | 28th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Austin College | |
| Apr 17 | Dillard (LA) | W, 4-2 |
| Apr 18 | at Xavier (LA) | W, 4-0 |
| Apr 19 | at Louisiana Christian | W, 4-2 |
| May 13 | Oakland City | W, 4-1 |
| May 14 | at Lindsey Wilson | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Trinity University Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 3 | 3 |
| Feb 7 | at Southwestern University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cumberlands (KY) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 3 | 6 |
| Feb 22 | at SCAD Savannah | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 111 | 0 | 1 | 1 | 6 |
| Feb 23 | vs. Cumberland (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LSU Shreveport | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 5 | 7 |
| Mar 8 | Lewis-Clark State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at William Woods (MO) | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 4 |
| Mar 10 | UT Permian Basin | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| Mar 12 # | Weatherford College | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 20 | William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dillard (LA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Xavier (LA) | L, 4-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
| Mar 23 | at Loyola | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 2 | 6 |
| Mar 29 | Western New Mexico | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Austin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dillard (LA) | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 |
| Apr 18 | at Xavier (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Louisiana Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Oakland City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 7 | 1 | 3 | 5 | 1 | 3 | 16 | 50 | 182 | 3 | 5 | 33 | 43 |
| Total | 9 | 1 | 7 | 1 | 3 | 5 | 1 | 3 | 16 | 50 | 182 | 3 | 5 | 33 | 43 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 7 | 1 | 3 | 5 | 1 | 3 | 16 | 50 | 182 | 3 | 5 | 33 | 43 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Home | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 10 | 20 | 1 | 1 | 10 | 11 |
| Away | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 9 | 34 | 149 | 2 | 3 | 20 | 26 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 3 | 6 |
| - | |||||||||||||||
| Wins | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 16 | 14 | 2 | 1 | 17 | 13 |
| Losses | 6 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 13 | 34 | 168 | 1 | 4 | 16 | 30 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 3 | 3 |
| February | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 15 | 124 | 0 | 2 | 4 | 12 |
| March | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 8 | 31 | 50 | 2 | 3 | 20 | 26 |
| April | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 |











