Maike Tiemersan () - LSU Shreveport
Singles Wins
3
Singles Losses
2
Singles Ties
2
Doubles Wins
4
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 27th | - | - |
| Singles Losses | 2 | 35th | - | - |
| Singles Ties | 2 | 15th | - | - |
| Singles Sets Wins | 9 | 30th | - | - |
| Singles Sets Losses | 6 | 33rd | - | - |
| Singles Games Wins | 70 | 34th | - | - |
| Singles Games Losses | 54 | 39th | - | - |
| Doubles Wins | 4 | 20th | - | - |
| Doubles Losses | 2 | 36th | - | - |
| Doubles Ties | 1 | 10th | - | - |
| Doubles Sets Wins | 6 | 10th | - | - |
| Doubles Sets Losses | 2 | 38th | - | - |
| Doubles Games Wins | 45 | 26th | - | - |
| Doubles Games Losses | 28 | 38th | - | - |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Grambling State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Sam Houston St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at McMurry University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Texas A&M Texarkana | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 6 | 1 | 0 | 4 | 1 |
| Feb 13 | Texas Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Feb 22 | Louisiana Christian | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| Feb 23 # | Northwestern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | at University of Louisiana Monroe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Dillard (LA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bethel (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lewis-Clark State | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 7 | Our Lady of the Lake | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 14 | 0 | 1 | 4 | 6 |
| Mar 8 | vs. William Woods (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | Sam Houston St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at LSU Alexandria | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 5 |
| Apr 7 | Northwestern State University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Texas A&M Texarkana | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Louisiana Christian | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 14 | 9 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 2 | 2 | 4 | 2 | 1 | 9 | 6 | 70 | 54 | 6 | 2 | 45 | 28 |
| Total | 7 | 3 | 2 | 2 | 4 | 2 | 1 | 9 | 6 | 70 | 54 | 6 | 2 | 45 | 28 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 2 | 2 | 4 | 2 | 1 | 9 | 6 | 70 | 54 | 6 | 2 | 45 | 28 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 3 | 1 | 1 | 3 | 2 | 0 | 7 | 4 | 54 | 36 | 4 | 2 | 34 | 22 |
| Away | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 16 | 18 | 2 | 0 | 11 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 35 | 12 | 3 | 0 | 16 | 2 |
| Losses | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 6 | 35 | 42 | 3 | 2 | 29 | 26 |
| - | |||||||||||||||
| February | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 35 | 13 | 2 | 1 | 14 | 7 |
| March | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 24 | 17 | 1 | 1 | 10 | 7 |
| April | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 24 | 3 | 0 | 21 | 14 |











