Millie Wileman () - Our Lady of the Lake
Singles Wins
2
Singles Losses
5
Singles Ties
5
Doubles Wins
4
Doubles Losses
8
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 34th | 0 | 14th |
| Singles Losses | 5 | 14th | 0 | 13th |
| Singles Ties | 5 | 2nd | 1 | 1st |
| Singles Sets Wins | 13 | 12th | 0 | 16th |
| Singles Sets Losses | 16 | 8th | 2 | 8th |
| Singles Games Wins | 119 | 13th | 4 | 21st |
| Singles Games Losses | 217 | 7th | 10 | 17th |
| Doubles Wins | 4 | 20th | 1 | 3rd |
| Doubles Losses | 8 | 10th | 0 | 18th |
| Doubles Ties | 0 | 24th | 0 | 5th |
| Doubles Sets Wins | 5 | 18th | 1 | 7th |
| Doubles Sets Losses | 7 | 16th | 0 | 16th |
| Doubles Games Wins | 46 | 22nd | 6 | 13th |
| Doubles Games Losses | 57 | 19th | 4 | 19th |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Trinity University Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwestern University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cumberlands (KY) | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 12 | 104 | 0 | 1 | 3 | 6 |
| Feb 22 | at SCAD Savannah | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Feb 23 | vs. Cumberland (TN) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| Feb 28 | at St. Mary's University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Louisiana Christian | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 7 | at Bethel (KS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LSU Shreveport | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 14 | 12 | 0 | 1 | 5 | 7 |
| Mar 8 | Lewis-Clark State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at William Woods (MO) | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 8 | 1 | 0 | 6 | 4 |
| Mar 10 | UT Permian Basin | L, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 13 | 0 | 1 | 1 | 6 |
| Mar 12 # | Weatherford College | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 6 |
| Mar 20 | William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dillard (LA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Xavier (LA) | L, 4-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
| Mar 23 | at Loyola | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 11 | 0 | 1 | 2 | 6 |
| Mar 29 | Western New Mexico | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Austin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dillard (LA) | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 18 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 6 | 4 |
| Apr 19 | at Louisiana Christian | W, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 20 | 0 | 1 | 2 | 6 |
| May 13 | Oakland City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 2 | 5 | 5 | 4 | 8 | 0 | 13 | 16 | 119 | 217 | 5 | 7 | 46 | 57 |
| Total | 12 | 2 | 5 | 5 | 4 | 8 | 0 | 13 | 16 | 119 | 217 | 5 | 7 | 46 | 57 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 5 | 5 | 4 | 8 | 0 | 13 | 16 | 119 | 217 | 5 | 7 | 46 | 57 |
| Conference | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 6 | 4 |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Home | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 36 | 15 | 2 | 1 | 13 | 9 |
| Away | 7 | 1 | 3 | 3 | 3 | 4 | 0 | 6 | 11 | 63 | 85 | 3 | 4 | 28 | 36 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 20 | 117 | 0 | 2 | 5 | 12 |
| - | |||||||||||||||
| Wins | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 6 | 6 | 54 | 52 | 3 | 2 | 25 | 23 |
| Losses | 7 | 1 | 4 | 2 | 1 | 6 | 0 | 7 | 10 | 65 | 165 | 2 | 5 | 21 | 34 |
| - | |||||||||||||||
| February | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 22 | 129 | 0 | 3 | 6 | 18 |
| March | 6 | 1 | 2 | 3 | 2 | 4 | 0 | 9 | 6 | 68 | 56 | 3 | 3 | 26 | 27 |
| April | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 29 | 32 | 2 | 1 | 14 | 12 |











