| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huston-Tillotson | 2 | 8 | 91 | 11.38 | 46 | 256 | .176 | 80 | 10.00 | 17 | 2.13 | 141 | 6 | 111 | 13.88 | 1 | 12 | 7 | 0.88 | 115.0 | 14.4 |
| 2 | Jarvis Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Langston | 2 | 6 | 40 | 6.67 | 38 | 160 | .013 | 38 | 6.33 | 3 | 0.50 | 135 | 16 | 43 | 7.17 | 5 | 18 | 14 | 2.33 | 57.0 | 9.5 |
| 4 | Our Lady of the Lake | 3 | 10 | 125 | 12.50 | 68 | 332 | .172 | 115 | 11.50 | 24 | 2.40 | 167 | 6 | 138 | 13.80 | 4 | 30 | 19 | 1.90 | 168.0 | 16.8 |
| 5 | Southwest | 2 | 7 | 75 | 10.71 | 37 | 219 | .174 | 60 | 8.57 | 14 | 2.00 | 89 | 10 | 89 | 12.71 | 6 | 22 | 17 | 2.43 | 106.0 | 15.1 |
| 6 | St. Thomas - Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Wiley | 21 | 78 | 797 | 10.22 | 425 | 2341 | .159 | 730 | 9.36 | 116 | 1.49 | 1111 | 141 | 1021 | 13.09 | 35 | 222 | 146 | 1.87 | 1059.0 | 13.6 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huston-Tillotson | 2 | 8 | 91 | 11.38 | 46 | 256 | .176 | 80 | 10.00 | 17 | 2.13 | 141 | 6 | 111 | 13.88 | 1 | 12 | 7 | 0.88 | 115.0 | 14.4 |
| 2 | Jarvis Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Langston | 2 | 6 | 40 | 6.67 | 38 | 160 | .013 | 38 | 6.33 | 3 | 0.50 | 135 | 16 | 43 | 7.17 | 5 | 18 | 14 | 2.33 | 57.0 | 9.5 |
| 4 | Our Lady of the Lake | 2 | 7 | 82 | 11.71 | 52 | 238 | .126 | 76 | 10.86 | 14 | 2.00 | 127 | 4 | 100 | 14.29 | 4 | 22 | 15 | 2.14 | 111.0 | 15.9 |
| 5 | Southwest | 2 | 7 | 75 | 10.71 | 37 | 219 | .174 | 60 | 8.57 | 14 | 2.00 | 89 | 10 | 89 | 12.71 | 6 | 22 | 17 | 2.43 | 106.0 | 15.1 |
| 6 | St. Thomas - Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Wiley | 10 | 36 | 367 | 10.19 | 219 | 1067 | .139 | 340 | 9.44 | 49 | 1.36 | 631 | 63 | 470 | 13.06 | 16 | 104 | 68 | 1.89 | 484.0 | 13.4 |











