Louisiana Christian at Paul Quinn
@ LCU
9/24/2022 at 12:00 PM
@ LCU
9/24/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisiana Christian | 19 | 20 | 13 | 0 |
| Paul Quinn | 25 | 25 | 25 | 3 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 14 | 10 | 42 | .095 |
| 3 | 10 | 8 | 36 | .056 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 14 | 1 | 28 | .464 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Revell | 3 | 7 | 4 | 20 | .150 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Katie Spell * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kierra Jones * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Michelle Iroh | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Smith | 2 | 2 | 1 | 4 | .250 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Julie Bordeau * | 3 | 5 | 8 | 29 | -.103 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kate Campbell | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aniah Adams * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Emma Cother * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Megan O'Neal | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Danley * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Stamps | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 116 | .060 | 29 | 4 | 6 | 6 | 42 | 0 | 4 | 0 | 3 | 38.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayda Trinidad * | 1 | 0 | 0 | 4 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ariel DeVault * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alaya Lecoq * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Ceyara Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster | 1 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Marquise Nelson * | 1 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Michaela Johnson * | 1 | 6 | 2 | 17 | .235 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kennadi Harris * | 1 | 10 | 2 | 27 | .296 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 32 | 6 | 87 | .299 | 30 | 6 | 3 | 3 | 42 | 1 | 10 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











