Xavier (LA) at Jarvis Christian
@ Hawkins, TX
10/1/2022 at 11:00 AM
@ Hawkins, TX
10/1/2022 at 11:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Xavier (LA) (13-2, 8-0) | 25 | 25 | 21 | 25 | 3 |
| Jarvis Christian (9-6, 2-4) | 12 | 18 | 25 | 20 | 1 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 27 | .370 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 12 | 6 | 34 | .176 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 12 | 3 | 41 | .220 |
| 4 | 8 | 7 | 36 | .028 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linda Mungai | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Smith * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5.0 |
| 3 | Maddie Meyer | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor McGee | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Kennedy Wade * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Angela Egonu * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Charity Metcalf | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Stella Dineva * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Sydney Murray | 2 | 4 | 5 | 17 | -.059 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kendall Mack * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 16 | Juliana Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emi Riglioni * | 4 | 0 | 0 | 2 | .000 | 23 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 47 | 19 | 133 | .211 | 47 | 10 | 7 | 4 | 60 | 3 | 14 | 0 | 4 | 67.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard | 4 | 0 | 1 | 2 | -.500 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Asiah West * | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Jai Johnson | 4 | 16 | 3 | 39 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 17.0 |
| 4 | Kiera Grant * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kaliyah Timmons | 4 | 0 | 6 | 13 | -.462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Buchanan * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Aaronyana Wilson * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Joslyn Prince | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Kaia Brooks * | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Dametria Kilgore | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Amariah Kendrick | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alyzeh Vakameilalo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shayla Montemayor | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Lee-Andra Morin * | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 26 | 139 | .072 | 34 | 4 | 3 | 8 | 60 | 1 | 16 | 0 | 7 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 230 Time: |
* = Starter











