Paul Quinn at Texas College
@ Tyler, TX
11/5/2022 at 10:00 AM
@ Tyler, TX
11/5/2022 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Quinn (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Texas College (0-1, 0-1) | 5 | 6 | 12 | 0 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 12 | .750 |
| 2 | 9 | 1 | 13 | .615 |
| 3 | 11 | 5 | 17 | .353 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 17 | -.294 |
| 2 | 3 | 5 | 14 | -.143 |
| 3 | 5 | 5 | 17 | .000 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayda Trinidad * | 3 | 0 | 0 | 2 | .000 | 9 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Shawnacy Donison | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Ariel DeVault | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alaya Lecoq * | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Ceyara Cox * | 3 | 0 | 2 | 2 | -1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Brown-Reddick | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Briana Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Marquise Nelson * | 3 | 6 | 0 | 6 | 1.000 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Michaela Johnson | 3 | 5 | 1 | 6 | .667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Kennadi Harris * | 3 | 12 | 1 | 15 | .733 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 42 | .548 | 25 | 16 | 3 | 1 | 21 | 6 | 2 | 0 | 0 | 53.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kandria Burleson * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Tatiyanna Fuller * | 3 | 3 | 5 | 9 | -.222 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gretchen Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lia Gonzolez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlynn Lewis * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valencia Miles * | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Akaiya Fisher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Felecianna Long * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 24 | Felecienne Long * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 48 | -.146 | 9 | 1 | 7 | 16 | 5 | 4 | 0 | 2 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











