#16 Morgan Mills (S/DS) - Louisiana Christian
m
3
k/s
0.00
h %
.000
a/s
9.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 133rd | 2 | 132nd |
| Sets | 3 | 134th | 2 | 134th |
| Kills | 0 | 124th | 0 | 114th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 125th | 0 | 115th |
| Total Attacks | 2 | 131st | 2 | 124th |
| Total Attacks per set | 0.67 | - | 1.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 27 | 27th | 17 | 28th |
| Assists per set | 9.00 | - | 8.50 | - |
| Service Total Attempts | 3 | 107th | 2 | 97th |
| Service Aces | 0 | 104th | 0 | 96th |
| Service Errors | 1 | 99th | 1 | 85th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 129th | 0 | 120th |
| Reception Errors | 0 | 112th | 0 | 94th |
| Digs | 6 | 121st | 5 | 104th |
| Digs per set | 2.00 | - | 2.50 | - |
| Block Solo | 0 | 81st | 0 | 72nd |
| Block Assist | 0 | 88th | 0 | 81st |
| Block Total | 0 | 100th | 0 | 89th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 67th | 0 | 54th |
| Ball Handling Errors | 0 | 77th | 0 | 71st |
| Points | 0.0 | 137th | 0.0 | 132nd |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Xavier (LA) | L, 3-0 |
| Nov 4 | at Xavier (LA) | L, 3-0 |
| Nov 5 | vs. Stillman | W, 3-0 |
| Nov 5 | at Loyola | L, 3-0 |
| Nov 11 | vs. Jarvis Christian | W, 3-1 |
| Nov 11 | at Our Lady of the Lake | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Huston-Tillotson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Dillard (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Paul Quinn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Centenary (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Pearl River Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Centenary (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 27 | 9.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 27 | 9.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 27 | 9.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 17 | 8.50 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 17 | 8.50 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 10 | 10.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 27 | 9.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 17 | 8.50 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 10 | 10.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











