Freed-Hardeman (TN) vs. Jarvis Christian
@ Little Rock, Ark. (Philander Smith)
8/25/2023 at 2:15 pm
@ Little Rock, Ark. (Philander Smith)
8/25/2023 at 2:15 pm
|
Freed-Hardeman (TN)
3 |
Jarvis Christian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Freed-Hardeman (TN) (2-0) | 16 | 25 | 25 | 25 | 15 | 3 |
| Jarvis Christian (0-1) | 25 | 14 | 10 | 27 | 7 | 2 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 41 | -.146 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 12 | 1 | 29 | .379 |
| 4 | 10 | 7 | 46 | .065 |
| 5 | 8 | 1 | 13 | .538 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 7 | 7 | 33 | .000 |
| 4 | 13 | 8 | 41 | .122 |
| 5 | 3 | 2 | 15 | .067 |
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Masey Kate Adams * | 5 | 3 | 1 | 12 | .167 | 28 | 6 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ann Elise Jackson * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| 6 | Avery Harris * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Alanys Ruiz Rivera * | 5 | 5 | 7 | 35 | -.057 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Avery Young * | 5 | 12 | 5 | 40 | .175 | 1 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Catherine Hackett * | 5 | 14 | 3 | 33 | .333 | 1 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 1 | Charley Fulton | 5 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Lawson | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Bowers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Orton | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ariana Wells | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Morgan Wilson | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Autumn Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 159 | .170 | 43 | 17 | 12 | 4 | 68 | 1 | 6 | 2 | 0 | 69.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asiah West * | 5 | 10 | 7 | 41 | .073 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Kiah Barron * | 5 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Aaronyana Wilson * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14.0 |
| 9 | Kayla Green * | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Wynter Jones * | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keori Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahnaya Kelly | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasey Roy | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayla Montemayor | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Kassandra Morin | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kimber Ellis | 5 | 0 | 2 | 3 | -.667 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Keyona Easter | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 151 | .132 | 37 | 4 | 14 | 17 | 81 | 3 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Philander Smith Attendance: 100 Time: 2:04 |
* = Starter











