Huston-Tillotson vs. Southwest
@ Junell Center
9/2/2023 at 8:00 AM
@ Junell Center
9/2/2023 at 8:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson | 25 | 25 | 25 | 3 |
| Southwest | 20 | 16 | 23 | 0 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 14 | 5 | 33 | .273 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 12 | 5 | 40 | .175 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amariya Coe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danelle McCullough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeja Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaalin Rosser * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy White * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydnee Carrier * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elaina Spriggins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Gaytan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydnee Jordan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breana Clark * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 3 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mariah Samario * | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Aniya Odom | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaitlin Reynolds * | 3 | 4 | 0 | 12 | .333 | 13 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 5.0 |
| 8 | Amaiya Williams | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Valeria Trevino * | 3 | 8 | 5 | 23 | .130 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Chloe Paul * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Valeria Rodriguez * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 15 | McKenna Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Graciela Collazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 14 | 88 | .182 | 29 | 3 | 7 | 7 | 54 | 1 | 4 | 0 | 6 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











