Dallas Christian at Texas A&M Texarkana
@ Texarkana
10/25/2023 at 6:00 PM
@ Texarkana
10/25/2023 at 6:00 PM
|
Dallas Christian
0 |
Texas A&M Texarkana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian (5-15) | 23 | 17 | 22 | 0 |
| Texas A&M Texarkana (21-8, 11-3) | 25 | 25 | 25 | 3 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 8 | 6 | 43 | .047 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 30 | .033 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 14 | 10 | 46 | .087 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | gennero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carreras | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | larson | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Huerta * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Whitten * | 3 | 8 | 6 | 38 | .053 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | rambo * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Gallegos * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | garner * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | floyd * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 99 | .061 | 22 | 1 | 4 | 8 | 39 | 2 | 0 | 7 | 0 | 25.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Herrera | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zuleica Cruz * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Arrieta | 3 | 0 | 1 | 3 | -.333 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kelby Coutee | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Sasha Bajek * | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cheyenne Olivas | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Colleen Kilgore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skylar Stanley | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Kinley Block | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5.5 |
| 11 | Katherine Toftemark * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 6.0 |
| 12 | Ashley Phares | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Mata * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Kimberlee Joyce | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aerin Muijs | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Alanna Deering * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 21 | Claudia Etling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 105 | .133 | 40 | 8 | 5 | 1 | 55 | 6 | 2 | 12 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:13 |
* = Starter











