#13 Hannah Riggens (MB / RS) - Louisiana Christian
m
3
k/s
0.20
h %
-.091
a/s
1.20
b/s
0.20
sa/s
0.20
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 127th | 2 | 119th |
| Sets | 5 | 130th | 2 | 132nd |
| Kills | 1 | 110th | 1 | 100th |
| Kills per set | 0.20 | - | 0.50 | - |
| Errors | 2 | 103rd | 1 | 102nd |
| Total Attacks | 11 | 111th | 4 | 113th |
| Total Attacks per set | 2.20 | - | 2.00 | - |
| Hitting Percentage | -.091 | - | .000 | - |
| Assists | 6 | 67th | 0 | 112th |
| Assists per set | 1.20 | - | 0.00 | - |
| Service Total Attempts | 9 | 98th | 2 | 96th |
| Service Aces | 1 | 96th | 0 | 102nd |
| Service Errors | 0 | 112th | 0 | 107th |
| Service Aces per set | 0.20 | - | 0.00 | - |
| Receptions | 34 | 69th | 0 | 118th |
| Reception Errors | 0 | 104th | 0 | 91st |
| Digs | 10 | 109th | 1 | 128th |
| Digs per set | 2.00 | - | 0.50 | - |
| Block Solo | 0 | 73rd | 0 | 67th |
| Block Assist | 1 | 83rd | 1 | 73rd |
| Block Total | 1 | 86th | 1 | 77th |
| Blocks per set | 0.20 | - | 0.50 | - |
| Block Errors | 0 | 76th | 0 | 69th |
| Ball Handling Errors | 0 | 68th | 0 | 48th |
| Points | 2.5 | 123rd | 1.5 | 123rd |
| Points per set | 0.5 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Our Lady of the Lake | L, 3-0 |
| Oct 25 | Pearl River Community College | W, 3-1 |
| Nov 3 | Southwest | W, 3-0 |
| Nov 4 | Southwest | W, 3-1 |
| Nov 10 | vs. Paul Quinn | W, 3-2 |
| Nov 10 | at Our Lady of the Lake | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | MUW | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 6 | 1 | 0 | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Centenary (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Paul Quinn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Texas College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Texas College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 17 | at Centenary (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Pearl River Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 3 | Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 6 | 6 | 1.00 | 0 | 13 | .462 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 6.5 | 1.1 |
| 2023-24 | 3 | 5 | 1 | 0.20 | 2 | 11 | -.091 | 6 | 1.20 | 1 | 0.20 | 34 | 0 | 10 | 2.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| 2024-25 | 6 | 6 | 3 | 0.50 | 0 | 13 | .231 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Total | 13 | 17 | 10 | 0.59 | 2 | 37 | .216 | 6 | 0.35 | 1 | 0.06 | 40 | 1 | 14 | 0.82 | 0 | 3 | 3 | 0.18 | 12.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1 | 0.20 | 2 | 11 | -.091 | 6 | 1.20 | 1 | 0.20 | 34 | 0 | 10 | 2.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Conference | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 1.5 | 1.5 |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 1 | 7 | -.143 | 6 | 2.00 | 1 | 0.33 | 34 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 1 | 0.20 | 2 | 11 | -.091 | 6 | 1.20 | 1 | 0.20 | 34 | 0 | 10 | 2.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 3 | 0 | 0.00 | 1 | 7 | -.143 | 6 | 2.00 | 1 | 0.33 | 34 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |











