#6 Marisa Menchaca (DS) - Jarvis Christian
m
1
k/s
0.33
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 135th | 1 | 133rd |
| Sets | 3 | 134th | 3 | 127th |
| Kills | 1 | 110th | 1 | 100th |
| Kills per set | 0.33 | - | 0.33 | - |
| Errors | 0 | 122nd | 0 | 114th |
| Total Attacks | 1 | 129th | 1 | 126th |
| Total Attacks per set | 0.33 | - | 0.33 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 124th | 0 | 112th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 112th | 0 | 103rd |
| Service Aces | 1 | 96th | 1 | 85th |
| Service Errors | 0 | 112th | 0 | 107th |
| Service Aces per set | 0.33 | - | 0.33 | - |
| Receptions | 20 | 77th | 20 | 66th |
| Reception Errors | 2 | 79th | 2 | 59th |
| Digs | 5 | 120th | 5 | 110th |
| Digs per set | 1.67 | - | 1.67 | - |
| Block Solo | 0 | 73rd | 0 | 67th |
| Block Assist | 0 | 96th | 0 | 87th |
| Block Total | 0 | 98th | 0 | 88th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 76th | 0 | 69th |
| Ball Handling Errors | 0 | 68th | 0 | 48th |
| Points | 2.0 | 124th | 2.0 | 121st |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Huston-Tillotson | L, 3-0 |
| Oct 27 | at Xavier (LA) | L, 3-0 |
| Oct 28 | at Xavier (LA) | L, 3-0 |
| Nov 4 | at Texas College | W, 3-0 |
| Nov 4 | at Texas College | W, 3-0 |
| Nov 10 | vs. Texas A&M Texarkana | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Freed-Hardeman (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. John Melvin University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Arlington Baptist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Southwestern Adventist College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Fisk (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Southwest | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Philander Smith (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Texas A&M Texarkana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Total | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 20 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |











