Xavier (LA) at Southwest
@ Hobbs, NM
9/27/2024 at 7:00 PM
@ Hobbs, NM
9/27/2024 at 7:00 PM
|
Xavier (LA)
3 |
Southwest
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Xavier (LA) | 18 | 25 | 25 | 25 | 3 |
| Southwest | 25 | 14 | 23 | 22 | 1 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 17 | 7 | 33 | .303 |
| 3 | 11 | 7 | 39 | .103 |
| 4 | 15 | 11 | 44 | .091 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 6 | 3 | 32 | .094 |
| 3 | 13 | 10 | 42 | .071 |
| 4 | 7 | 7 | 36 | .000 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bengisu Kazazlar * | 4 | 5 | 3 | 12 | .167 | 45 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 02 | Ruxandra Flueras | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Olivia Arroyo * | 4 | 7 | 8 | 33 | -.030 | 1 | 1 | 2 | 5 | 10 | 1 | 0 | 0 | 2 | 9.0 |
| 04 | Kamea Uitenham * | 4 | 16 | 10 | 38 | .158 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 06 | Alaysia Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alyssa Studvent | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Stella Dineva * | 4 | 5 | 5 | 19 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Taylor Parker * | 4 | 13 | 3 | 28 | .357 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 15.5 |
| 15 | Zoie Mayberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laila Person | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kennedi Bell * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 53 | 32 | 150 | .140 | 46 | 6 | 8 | 7 | 74 | 3 | 5 | 3 | 2 | 64.5 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Gamez * | 4 | 7 | 7 | 32 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Maya Morales | 4 | 1 | 2 | 10 | -.100 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aneesa Thompson * | 4 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Mariah Samario * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aniya Odom * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Amaiya Williams * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Starlett Hoyuela * | 4 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloe Paul | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Valeria Rodriguez | 4 | 0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKenna Mendoza | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alyssa Barrera | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 23 | 140 | .093 | 29 | 7 | 7 | 6 | 54 | 4 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











