Official Volleyball Box Score
Texas College at. Texas A&M Texarkana
9/26/2025 at 5:00 PM @ Texarkana, Texas(Patterson Student Ce)

Texas College (0-5, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kemani Rollins...... 3 2 0 7 .286 0 0 1 0 0 0 1 0 1 2.5
03 Cadriane Martin..... * 3 3 3 17 .000 0 0 0 0 0 1 1 0 0 4.5
05 Chelsea Johnson..... * 3 2 1 7 .143 2 0 2 1 7 0 0 0 0 2.0
06 Madysin Bussey...... * 3 0 6 10 -.600 0 0 1 0 0 1 1 1 0 1.5
07 Ja'Mia Hutton....... * 3 0 1 7 -.143 4 0 3 0 4 0 0 0 0 0.0
08 Casadi Barclay...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
09 Destine Booker...... * 3 2 2 10 .000 0 0 0 1 5 0 1 0 0 2.5
10 Symera Richardson... 3 0 0 2 .000 4 0 1 0 2 0 0 0 0 0.0
12 Tyler Pyburn........ * 3 1 1 8 .000 1 0 0 0 1 0 0 0 0 1.0
15 Briana Johnson...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Taryanna McNary..... 2 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 12 17 78 -.064 11 0 8 2 26 2 4 1 1 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 10 24 -.333
2 3 4 28 -.036
3 7 3 26 .154
SET SCORES 1 2 3 TEAM RECORDS
Texas College....... (0) 7 12 14 0-5, 0-1
Texas A&M Texarkana (3) 25 25 25 13-4, 1-0
Texas A&M Texarkana (13-4, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zoe Martinez........ 2 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
04 Kelby Coutee........ * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
06 Flor Lazo........... * 2 3 0 7 .429 0 0 0 0 4 0 0 0 0 3.0
07 Lauren Herz......... 3 0 0 0 .000 3 1 0 0 6 0 0 0 0 1.0
08 Ashley Rhame........ * 3 0 0 0 .000 21 0 1 0 5 0 0 0 0 0.0
10 Alivia Schlichte.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kaitlyn Cabral...... * 3 10 3 24 .292 1 1 0 0 9 0 2 0 0 12.0
14 Macyen Doskocil..... * 3 4 3 9 .111 0 0 2 0 2 1 2 0 0 6.0
17 Mia Shealey-Hendrix. 2 4 0 5 .800 0 0 1 0 6 0 0 0 0 4.0
19 Candace Fuchs....... 2 5 2 8 .375 0 0 0 0 3 0 0 0 0 5.0
20 Paulina Dobreva..... * 3 14 4 27 .370 0 0 2 0 5 0 0 0 0 14.0
24 Jasmin Williams..... 1 0 0 3 .000 4 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 87 .333 41 2 7 0 46 1 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 22 .455
2 16 8 37 .216
3 14 3 28 .393
Site: Texarkana, Texas (Patterson Student Ce)
Date: 9/26/2025 Attend: 103 Time: 1:07
Referees:
* = Starter