Official Volleyball Box Score
Tex. A&M-Texarkana at. Lane
10/7/2025 at 4:03 pm @ Arkadelphia, AR(Duke Wells Center)

Texas A&M Texarkana (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoe Martinez........ 3 1 0 2 0.5 9 0 2 0 3 0 0 0 0 1.0
4 Kelby Coutee........ * 3 4 1 7 0.429 1 0 0 0 2 0 0 0 0 4.0
6 Flor Lazo........... * 3 4 3 9 0.111 1 0 0 0 1 0 0 0 0 4.0
7 Lauren Herz......... 3 0 0 0 0.0 3 0 0 0 6 0 0 0 0 0.0
8 Ashley Rhame........ * 3 0 0 0 0.0 14 0 1 0 6 0 0 0 0 0.0
11 Kaitlyn Cabral...... * 3 7 4 16 0.188 3 1 0 0 10 0 1 0 0 8.5
14 Macyen Doskocil..... * 3 4 1 6 0.5 0 4 1 0 4 0 1 0 0 8.5
19 Candace Fuchs....... 3 8 1 16 0.438 0 0 0 0 1 0 0 0 0 8.0
20 Paulina Dobreva..... * 3 6 1 23 0.217 1 5 2 1 7 0 0 1 0 11.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 79 0.291 32 10 6 2 40 0 2 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 35 0.171
2 10 3 26 0.269
3 11 1 18 0.556
SET SCORES 1 2 3 TEAM RECORDS
Lane................ (0) 19 11 6 2-18,1-6 SIAC
Texas A&M Texarkana (3) 25 25 25 1-1
Lane (2-18,1-6 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Johnson, Jayla...... 3 0 0 2 0.0 4 1 2 0 8 0 0 0 0 1.0
10 Garrett, Tyreanna... * 2 1 2 5 -0.2 0 0 0 0 1 0 1 0 0 1.5
18 Gaston, Kyra........ * 3 2 2 18 0.0 0 1 1 0 2 0 2 1 0 4.0
2 Gibson, Zamya....... 1 0 1 2 -0.5 0 0 0 1 1 0 0 0 0 0.0
17 Olatunji, Delight... 3 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
1 Powell, Jadyn....... * 3 7 4 17 0.176 0 0 0 3 7 0 1 0 0 7.5
3 Young, Malaya....... 2 1 2 7 -0.143 0 0 0 0 0 0 0 0 0 1.0
6 Bartlett, Amya...... 3 0 0 0 0.0 2 0 1 0 8 0 0 0 0 0.0
15 Lowe, Kenzley....... 3 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
12 Jones, Shaniah...... * 2 0 0 0 0.0 7 0 0 0 2 0 0 0 0 0.0
20 Hill, Wynter........ * 3 1 2 9 -0.111 1 0 0 0 1 0 1 0 0 1.5
9 Farris, Toni........ * 3 3 2 11 0.091 0 0 1 4 0 0 1 1 0 3.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 16 76 0.0 14 2 6 10 31 0 6 2 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 30 0.033
2 7 7 31 0.0
3 2 3 15 -0.067
Site: Arkadelphia, AR (Duke Wells Center)
Date: 10/7/2025 Attend: 54 Time: 1:5
Referees:
* = Starter