April 22, 2022 Texas College at LSU Alexandria

(0-28, 0-28)
3

(27-11, 23-5)
35
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 |
| LSU Alexandria | 10 | 5 | 1 | 2 | 10 | 7 | X | 35 | 29 | 1 |
Box Score
Texas College
LSU Alexandria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DaVontay Stevens lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Camron Johnese rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| O. Lewis 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bobby Stevenson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daithan Waiters p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Travion Evans c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zaveon Williams cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dillion Fisk 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Kamill 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devon Boyd ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 1 | 13 | 3 |
Batting
2B:
Daithan Waiters
RBI:
O. Lewis
, Daithan Waiters (2)
Fielding
E:
DaVontay Stevens (2)
, Camron Johnese
, Zaveon Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slone Greaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Daigle cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joshua Tinnerello cf | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jordan Ardoin ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kayden Serie ss | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Peyton Marcantel c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Meza c | 6 | 2 | 3 | 3 | 0 | 0 | 3 |
| Trace Galloway pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brant Leslie 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Gaspard 1b | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Ivan Prejean 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Manuel 3b | 4 | 2 | 2 | 3 | 1 | 2 | 3 |
| Luke Benoit rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonah Manuel rf | 4 | 3 | 3 | 4 | 1 | 1 | 2 |
| Zack Larson dh | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Keegan Garcia dh | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reid Griffon ph | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jacob Martin 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Julien Kliebert lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Whitaker lf | 1 | 5 | 1 | 3 | 2 | 0 | 0 |
| Tucker Rougeau 2b | 4 | 1 | 2 | 2 | 1 | 2 | 3 |
| Hunter Meche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dardar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 35 | 29 | 33 | 15 | 8 | 14 |
Batting
2B:
Joshua Tinnerello
, Julian Meza
, Reid Griffon
3B:
Cameron Daigle
, Keegan Garcia
, Julien Kliebert
, Jack Whitaker
HR:
Jordan Ardoin
RBI:
Cameron Daigle
, Joshua Tinnerello (3)
, Jordan Ardoin (2)
, Kayden Serie
, Julian Meza (3)
, Dylan Gaspard (2)
, Ivan Prejean
, Austin Manuel (3)
, Luke Benoit
, Jonah Manuel (4)
, Zack Larson
, Keegan Garcia
, Reid Griffon (2)
, Jacob Martin
, Julien Kliebert (2)
, Jack Whitaker (3)
, Tucker Rougeau (2)
Baserunning
SB:
Jordan Ardoin
Fielding
E:
Kayden Serie
DP:
Brant Leslie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Stevenson | 3.1 | 14 | 16 | 15 | 7 | 4 | 1 |
| Daithan Waiters | 3.0 | 15 | 19 | 18 | 8 | 4 | 0 |
| Totals | 6.1 | 29 | 35 | 33 | 15 | 8 | 1 |
Pitching
Batters faced:
Bobby Stevenson (33)
, Daithan Waiters (35)
WP:
Daithan Waiters (2)
BK:
Daithan Waiters
HBP:
Bobby Stevenson (3)
, Daithan Waiters (3)
Pitches-Strikes: Bobby Stevenson (113-57), Daithan Waiters (62-27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Meche | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Grant Dardar | 2.0 | 3 | 3 | 0 | 1 | 4 | 0 |
| Jacob Jensen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Hunter Meche (13)
, Grant Dardar (11)
, Jacob Jensen (3)
Pitches-Strikes: Hunter Meche (35-31), Grant Dardar (22-18), Jacob Jensen (5-5)
| Innings | Play | V - H |
|---|---|---|
| 1st | I. Prejean singled through the left side, RBI; B. Leslie advanced to second; J. Whitaker advanced to third; J. Ardoin scored. | 0 - 1 |
| 1st | L. Benoit singled to center field, RBI; I. Prejean advanced to second; B. Leslie advanced to third; J. Whitaker scored. | 0 - 2 |
| 1st | Z. Larson singled to left field, advanced to second on a fielding error by lf, RBI; L. Benoit advanced to third; I. Prejean scored, unearned; B. Leslie scored. | 0 - 4 |
| 1st | J. Kliebert tripled to center field, 2 RBI; Z. Larson scored; L. Benoit scored. | 0 - 6 |
| 1st | J. Martin singled to center field, advanced to second on a fielding error by cf, RBI; J. Kliebert scored. | 0 - 7 |
| 1st | C. Daigle tripled to right center, RBI; J. Martin scored. | 0 - 8 |
| 1st | J. Ardoin homered to left field, 2 RBI; C. Daigle scored. | 0 - 10 |
| 2nd | J. Meza singled to left field, RBI; J. Tinnerell advanced to second; J. Martin scored. | 0 - 11 |
| 2nd | D. Gaspard singled to center field, RBI; T. Galloway advanced to third; J. Tinnerell scored. | 0 - 12 |
| 2nd | J. Manuel singled to left field, 2 RBI; A. Manuel advanced to second; D. Gaspard scored; T. Galloway scored. | 0 - 14 |
| 2nd | J. Whitaker hit by pitch, RBI; K. Garcia advanced to second; J. Manuel advanced to third; A. Manuel scored. | 0 - 15 |
| 3rd | A. Manuel singled to right field, RBI; D. Gaspard advanced to third; K. Serie scored. | 0 - 16 |
| 4th | J. Tinnerell grounded out to 1b unassisted, RBI; T. Rougeau advanced to second; T. Rougeau advanced to third; K. Garcia scored. | 0 - 17 |
| 4th | J. Meza reached first on a dropped fly by rf; K. Serie advanced to second; T. Rougeau advanced to third; T. Rougeau scored, unearned. | 0 - 18 |
| 5th | K. Garcia tripled to right field, RBI; J. Manuel scored. | 0 - 19 |
| 5th | J. Tinnerell doubled to left center, RBI; T. Rougeau advanced to third; K. Garcia scored. | 0 - 20 |
| 5th | K. Serie singled to left field, RBI; J. Tinnerell advanced to third; T. Rougeau scored. | 0 - 21 |
| 5th | J. Meza doubled to left field, RBI; K. Serie advanced to third; J. Tinnerell scored. | 0 - 22 |
| 5th | D. Gaspard singled to center field, RBI; J. Meza advanced to third; K. Serie scored. | 0 - 23 |
| 5th | J. Manuel singled through the left side, advanced to second on a throwing error by lf, RBI; D. Gaspard advanced to third; J. Meza scored. | 0 - 24 |
| 5th | R. Griffon doubled to right center, 2 RBI; J. Manuel scored; D. Gaspard scored. | 0 - 26 |
| 5th | T. Rougeau singled to left field, RBI; T. Rougeau advanced to third; R. Griffon scored. | 0 - 27 |
| 5th | J. Tinnerell singled up the middle, RBI; T. Rougeau advanced to second; T. Rougeau scored. | 0 - 28 |
| 6th | O. Lewis singled to center field, RBI; C. Johnese advanced to second; D. Stevens scored, unearned. | 1 - 28 |
| 6th | D. Waiters doubled to left field, 2 RBI; O. Lewis scored, unearned; C. Johnese scored, unearned. | 3 - 28 |
| 6th | J. Manuel singled to right field, RBI; A. Manuel advanced to second; D. Gaspard scored. | 3 - 29 |
| 6th | T. Rougeau tripled up the middle, 2 RBI; J. Manuel scored; A. Manuel scored. | 3 - 31 |
| 6th | T. Rougeau singled to left field, RBI; T. Rougeau scored. | 3 - 32 |
| 6th | J. Meza singled to left field, RBI; K. Serie advanced to second; J. Tinnerell advanced to third; T. Rougeau scored. | 3 - 33 |
| 6th | A. Manuel singled to right field, 2 RBI; D. Gaspard advanced to third, out at home rf to 2b to c; J. Meza scored; K. Serie scored. | 3 - 35 |
Other Information
| Location: | Alexandria, LA |
| Stadium: | Generals Field |
| Attendance: | 150 |
| Duration: | 2:20 |
| Weather: sunny | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | I. Prejean singled through the left side, RBI; B. Leslie advanced to second; J. Whitaker advanced to third; J. Ardoin scored. | 0 - 1 |
| 1st | L. Benoit singled to center field, RBI; I. Prejean advanced to second; B. Leslie advanced to third; J. Whitaker scored. | 0 - 2 |
| 1st | Z. Larson singled to left field, advanced to second on a fielding error by lf, RBI; L. Benoit advanced to third; I. Prejean scored, unearned; B. Leslie scored. | 0 - 4 |
| 1st | J. Kliebert tripled to center field, 2 RBI; Z. Larson scored; L. Benoit scored. | 0 - 6 |
| 1st | J. Martin singled to center field, advanced to second on a fielding error by cf, RBI; J. Kliebert scored. | 0 - 7 |
| 1st | C. Daigle tripled to right center, RBI; J. Martin scored. | 0 - 8 |
| 1st | J. Ardoin homered to left field, 2 RBI; C. Daigle scored. | 0 - 10 |
| 2nd | J. Meza singled to left field, RBI; J. Tinnerell advanced to second; J. Martin scored. | 0 - 11 |
| 2nd | D. Gaspard singled to center field, RBI; T. Galloway advanced to third; J. Tinnerell scored. | 0 - 12 |
| 2nd | J. Manuel singled to left field, 2 RBI; A. Manuel advanced to second; D. Gaspard scored; T. Galloway scored. | 0 - 14 |
| 2nd | J. Whitaker hit by pitch, RBI; K. Garcia advanced to second; J. Manuel advanced to third; A. Manuel scored. | 0 - 15 |
| 3rd | A. Manuel singled to right field, RBI; D. Gaspard advanced to third; K. Serie scored. | 0 - 16 |
| 4th | J. Tinnerell grounded out to 1b unassisted, RBI; T. Rougeau advanced to second; T. Rougeau advanced to third; K. Garcia scored. | 0 - 17 |
| 4th | J. Meza reached first on a dropped fly by rf; K. Serie advanced to second; T. Rougeau advanced to third; T. Rougeau scored, unearned. | 0 - 18 |
| 5th | K. Garcia tripled to right field, RBI; J. Manuel scored. | 0 - 19 |
| 5th | J. Tinnerell doubled to left center, RBI; T. Rougeau advanced to third; K. Garcia scored. | 0 - 20 |
| 5th | K. Serie singled to left field, RBI; J. Tinnerell advanced to third; T. Rougeau scored. | 0 - 21 |
| 5th | J. Meza doubled to left field, RBI; K. Serie advanced to third; J. Tinnerell scored. | 0 - 22 |
| 5th | D. Gaspard singled to center field, RBI; J. Meza advanced to third; K. Serie scored. | 0 - 23 |
| 5th | J. Manuel singled through the left side, advanced to second on a throwing error by lf, RBI; D. Gaspard advanced to third; J. Meza scored. | 0 - 24 |
| 5th | R. Griffon doubled to right center, 2 RBI; J. Manuel scored; D. Gaspard scored. | 0 - 26 |
| 5th | T. Rougeau singled to left field, RBI; T. Rougeau advanced to third; R. Griffon scored. | 0 - 27 |
| 5th | J. Tinnerell singled up the middle, RBI; T. Rougeau advanced to second; T. Rougeau scored. | 0 - 28 |
| 6th | O. Lewis singled to center field, RBI; C. Johnese advanced to second; D. Stevens scored, unearned. | 1 - 28 |
| 6th | D. Waiters doubled to left field, 2 RBI; O. Lewis scored, unearned; C. Johnese scored, unearned. | 3 - 28 |
| 6th | J. Manuel singled to right field, RBI; A. Manuel advanced to second; D. Gaspard scored. | 3 - 29 |
| 6th | T. Rougeau tripled up the middle, 2 RBI; J. Manuel scored; A. Manuel scored. | 3 - 31 |
| 6th | T. Rougeau singled to left field, RBI; T. Rougeau scored. | 3 - 32 |
| 6th | J. Meza singled to left field, RBI; K. Serie advanced to second; J. Tinnerell advanced to third; T. Rougeau scored. | 3 - 33 |
| 6th | A. Manuel singled to right field, 2 RBI; D. Gaspard advanced to third, out at home rf to 2b to c; J. Meza scored; K. Serie scored. | 3 - 35 |
All Plays
|
| D. Stevens struck out swinging. (1 out) |
| C. Johnese singled to right field. |
| O. Lewis lined into double play 1b; C. Johnese out on the play. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| C. Daigle popped up to 2b. (1 out) |
| J. Ardoin singled to left field. |
| J. Ardoin stole second. |
| P. Marcantel walked. |
| J. Whitaker pinch ran for P. Marcantel. |
| B. Leslie walked; J. Whitaker advanced to second; J. Ardoin advanced to third. |
| I. Prejean singled through the left side, RBI; B. Leslie advanced to second; J. Whitaker advanced to third; J. Ardoin scored. |
| L. Benoit singled to center field, RBI; I. Prejean advanced to second; B. Leslie advanced to third; J. Whitaker scored. |
| Z. Larson singled to left field, advanced to second on a fielding error by lf, RBI; L. Benoit advanced to third; I. Prejean scored, unearned; B. Leslie scored. |
| J. Kliebert tripled to center field, 2 RBI; Z. Larson scored; L. Benoit scored. |
| J. Martin singled to center field, advanced to second on a fielding error by cf, RBI; J. Kliebert scored. |
| C. Daigle tripled to right center, RBI; J. Martin scored. |
| J. Ardoin homered to left field, 2 RBI; C. Daigle scored. |
| P. Marcantel pinch hit for J. Whitaker. |
| P. Marcantel hit by pitch. |
| J. Whitaker pinch ran for P. Marcantel. |
| B. Leslie reached on a fielder's choice to pitcher; J. Whitaker out at second p to 2b. (2 out) |
| I. Prejean walked; B. Leslie advanced to second. |
| L. Benoit walked; I. Prejean advanced to second; B. Leslie advanced to third. |
| Z. Larson struck out swinging. (3 out) |
| Inning Summary: 10 Runs , 8 Hits , 2 Errors , 3 LOB |
|
| P. Marcantel to c for J. Whitaker. |
| B. Stevenson grounded out to 3b. (1 out) |
| T. Evans grounded out to ss. (2 out) |
| Z. Williams struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| J. Kliebert flied out to lf. (1 out) |
| J. Martin singled to right field. |
| J. Tinnerell pinch hit for C. Daigle. |
| J. Tinnerell walked; J. Martin advanced to second. |
| K. Serie pinch hit for J. Ardoin. |
| K. Serie struck out swinging. (2 out) |
| J. Meza pinch hit for S. Trahan. |
| J. Meza singled to left field, RBI; J. Tinnerell advanced to second; J. Martin scored. |
| D. Gaspard pinch hit for B. Leslie. |
| T. Galloway pinch ran for J. Meza. |
| D. Gaspard singled to center field, RBI; T. Galloway advanced to third; J. Tinnerell scored. |
| A. Manuel pinch hit for I. Prejean. |
| A. Manuel hit by pitch; D. Gaspard advanced to second. |
| J. Manuel pinch hit for L. Benoit. |
| J. Manuel singled to left field, 2 RBI; A. Manuel advanced to second; D. Gaspard scored; T. Galloway scored. |
| K. Garcia pinch hit for Z. Larson. |
| K. Garcia singled to center field; J. Manuel advanced to second; A. Manuel advanced to third. |
| J. Whitaker pinch hit for J. Kliebert. |
| J. Whitaker hit by pitch, RBI; K. Garcia advanced to second; J. Manuel advanced to third; A. Manuel scored. |
| T. Rougeau pinch hit for J. Martin. |
| T. Rougeau struck out looking. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 3 LOB |
|
| J. Whitaker to lf for C. Daigle. |
| K. Serie to rf. |
| K. Garcia to dh. |
| J. Ardoin to ss. |
| J. Martin to 2b for A. Manuel. |
| A. Manuel to 3b for J. Manuel. |
| K. Garcia to dh. |
| J. Manuel to rf for K. Serie. |
| K. Serie to ss for J. Ardoin. |
| T. Rougeau to 2b for J. Martin. |
| D. Fisk struck out swinging. (1 out) |
| C. Kamill struck out swinging. (2 out) |
| J. Meza to c for B. Leslie. |
| D. Boyd singled to left field. |
| D. Stevens struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Tinnerell to cf for J. Whitaker. |
| J. Meza to c for T. Galloway. |
| D. Gaspard to 1b for J. Meza. |
| J. Whitaker to lf for T. Rougeau. |
| T. Rougeau to 2b. |
| J. Tinnerell popped up to p. (1 out) |
| K. Serie walked. |
| J. Meza popped up to p. (2 out) |
| D. Gaspard walked; K. Serie advanced to second. |
| K. Garcia to dh for A. Manuel. |
| A. Manuel to 3b for K. Garcia. |
| A. Manuel singled to right field, RBI; D. Gaspard advanced to third; K. Serie scored. |
| J. Manuel struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| C. Johnese struck out looking. (1 out) |
| O. Lewis struck out swinging. (2 out) |
| B. Stevenson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| D. Waiters to p for B. Stevenson. |
| K. Garcia hit by pitch. |
| K. Garcia advanced to second on a balk. |
| T. Rougeau walked. |
| T. Rougeau advanced to second on a wild pitch; K. Garcia advanced to third on a wild pitch. |
| T. Rougeau walked. |
| J. Tinnerell grounded out to 1b unassisted, RBI; T. Rougeau advanced to second; T. Rougeau advanced to third; K. Garcia scored. |
| K. Serie walked. |
| J. Meza reached first on a dropped fly by rf; K. Serie advanced to second; T. Rougeau advanced to third; T. Rougeau scored, unearned. |
| D. Gaspard popped up to ss. (2 out) |
| A. Manuel struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 0 Hits , 1 Errors , 3 LOB |
|
| G. Dardar to p for H. Meche. |
| T. Evans struck out swinging. (1 out) |
| Z. Williams struck out swinging. (2 out) |
| D. Fisk struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| J. Manuel walked. |
| K. Garcia tripled to right field, RBI; J. Manuel scored. |
| T. Rougeau hit by pitch. |
| T. Rougeau struck out swinging. (1 out) |
| J. Tinnerell doubled to left center, RBI; T. Rougeau advanced to third; K. Garcia scored. |
| K. Serie singled to left field, RBI; J. Tinnerell advanced to third; T. Rougeau scored. |
| J. Meza doubled to left field, RBI; K. Serie advanced to third; J. Tinnerell scored. |
| D. Gaspard singled to center field, RBI; J. Meza advanced to third; K. Serie scored. |
| A. Manuel struck out swinging. (2 out) |
| J. Manuel singled through the left side, advanced to second on a throwing error by lf, RBI; D. Gaspard advanced to third; J. Meza scored. |
| R. Griffon pinch hit for K. Garcia. |
| R. Griffon doubled to right center, 2 RBI; J. Manuel scored; D. Gaspard scored. |
| T. Rougeau walked. |
| T. Rougeau singled to left field, RBI; T. Rougeau advanced to third; R. Griffon scored. |
| J. Tinnerell singled up the middle, RBI; T. Rougeau advanced to second; T. Rougeau scored. |
| K. Serie walked; J. Tinnerell advanced to second; T. Rougeau advanced to third. |
| J. Meza flied out to cf. (3 out) |
| Inning Summary: 10 Runs , 9 Hits , 1 Errors , 3 LOB |
|
| C. Kamill struck out swinging. (1 out) |
| D. Boyd reached first on an error by ss. |
| D. Stevens reached on a fielder's choice; D. Boyd out at second 2b to ss. (2 out) |
| C. Johnese singled to shortstop; D. Stevens advanced to second. |
| O. Lewis singled to center field, RBI; C. Johnese advanced to second; D. Stevens scored, unearned. |
| D. Waiters doubled to left field, 2 RBI; O. Lewis scored, unearned; C. Johnese scored, unearned. |
| T. Evans walked. |
| Z. Williams popped up to 2b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| D. Gaspard singled to center field. |
| A. Manuel walked; D. Gaspard advanced to second. |
| J. Manuel singled to right field, RBI; A. Manuel advanced to second; D. Gaspard scored. |
| R. Griffon struck out swinging. (1 out) |
| T. Rougeau tripled up the middle, 2 RBI; J. Manuel scored; A. Manuel scored. |
| T. Rougeau singled to left field, RBI; T. Rougeau scored. |
| J. Tinnerell walked; T. Rougeau advanced to second. |
| J. Tinnerell advanced to second on a wild pitch; T. Rougeau advanced to third on a wild pitch. |
| K. Serie hit by pitch. |
| J. Meza singled to left field, RBI; K. Serie advanced to second; J. Tinnerell advanced to third; T. Rougeau scored. |
| D. Gaspard reached on a fielder's choice; J. Meza advanced to second; K. Serie advanced to third; J. Tinnerell out at home p to c. |
| A. Manuel singled to right field, 2 RBI; D. Gaspard advanced to third, out at home rf to 2b to c; J. Meza scored; K. Serie scored. |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| J. Jensen to p for G. Dardar. |
| D. Fisk struck out looking. (1 out) |
| C. Kamill popped up to lf. (2 out) |
| D. Boyd popped up to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |











