March 20, 2023 Southwest at Lubbock Christian

6
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | 0 |
| Lubbock Christian | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | X | 15 | 15 | 0 |
Box Score
Southwest
Lubbock Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Baldenegro ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kevan Diaz lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Gavin VanGronigen c | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Carson Miller cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andru Sanchez dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eliazar Torres 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kevin Rase 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carlos Jaquez 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesus Baldonado rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dakota Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Echavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Ashford | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santiago Garcia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 5 | 6 | 5 | 12 |
Batting
2B:
Kevan Diaz
, Gavin VanGronigen
, Jesus Baldonado
3B:
Omar Baldenegro
RBI:
Kevan Diaz
, Gavin VanGronigen (2)
, Eliazar Torres
, Braxton Ashford
Baserunning
SB:
Carson Miller
CS:
Kevin Rase
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Ogilvie ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| B. McCool dh | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| E. Acosta lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. Maanen 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. Shull cf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| R. Ball 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| J. Gibson c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| H. Blair rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| C. Hensley 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| M. Escalera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Markwardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Manyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rhoades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Benavidez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shank | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Sherrard | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Hogeboom | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Mayberry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gomez III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 15 | 13 | 3 | 1 | 7 |
Batting
2B:
C. Ogilvie
, B. McCool
, N. Maanen
HR:
B. McCool
RBI:
C. Ogilvie
, B. McCool (4)
, E. Acosta
, N. Maanen
, C. Shull
, J. Gibson
, H. Blair (2)
, C. Hensley (2)
Sac Fly:
E. Acosta
, C. Hensley
Baserunning
SB:
C. Ogilvie (2)
, B. McCool
, C. Shull
, H. Blair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Cummings (L, 0-1) | 2.2 | 7 | 11 | 11 | 1 | 1 | 1 |
| Jeffrey Mathis | 2.1 | 6 | 4 | 4 | 2 | 0 | 0 |
| Jacob Echavarria | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Contreras | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 15 | 15 | 3 | 1 | 1 |
Pitching
Batters faced:
Dakota Cummings (20)
, Jeffrey Mathis (13)
, Jacob Echavarria (8)
, Cade Contreras (5)
WP:
Dakota Cummings
HBP:
Dakota Cummings (3)
, Jacob Echavarria (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Escalera (W, 2-2) | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| R. Markwardt | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| A. Duran | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| S. Rhodes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rhoades | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| K. Carrillo | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| T. Manyo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Akers | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
M. Escalera (10)
, R. Markwardt (6)
, A. Duran (6)
, S. Rhodes (3)
, C. Rhoades (5)
, K. Carrillo (4)
, T. Manyo (5)
, J. Akers (6)
WP:
M. Escalera
HBP:
C. Rhoades
, K. Carrillo
, T. Manyo
Other Information
| Location: | Lubbock, TX |
| Attendance: | 0 |











