Navajo Technical University at Southwest October 28, 2025

(0-2, 0-0)
60
(2-0, 0-0)
119
Final 1 2 T
Navajo Technical University 29 31 60
Southwest 57 62 119

Box Score

Navajo Technical University
Southwest

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Rodriguez 40 0-6 0-4 0-0 0 0 0 1 1 0 1 0 0
4 - Arsean Bozo 40 4-6 0-2 1-1 0 2 2 1 0 0 0 0 9
25 - Joshua Kee 40 2-5 2-2 2-2 2 1 3 0 0 0 2 3 8
34 - Keaton Long 40 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
44 - Ira Mayweather 40 4-9 2-3 1-1 1 2 3 3 0 1 1 0 11
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   11-27 4-11 4-4 3 7 10 5 1 1 6 4 30
    40.7% 36.4% 100.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Williams 17 1-4 0-1 0-0 0 2 2 5 0 0 1 0 2
5 - Isaac Warhurst 17 2-7 2-5 0-0 3 1 4 1 0 0 1 2 6
10 - Grant Hickey 30 6-12 1-4 0-0 3 3 6 3 0 0 3 1 13
15 - Jayvian Lawson 23 2-7 0-3 0-0 0 2 2 2 1 0 1 2 4
20 - Kevin Boone 25 8-10 2-4 0-0 3 1 4 1 1 0 0 1 18
RESERVES  
1 - Luke Cornette 15 7-11 5-9 0-0 1 2 3 2 0 0 1 1 19
4 - Noah Washington 19 6-8 1-2 0-0 0 3 3 1 0 0 1 1 13
12 - Donovan Holcombe 9 4-4 0-0 2-2 1 2 3 1 1 0 0 0 10
13 - Vernon Onick III 18 3-4 1-1 0-0 2 1 3 1 1 0 1 1 7
23 - Rylan Laboca 18 6-7 0-1 0-0 3 3 6 2 0 0 0 0 12
30 - Steven Masini 18 7-7 0-0 1-2 3 3 6 1 0 0 0 3 15
TM - Team 0 0 0 0 0
TOTALS   52-81 12-30 3-4 19 23 42 20 4 0 9 12 119
    64.2% 40.0% 75.0%  

Game Information

Date/Time: October 28, 2025 - 7:30 PM
Location: Hobbs, New Mexico
Technical fouls: Navajo Technical University-None ; Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Navajo Technical University Southwest
Field Goal 11-27 52-81
Field Goal % 40.7% 64.2%
3 Point 4-11 12-30
3 Point % 36.4% 40.0%
Free Throw 4-4 3-4
Free Throw % 100.0% 75.0%
Rebounds 10 42
Assists 5 20
Turnovers 6 9
Points off Turnovers 3 16
2nd Chance Points 5 28
Points in the Paint 26 78
Fastbreak Points 0 0
Bench Points 30 76
Largest Lead 0 60
Time of Largest Lead - 2nd-00:05
Trends Ties: 1; Lead Changes: 0
Field Goals %
Navajo Technical University
40.7%
64.2%
Southwest
3 Point %
Navajo Technical University
36.4%
40.0%
Southwest
Rebounds
Navajo Technical University
10
42
Southwest
Turnovers
Navajo Technical University
6
9
Southwest

Period1 Box Score

Navajo Technical University
Southwest

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Rodriguez 20 0-5 0-3 0-0 0 0 0 0 1 0 0 0 0
4 - Arsean Bozo 20 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
25 - Joshua Kee 20 1-3 1-1 2-2 2 1 3 0 0 0 2 1 5
34 - Keaton Long 20 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
44 - Ira Mayweather 20 1-3 1-1 0-0 1 1 2 0 0 0 1 0 3
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   11-29 5-16 2-3 5 7 12 2 1 0 6 3 29
    37.9% 31.3% 66.7%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Williams 15 1-4 0-1 0-0 0 2 2 5 0 0 1 0 2
5 - Isaac Warhurst 11 2-5 2-4 0-0 2 1 3 1 0 0 1 2 6
10 - Grant Hickey 16 5-11 1-4 0-0 2 1 3 1 0 0 2 1 11
15 - Jayvian Lawson 13 1-3 0-2 0-0 0 1 1 1 0 0 0 2 2
20 - Kevin Boone 20 5-5 2-2 0-0 1 0 1 1 1 0 0 0 12
RESERVES  
1 - Luke Cornette 1 1-5 0-4 0-0 1 0 1 0 0 0 0 0 2
4 - Noah Washington 9 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
12 - Donovan Holcombe 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Vernon Onick III 0 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
23 - Rylan Laboca 5 3-4 0-1 0-0 3 2 5 1 0 0 0 0 6
30 - Steven Masini 9 6-6 0-0 1-2 2 3 5 1 0 0 0 1 13
TM - Team 0 0 0 0 0
TOTALS   25-44 6-19 1-2 12 13 25 13 1 0 5 7 57
    56.8% 31.6% 50.0%  

Period2 Box Score

Navajo Technical University
Southwest

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Rodriguez 20 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
4 - Arsean Bozo 20 2-3 0-1 1-1 0 0 0 1 0 0 0 0 5
25 - Joshua Kee 20 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
34 - Keaton Long 20 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Ira Mayweather 20 3-6 1-2 1-1 0 1 1 3 0 1 0 0 8
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   12-23 5-9 2-2 0 2 2 5 0 1 5 6 31
    52.2% 55.6% 100.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaac Warhurst 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Grant Hickey 14 1-1 0-0 0-0 1 2 3 2 0 0 1 0 2
15 - Jayvian Lawson 10 1-4 0-1 0-0 0 1 1 1 1 0 1 0 2
20 - Kevin Boone 5 3-5 0-2 0-0 2 1 3 0 0 0 0 1 6
RESERVES  
1 - Luke Cornette 14 6-6 5-5 0-0 0 2 2 2 0 0 1 1 17
4 - Noah Washington 10 6-8 1-2 0-0 0 1 1 0 0 0 0 0 13
12 - Donovan Holcombe 0 4-4 0-0 2-2 1 2 3 0 1 0 0 0 10
13 - Vernon Onick III 18 2-3 0-0 0-0 1 0 1 1 1 0 1 1 4
23 - Rylan Laboca 13 3-3 0-0 0-0 0 1 1 1 0 0 0 0 6
30 - Steven Masini 9 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   27-37 6-11 2-2 7 10 17 7 3 0 4 5 62
    73.0% 54.5% 100.0%